
I believe ronnie is in decline, others are no longer intimidated by him and while he is still capable of winning the form book doesn't lie...... still cannot rule Ronnie out, it all depends on how he feels on the day. If he is up for it he is more than capable of disposing of both of these together hair and all. If his brain is still at home then much more of a different story, he always plays the way he feels these days and lost a lot of his hunger as he grew older and richer. More often than not it is just a pass time and gives him some added income to run his new shop. Potting balls often just becomes an academic exercise.![]()
..... don't believe it is decline which makes the rest of them intiminated. I really think deep down that it is down to his frame of mind at the time of each tournament. He is so temperamental they know full well whether he is going to perform well or just mess about on the day. Ronnie is a true genius, probably the best that there has ever been around a table. But sadly it is purely down to whether he wants to perform like his younger days when he still had the hunger and the desire to win, the will to win big money is no longer an issue. Sadly that is why I think a lot of his followers see his play as a lot more inconsistent. He has an internal battle with himself.I believe ronnie is in decline, others are no longer intimidated by him and while he is still capable of winning the form book doesn't lie.

..... personally if I were having a bet here, I would look no further than those in the top six:-I would be looking at a bigger price, players with a quiet season, Bingham, Murphy or Allen perhaps.

| Betfred World Snooker Championship |
|---|
| Venue: Crucible Theatre, Sheffield Dates: 17 April-3 May |
| Coverage: Watch live on BBC One, BBC Two, BBC Four and Red Button, with uninterrupted coverage on BBC iPlayer, BBC Sport website and BBC Sport app. |


| MY ODDS A | MY ODDS B | BOOKIES A | BOOKIES B | ||
| Ronnie O'Sullivan | Anthony McGill | 1.31 | 4.27 | 1.22 | 5.00 |
| Stuart Bingham | Jamie Jones | 1.46 | 3.17 | 1.40 | 3.30 |
| John Higgins | Mark Williams | 1.46 | 3.18 | ||
| Mark Allen | #N/A | #N/A | |||
| Neil Robertson | Jack Lisowski | 1.17 | 6.73 | 1.22 | 4.55 |
| Barry Hawkins | Kyren Wilson | 1.68 | 2.48 | ||
| Yan Bingtao | #N/A | #N/A | |||
| David Gilbert | Judd Trump | 9.62 | 1.12 | 6.00 | 1.17 |
1 |
| |
2 |
| |
3 | Neil Robertson | |
4 |
| |
5 | Mark Williams | |
6 | Barry Hawkins | |
7 | Mark Selby | |
9 |
| |
10 |
| |
11 | Yan Bingtao | |
12 | Kyren Wilson | |
14 |
| |
16 | David Gilbert | |
17 | Anthony McGill | |
20 | Jamie Jones | |
26 | Jack Lisowski | |
40 | Kurt Maflin | |
52 |
|
.... just depends on how Ronnie turns out. If he is up for it, I fancy him every time on merit to conduct his stroke of genius. However it all depends on the day and the right frame of mind. McGill is not always top notch either.I am tempted by McGill against O'Sullivan at a big price.


| MY ODDS A | MY ODDS B | BOOKIE A | BOOKIE B | |||
| Ronnie O'Sullivan |
| 1.31 | 4.27 | 1.22 | 5.00 | |
| Stuart Bingham | Jamie Jones | 1.46 | 3.17 | 1.40 | 3.30 | |
| John Higgins | Mark Williams | 1.46 | 3.18 | 1.57 | 2.50 | |
| Mark Allen | Mark Selby | 2.20 | 1.83 | 2.75 | 1.53 | |
| Neil Robertson |
| 1.17 | 6.74 | 1.22 | 4.55 | |
| Barry Hawkins |
| 1.68 | 2.48 | 2.20 | 1.73 | |
| Shaun Murphy | Yan Bingtao | 2.38 | 1.73 | 2.00 | 1.91 | |
| David Gilbert | Judd Trump | 9.64 | 1.12 | 6.00 | 1.17 |
| Barry Hawkins | 10 | 3 | Matthew Selt | 21/04/2021 | World - Sheffield | R32 |
| Barry Hawkins | 9 | 10 | Ronnie O'Sullivan | 27/03/2021 | Tour Champs - Newport | SF |
| Barry Hawkins | 10 | 7 | Judd Trump | 25/03/2021 | Tour Champs - Newport | QF |
| Barry Hawkins | 2 | 1 | Joe Perry | 19/03/2021 | WST Pro Group 3 - Milton Keynes | RR2 |
| Barry Hawkins | 2 | 1 | Fergal O'Brien | 19/03/2021 | WST Pro Group 3 - Milton Keynes | RR2 |
| Barry Hawkins | 2 | 1 | Sam Craigie | 19/03/2021 | WST Pro Group 3 - Milton Keynes | RR2 |
| Barry Hawkins | 2 | 1 | Mark Davis | 19/03/2021 | WST Pro Group 3 - Milton Keynes | RR2 |
| Barry Hawkins | 2 | 0 | Luca Brecel | 19/03/2021 | WST Pro Group 3 - Milton Keynes | RR2 |
| Barry Hawkins | 0 | 2 | Luo Honghao | 19/03/2021 | WST Pro Group 3 - Milton Keynes | RR2 |
| Barry Hawkins | 1 | 2 | Jack Lisowski | 19/03/2021 | WST Pro Group 3 - Milton Keynes | RR2 |
| Barry Hawkins | 2 | 1 | Ricky Walden | 12/03/2021 | WST Pro Group D - Milton Keynes | RR |
| Barry Hawkins | 2 | 1 | Alexander Ursenbacher | 12/03/2021 | WST Pro Group D - Milton Keynes | RR |
| Barry Hawkins | 2 | 1 | Gerard Greene | 12/03/2021 | WST Pro Group D - Milton Keynes | RR |
| Barry Hawkins | 2 | 0 | Duane Jones | 12/03/2021 | WST Pro Group D - Milton Keynes | RR |
| Barry Hawkins | 2 | 0 | Farakh Ajaib | 12/03/2021 | WST Pro Group D - Milton Keynes | RR |
| Barry Hawkins | 2 | 0 | Paul S Davison | 12/03/2021 | WST Pro Group D - Milton Keynes | RR |
| Barry Hawkins | 0 | 2 | Jimmy Robertson | 12/03/2021 | WST Pro Group D - Milton Keynes | RR |
| Barry Hawkins | 3 | 4 | Matthew Selt | 04/03/2021 | Gibraltar - Milton Keynes | R64 |
| Barry Hawkins | 4 | 2 | Luo Honghao | 02/03/2021 | Gibraltar - Milton Keynes | R128 |
| Barry Hawkins | 4 | 6 | Ronnie O'Sullivan | 26/02/2021 | Players - Milton Keynes | SF |
| Barry Hawkins | 6 | 2 | Stuart Bingham | 24/02/2021 | Players - Milton Keynes | QF |
| Barry Hawkins | 6 | 5 | Zhou Yuelong | 23/02/2021 | Players - Milton Keynes | R16 |
| Barry Hawkins | 4 | 3 | Anthony McGill | 18/02/2021 | Welsh - Newport | R32 |
| Barry Hawkins | 3 | 4 | Shaun Murphy | 18/02/2021 | Welsh - Newport | R16 |
| Barry Hawkins | 4 | 0 | Simon Lichtenberg | 17/02/2021 | Welsh - Newport | R64 |
| Barry Hawkins | 4 | 1 | Chris Wakelin | 15/02/2021 | Welsh - Newport | R128 |
| Barry Hawkins | 3 | 1 | Ronnie O'Sullivan | 11/02/2021 | Champions League 5 - Milton Keynes | LGE |
| Barry Hawkins | 3 | 2 | Mark Selby | 11/02/2021 | Champions League 5 - Milton Keynes | LGE |
| Barry Hawkins | 1 | 3 | Kyren Wilson | 11/02/2021 | Champions League 5 - Milton Keynes | LGE |
| Barry Hawkins | 1 | 3 | Joe Perry | 10/02/2021 | Champions League 5 - Milton Keynes | LGE |
| Barry Hawkins | 1 | 3 | Mark Williams | 10/02/2021 | Champions League 5 - Milton Keynes | LGE |
| Barry Hawkins | 1 | 3 | Allister Carter | 10/02/2021 | Champions League 5 - Milton Keynes | LGE |
| Barry Hawkins | 3 | 1 | Mark Williams | 09/02/2021 | Champions League 4 - Milton Keynes | LGE |
| Barry Hawkins | 0 | 3 | Judd Trump | 09/02/2021 | Champions League 4 - Milton Keynes | LGE |
| Barry Hawkins | 1 | 3 | Jack Lisowski | 09/02/2021 | Champions League 4 - Milton Keynes | LGE |
| Barry Hawkins | 3 | 2 | Tom Ford | 08/02/2021 | Champions League 4 - Milton Keynes | LGE |
| Barry Hawkins | 3 | 0 | Mark Selby | 08/02/2021 | Champions League 4 - Milton Keynes | LGE |
| Barry Hawkins | 1 | 3 | Kyren Wilson | 08/02/2021 | Champions League 4 - Milton Keynes | LGE |
| Barry Hawkins | 0 | 1 | Zhou Yuelong | 06/02/2021 | Shoot Out - Milton Keynes | R64 |
| Barry Hawkins | 1 | 0 | Gary Wilson | 05/02/2021 | Shoot Out - Milton Keynes | R128 |
| Barry Hawkins | 5 | 6 | Judd Trump | 30/01/2021 | German - Milton Keynes | SF |
| Barry Hawkins | 5 | 1 | Jordan Brown | 29/01/2021 | German - Milton Keynes | QF |
| Barry Hawkins | 5 | 2 | Jak Jones | 28/01/2021 | German - Milton Keynes | R16 |
| Barry Hawkins | 5 | 4 | Ryan Day | 27/01/2021 | German - Milton Keynes | R32 |


| Betfred World Snooker Championship |
|---|
| Venue: Crucible Theatre, Sheffield Dates: 17 April-3 May |
| Coverage: Watch live on BBC One, BBC Two, BBC Four and Red Button, with uninterrupted coverage on BBC iPlayer, BBC Sport website and BBC Sport app. |
