Thanks! That would be from a much bigger sample size too. Still 70% S/R interesting findings and something to consider going forward!I looked at a sample from Jan to Oct this year and couldn't see that using a 'balanced' race improved things. Still around 70% of Winners.I used the actual BFSP rather then FC odds.
| time | track | horse | runners | FCOdds | Bower Rating |
13:10:00 | Lingfield | Fortunate Fred (FR) | 13 | 8 | 8 |
13:10:00 | Lingfield | Embolden (IRE) | 13 | 4.5 | 15 |
13:10:00 | Lingfield | Herakles Westwood (FR) | 13 | 12 | 25 |
13:10:00 | Lingfield | Leading The Way (IRE) | 13 | 8 | 25 |
13:10:00 | Lingfield | Clinton Lane | 13 | 16 | 26 |
13:10:00 | Lingfield | Hi Riko (FR) | 13 | 4 | 26.5 |
13:10:00 | Lingfield | Wheres Tom | 13 | 8 | 27.5 |
| time | track | horse | runners | FCOdds | Bower Rating |
13:15:00 | Thurles | Dundaniel (IRE) | 9 | 2.75 | 4.75 |
13:15:00 | Thurles | Ardera Ru (IRE) | 9 | 3 | 8 |
13:15:00 | Thurles | Slige Dala (IRE) | 9 | 8 | 8 |
13:15:00 | Thurles | Dorans River (IRE) | 9 | 4.5 | 15 |
| time | track | horse | runners | FCOdds | Bower Rating |
13:25:00 | Taunton | Lady Kk (IRE) | 8 | 7.5 | 7.5 |
13:25:00 | Taunton | Hardy Boy (FR) | 8 | 6 | 13 |
13:25:00 | Taunton | Walkinthewoods (IRE) | 8 | 2.75 | 15.25 |
13:25:00 | Taunton | Dream In The Park (IRE) | 8 | 8 | 22.5 |
| time | track | horse | runners | FCOdds | Bower Rating |
15:10:00 | Taunton | Atreides (IRE) | 11 | 5.5 | 8.5 |
15:10:00 | Taunton | I Love You Sivola (FR) | 11 | 14 | 14 |
15:10:00 | Taunton | Caitlins Court (IRE) | 11 | 4.5 | 15.5 |
15:10:00 | Taunton | Imperial Measure (IRE) | 11 | 4 | 18 |
15:10:00 | Taunton | King Of Lombardy (IRE) | 11 | 14 | 20 |
15:10:00 | Taunton | Sailed Away (GER) | 11 | 2.25 | 22.25 |
| time | track | horse | runners | FCOdds | Bower Rating |
15:20:00 | Musselburgh | Native Fighter (IRE) | 12 | 4 | 4 |
15:20:00 | Musselburgh | Rickety Gate | 12 | 3.5 | 18 |
15:20:00 | Musselburgh | Sanosuke (IRE) | 12 | 6 | 20.5 |
15:20:00 | Musselburgh | The Blame Game (IRE) | 12 | 12 | 23.5 |
15:20:00 | Musselburgh | Champ Royal (FR) | 12 | 10 | 25.5 |
15:20:00 | Musselburgh | Shantou Moon (IRE) | 12 | 8 | 28.5 |
| time | track | horse | class | runners | category | Bower Rating |
14:25:00 | Newbury | Sail Away (FR) | Class 2 | 9 | National Hunt | 5 |
14:25:00 | Newbury | Frero Banbou (FR) | Class 2 | 9 | National Hunt | 9.75 |
14:25:00 | Newbury | The Big Bite (IRE) | Class 2 | 9 | National Hunt | 10 |
14:25:00 | Newbury | Iron Bridge (IRE) | Class 2 | 9 | National Hunt | 14 |
14:25:00 | Newbury | Karl Philippe (FR) | Class 2 | 9 | National Hunt | 15 |
| time | track | horse | class | runners | category | Bower Rating |
15:35:00 | Newbury | Hyland (FR) | Class 2 | 12 | National Hunt | 5.75 |
15:35:00 | Newbury | Gentleman At Arms (IRE) | Class 2 | 12 | National Hunt | 11.5 |
15:35:00 | Newbury | Ramo (FR) | Class 2 | 12 | National Hunt | 19 |
15:35:00 | Newbury | Ed Keeper (FR) | Class 2 | 12 | National Hunt | 20.5 |
15:35:00 | Newbury | Regal Blue (IRE) | Class 2 | 12 | National Hunt | 23 |
Did everything right all race, jumped well until a last fence blunder. Would have won and should have won. 2nd place unfortunately.2:25 - Frero Banbou is the one I like here
| time | track | horse | runners | category | Bower Rating |
18:30:00 | Dundalk | Bold Optimist (IRE) | 11 | All Weather | 4 |
18:30:00 | Dundalk | Inishmot Prince (IRE) | 11 | All Weather | 9.5 |
18:30:00 | Dundalk | Half Nutz (IRE) | 11 | All Weather | 12 |
18:30:00 | Dundalk | Sams Xpress (IRE) | 11 | All Weather | 12.5 |
18:30:00 | Dundalk | Distillate | 11 | All Weather | 14 |
| time | track | horse | runners | category | Bower Rating |
19:00:00 | Dundalk | A Piece Of Heaven (FR) | 11 | All Weather | 5 |
19:00:00 | Dundalk | Sall Good Man (IRE) | 11 | All Weather | 16 |
19:00:00 | Dundalk | War Correspondent (IRE) | 11 | All Weather | 17 |
19:00:00 | Dundalk | Celtic Revival (IRE) | 11 | All Weather | 17 |
19:00:00 | Dundalk | New Year Honours | 11 | All Weather | 21 |
19:00:00 | Dundalk | Autocrat (IRE) | 11 | All Weather | 21 |
| time | track | horse | runners | category | Bower Rating |
19:30:00 | Dundalk | Samrogue (IRE) | 14 | All Weather | 4 |
19:30:00 | Dundalk | No Speed Limit (FR) | 14 | All Weather | 7.5 |
19:30:00 | Dundalk | Realtin Fantasy (IRE) | 14 | All Weather | 10 |
19:30:00 | Dundalk | Below Deck (IRE) | 14 | All Weather | 14.5 |
19:30:00 | Dundalk | Adams Barbour (IRE) | 14 | All Weather | 15 |
19:30:00 | Dundalk | Havana Notion | 14 | All Weather | 18 |
19:30:00 | Dundalk | My Girl Sioux (IRE) | 14 | All Weather | 19.5 |
| time | track | horse | runners | category | Bower Rating |
20:00:00 | Dundalk | Hasten Slowly (IRE) | 14 | All Weather | 4 |
20:00:00 | Dundalk | Comfort Line (IRE) | 14 | All Weather | 6.5 |
20:00:00 | Dundalk | Pinball Wizard (IRE) | 14 | All Weather | 10.5 |
20:00:00 | Dundalk | Not Just Any Eagle (IRE) | 14 | All Weather | 11.5 |
20:00:00 | Dundalk | Shining Aitch | 14 | All Weather | 11.5 |
20:00:00 | Dundalk | Areana (IRE) | 14 | All Weather | 16 |
20:00:00 | Dundalk | Slieve Bearnagh (IRE) | 14 | All Weather | 16.5 |
| time | track | horse | runners | category | Bower Rating |
20:30:00 | Dundalk | Doctor Grace (IRE) | 14 | All Weather | 2.75 |
20:30:00 | Dundalk | Rhythm And Tyne (IRE) | 14 | All Weather | 2.88 |
20:30:00 | Dundalk | Blackcastle Storm | 14 | All Weather | 3 |
20:30:00 | Dundalk | Moondharrig (IRE) | 14 | All Weather | 18 |
20:30:00 | Dundalk | Hinemoa (FR) | 14 | All Weather | 22 |
20:30:00 | Dundalk | War Thunder | 14 | All Weather | 28 |
20:30:00 | Dundalk | Pollanassa (IRE) | 14 | All Weather | 30 |
I have used this metric for years and it roughly coincides with the "Pareto" Distribution where around 80% of all winners come from 20% of all horses - i use Betfair pricing as it is more accurate and becomes more accurate towards race off time - the metric is BFSP(p) (or whatever Betfair pricing available within <=Last 5 mins) /Field Size(p) .............so you convert the odds and the Field size to probabilities which produces a numerical value where the baseline is 1.00 - a 1.00 means that Odds are the exact same as FS - eg in a 9 runner race you have a 9 decimal shot , so the equation is 1/9 divided by 1/9 or BF price(p)/Field Size(p) which will equate to (0.11111/0.11111) =1.00 - horses => 1.00 win around 79% of all races whilst the remaining 21% are won by those with a value of <1.00O Olwenba, just for interest this is an extract from an Eric Bowers article, 2003.
Over a 5 year period, in all handicap races, 78.4% of winners were at odds less than the total number of runners. It should be noted that this statistic only applies to starting prices.If you rely on the forecast price, discretion should be used.



ThanksI have used this metric for years and i roughly coincides with the "Pareto" Distribution where around 80% of all winners come from 20% of all horses - i use Betfair pricing as it is more accurate and becomes more accurate towards race off time - the metric is BFSP(p) (or whatever Betfair pricing available witnin <=Last 5 mins) /Field Size(p) so you
yeah soz was busy mate..... managed to finish the post off................. using BF pricing closer to the off will definitely give you more accurate pricing than using bookmakers pricing. I remember the Bowers book / articles but never read it, (must be one of only a few handicapping/betting books/articles that i haven't read) the Official Rating was another factor was it not? - whether it's good enough to beat the market long term these days is another story - markets and players have got sharper with the increase and useage of commercial software and data - the sharps are using machine learning, programmers and Bayesian updating to obtain better prices than Betfair themselves. There are plenty of methods for narrowing the field but it's what you do with the contenders after that what matters. Is the final Bowers Rating supposed to be a probability distribution , ie ... an oddsline , tissue ?? If you gave me a rundown of the basic method - could maybe help.ThanksARAZI91 am I right in thinking that equation gives more a 'true odds' per runner? Your comment ends with the equation then 'so you' - not sure if there was more to add and its just cut off at the end there?