In the 2.45 Carlisle Batman For Ever would be a misnomer for the Eric Bower's method. Forecast around 16/1, now well supported in the market for some reason at 2nd Fav behind Hostile Hotelier.....probably due to the drop in Class / OR.......still carrying 12 stone though. Looks like a Lay to me at that price ( 3/1'ish ).
So a focus more in the front end of the market it seems?
SP 301Can you tell me the total sum of the winners SP, and if you have it, at BFSP?
| time | track | horse | runners | Bower Rating |
17:00:00 | Wolverhampton | Written Broadcast (IRE) | 11 | 5.5 |
17:00:00 | Wolverhampton | Kenstone (FR) | 11 | 5.75 |
17:00:00 | Wolverhampton | Last Date | 11 | 9 |
17:00:00 | Wolverhampton | Angel Amadea | 11 | 9.5 |
17:00:00 | Wolverhampton | Outreach | 11 | 11.5 |
17:00:00 | Wolverhampton | Midnight Flame (IRE) | 11 | 13.5 |
| time | track | horse | runners | Bower Rating |
18:30:00 | Wolverhampton | Peripeteia | 11 | 5.5 |
18:30:00 | Wolverhampton | Dame Sarra | 11 | 5.75 |
18:30:00 | Wolverhampton | Wilkie | 11 | 9 |
18:30:00 | Wolverhampton | Pysanka (FR) | 11 | 11 |
18:30:00 | Wolverhampton | Scylla | 11 | 12 |
18:30:00 | Wolverhampton | Virtual Hug (IRE) | 11 | 14 |
| time | track | horse | runners | Bower Rating |
19:30:00 | Wolverhampton | Brazen Idol | 11 | 3 |
19:30:00 | Wolverhampton | Bright (IRE) | 11 | 6 |
19:30:00 | Wolverhampton | Tyger Bay | 11 | 7.5 |
19:30:00 | Wolverhampton | Ultramarine (IRE) | 11 | 13 |
19:30:00 | Wolverhampton | Level Up (IRE) | 11 | 16 |
| time | track | horse | runners | Bower Rating |
20:00:00 | Wolverhampton | God Of Thunder (IRE) | 11 | 1.75 |
20:00:00 | Wolverhampton | Waterloo Sunset | 11 | 11.5 |
20:00:00 | Wolverhampton | Le Rouge Chinois (DEN) | 11 | 15 |
20:00:00 | Wolverhampton | My Harrison George (IRE) | 11 | 15.5 |
20:00:00 | Wolverhampton | Miss Dynamic | 11 | 22 |
| time | track | horse | runners | Bower Rating |
20:30:00 | Wolverhampton | Goldsmith (IRE) | 10 | 3 |
20:30:00 | Wolverhampton | Blue Yonder (FR) | 10 | 4.5 |
20:30:00 | Wolverhampton | Ellexis (IRE) | 10 | 10 |
20:30:00 | Wolverhampton | Prince Ali | 10 | 10 |
Batman For Ever - non-runner.
Forecast prices were a bit topsy-turvy in that race. I don't like to put to much faith in W/Hill's forecasts, that HRB uses. Way off the mark a lot of the time. Sometimes I think they do it on purpose to screw you over.
Even if the forecast price was half that it still wouldn't have made the cut with an OR of 74. You have to look at it that Dance Thief gave you a great run for your money at 11/1. Nearly a different story....

I use Margin relative to odds just for pure simplicity.retriever - start using a site called Betmover where the Betfair feed is free.
I'll put up a snapshot of the 5.00 at Wolverhampton , gives you updated Betfair odds in increments from 12 hours to 1 minute to the off , you can pick 9 options - also gives the % of the price move, just need to sign up with an email / password. They also use WAP(Weighted Average Price) which is slightly more accurate than standard Betfair pricing as it only accounts for bets that have been matched to a niminum liability of £100. They also have the subscription based datafeed to TPD's sectional times for in-running but its quite costly but the Betfair pricing and feed is free. Good little site.
I'll download a snapshot of the first just before the off at Wolverhampton and post up the link to the site.
I have a script in python that updates the Betfair Odds every 30 seconds, also gives you volume traded and have included WAP as well, without out i could not update my probabilities in a Bayesian sense.
Remember if anybody is using Bookmakers Odds to normalise them to 1.00 so they become "fair odds" and extract the overround - there are a few methods of doing this but unless your backing 75-1 shots + , the difference between each method is minimal. Most use the "Shin" method but testing the four methods the differences were minimal - i would just use standard normalisation for simplicity.
View attachment 140666
You can see that within Industry SP they Starting Prices returned (which are really Closing Prices) there is a 0.17184 over-round to beat or in % terms 17.184% - that's a big hurdle to overcome - simple Normalization extracts the over-round and gives a more "truer odds", although there is no such thing as "true odds" within horse racing, we can only estimate until after the race where the whole probability mass is assigned to the winner.



No not really , there is a lot more of what goes in to a value bet than just price. When i said that WAP pricing is around 2% more accurate than Betfair i was taking a "Big Data" approach over thousands of races although Tyger Bay had plenty going for it tonight on my models , subjectively thought Brazen Idol would struggle off that mark tonight for a horse that started last season off a mark of 46 and was a very weak race he won at FFos Las Last time out, Ultramarine has never really fired at this C/D and i could not see much else in the race TBH , in the last 30 mins Tyger Bay went from 10.5 to 6.4 at the off whilst there was no other notable moves. Tyger Bay certainly looked well handicapped tonight based on some of his turf runs at the start of the season where he was rated as high as 84 but his record shows he's more effective on the AW and had come into a form cycle. One thing that helps to spot "value bets" is your own probability distribution line , oddsline , tissue - call it what you want - then you have something to compare the live market with, but that's a whole different ball game.HiARAZI91
I’ve created an account how do you suggest using WAP prices ? Sorry if being daft.
My selection tonight Tyger Bay has a WAP price currently of 4.95. The Betfair current price is 5.2. So would you say that is currently a value bet ?
Thanks

I liked the above comment because while the market has proven long term accuracy it is based on opinions and forming your own can prove to be time well spent. The way i do so is to first find a horse of interest Re its winning chance and i then create a MAP Minimum Acceptable Price. This is arrived at by pondering the negatives to its chance ( and there are always some ) plus of course perceived strengths in any of the opposition.One thing that helps to spot "value bets" is your own probability distribution line , oddsline , tissue - call it what you want - then you have something to compare the live market with, but that's a whole different ball game.
| time | track | horse | runners | Bower Rating |
14:05:00 | Lingfield | Light Speed (IRE) | 9 | 4 |
14:05:00 | Lingfield | Enough Already | 9 | 10 |
14:05:00 | Lingfield | Tiger Beetle | 9 | 11 |
14:05:00 | Lingfield | Romilda (FR) | 9 | 15 |
14:05:00 | Lingfield | Avon Light | 9 | 15 |
| time | track | horse | runners | Bower Rating |
15:05:00 | Lingfield | Sea Me Dance | 10 | 11 |
15:05:00 | Lingfield | Sharp Distinction | 10 | 11 |
15:05:00 | Lingfield | Artisan Dancer (FR) | 10 | 14 |
15:05:00 | Lingfield | Fair Dinkum (IRE) | 10 | 21 |
15:05:00 | Lingfield | Smith (IRE) | 10 | 22 |
| time | track | horse | runners | Bower Rating |
19:30:00 | Wolverhampton | Whatwouldyouknow (IRE) | 12 | 6 |
19:30:00 | Wolverhampton | Waleyfa | 12 | 9 |
19:30:00 | Wolverhampton | Ibiza Rocks | 12 | 12 |
19:30:00 | Wolverhampton | Harbour Vision | 12 | 12 |
19:30:00 | Wolverhampton | Landlordtothestars (IRE) | 12 | 14 |
19:30:00 | Wolverhampton | Kingwell | 12 | 17 |
| time | track | horse | runners | Bower Rating |
20:00:00 | Wolverhampton | Min Till | 12 | 4 |
20:00:00 | Wolverhampton | Lauras Breeze (IRE) | 12 | 7 |
20:00:00 | Wolverhampton | Rose Light | 12 | 11 |
20:00:00 | Wolverhampton | Snooze Lane (IRE) | 12 | 11 |
20:00:00 | Wolverhampton | Get Set Jet | 12 | 17 |
| time | track | horse | runners | Bower Rating |
20:30:00 | Wolverhampton | Louisiana Bay (IRE) | 12 | 6 |
20:30:00 | Wolverhampton | Kemerton (IRE) | 12 | 8 |
20:30:00 | Wolverhampton | Trusty Scout (IRE) | 12 | 9 |
20:30:00 | Wolverhampton | Moon Over The Sea | 12 | 10 |
20:30:00 | Wolverhampton | Black Smoke (IRE) | 12 | 10 |
20:30:00 | Wolverhampton | Optician | 12 | 15 |











