| Horse | Odds | Signals | Verdict |
|---|---|---|---|
| High Dancer | 7/2 | RPR ahead of hcp · RPR improving · C/D winner · trainer 42% w/Front Runners | |
| Titanium Ring | 9/4 | strongly backed · RPR ahead of hcp · SP↓ vs last run |
| # | Horse | Draw | OR | Odds | Wgt | DSLR | Bowers | Pace Profile | Draw Score | Bonuses | KNN | Final Score | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High Dancer p N G Richards / Danny McMenamin | 120 ✓ | 7/2 SP 4.5 card: 9/2 | 168 | 111 | #1 | Front Runner 60% FR / 0% HU 9/10 10 runs | — 3/5 Stall | 🏋 Trainer 42% with Front Runners (58/137) +4.67 | 40% Moderate | 12.82 | C bf | |
| 4✓ 0✗ | Going ? | Distance ✓ | Fit ? | Form ✓ | Draw ~ | RPR ✓ | Trainer ✓ | ||||||
| 2 | Kool Raoul (FR) L Russell & M Scudamore / P W Wadge | 107 ✓ | 2/1 3.0 | 155 | 17 | #3 | Prominent 50% FR / 25% HU 9/10 8 runs | — 3/5 Stall | +4.3 | 0% Poor | 12.01 | CD | |
| 4✓ 0✗ | Going ? | Distance ✓ | Fit ✓ | Form ✓ | Draw ~ | RPR ? | Trainer ✓ | ||||||
| 3 | Titanium Ring H D Daly / Stan Sheppard | 105 | 9/4 SP 3.25 card: 11/2 | 153 | 202 | #4 | Prominent 40% FR / 0% HU 10/10 5 runs | — 3/5 Stall | 🌦 Going stretch (Good) +1.8 | 20% Weak | 9.78 | bf | |
| 1✓ 2✗ | Going ✗ | Distance ? | Fit ? | Form ✗ | Draw ~ | RPR ✓ | Trainer ? | ||||||
| 4 | Hopeless Dancer T Reed / Harry Reed | 100 | 14/1 SP 15.0 card: 12/1 | 148 | 338 | #5 | Front Runner 80% FR / 20% HU 8/10 5 runs | — 3/5 Stall | 🏋 Trainer 18% with Front Runners (2/11) +3.0 | 40% Moderate | 9.25 | bf | |
| 3✓ 0✗ | Going ? | Distance ? | Fit ? | Form ✓ | Draw ~ | RPR ✓ | Trainer ✓ | ||||||
| 5 | Snowrocco t A Nicol / Ryan Mania | 110 ✓ | 12/1 SP 13.0 card: 16/1 | 158 | 220 | #2 | Front Runner 78% FR / 22% HU 9/10 9 runs | — 3/5 Stall | 🌦 Going stretch (Good) 🏋 Trainer 29% with Front Runners (26/91) ✓ +0.51 | 20% Weak | 8.23 | | |
| 2✓ 2✗ | Going ✗ | Distance ? | Fit ? | Form ✗ | Draw ~ | RPR ✓ | Trainer ✓ | ||||||
| 6 | Bobby Socks t p Lizzie Quinlan / Sean Quinlan | 96 | 10/1 SP 11.0 card: 10/1 | 144 | 17 | #6 | Hold-Up 0% FR / 80% HU 0/10 5 runs | — 3/5 Stall | +2.8 | 0% Poor | 6.86 | D | |
| 2✓ 1✗ | Going ? | Distance ✓ | Fit ✓ | Form ✗ | Draw ~ | RPR ? | Trainer ? | ||||||
| 7 | Sunset Hill p S Corbett / Nathan Moscrop | 112 ✓ | 18/1 SP 19.0 card: 8/1 | 160 | 146 | #7 | Prominent 56% FR / 11% HU 10/10 9 runs | — 3/5 Stall | — | — | — | D | |
| 3✓ 2✗ | Going ✗ | Distance ✓ | Fit ? | Form ✗ | Draw ~ | RPR ✓ | Trainer ✓ | ||||||
| 8 | Punxsutawney Phil p M Walford / Jamie Hamilton | 107 ✓ | 33/1 SP 34.0 card: 14/1 | 155 | 13 | #7 | Front Runner 100% FR / 0% HU 9/10 6 runs | — 3/5 Stall | — | — | — | D | |
| 4✓ 1✗ | Going ? | Distance ✓ | Fit ✓ | Form ✗ | Draw ~ | RPR ✓ | Trainer ✓ | ||||||
| 9 | Colonel Jack t1 M Walford / B S Hughes | 100 | 20/1 SP 21.0 card: 8/1 | 148 | 226 | #7 | Front Runner 67% FR / 0% HU 4/10 3 runs | — 3/5 Stall | — | — | — | | |
| 1✓ 2✗ | Going ✗ | Distance ? | Fit ? | Form ✗ | Draw ~ | RPR ? | Trainer ✓ |
| CLASS NOTE: Class 4 hurdles stop at 0-120 here; Class 3 handicaps start above. A 7lb penalty takes High Dancer to 127 = Class 3, where he was beaten as favourite off 120 at Cartmel. Everyone else stays Class 4 after a win. |
| Kool Raoul (2/1 fav): won this race's course and trip on 20 Oct, made all, comfortably, off 101; up 6lb. Stable in form (6 from 38 in 14 days, 4 from 11 at Hexham in 90 days). Proven on the climb. Against: Wadge replaces Fox, only one handicap win, 6lb rise. Strongest current form in the race — |
| Punxsutawney Phil: 9yo on the OR-management lens — 115 last spring, back down to 107, the exact mark he won off over this trip at Newcastle (made all, 16L), now carrying 10lb less; Hamilton won on him twice. Against: PU and a fading 7th in his two hurdles this autumn after a 527-day absence. |
| Snowrocco: won twice at 3m in Dec-Jan off 93 and 104 with Mania; raised to 113, beaten three times, now 110 and 6lb below her winning weight. Hexham's climb rewards stamina, which suits a 3m winner dropping to 2m4½f. Against: 220 days off. |
| High Dancer: proven up the Hexham hill (won 2m½f in June off 116); stable and jockey in form. Against: top weight 12-0, 4lb above his win mark, beaten as favourite off 120 last time, and a win puts him in Class 3. |
| Sunset Hill: led and was caught twice at Hexham in May (8L clear after 3 out at one point) — handles the track, does not see it out. 7yo, no handicap win in 8. Bobby Socks: 2nd here last time off 95, but 9yo, trainer 66 days without a winner. Titanium Ring: 4th beaten 1.4L off this same mark at Bangor, 202 days off. Colonel Jack and Hopeless Dancer: maidens on handicap debut, long absences. |
| Kool Raoul win - Punxsutawney Phil, with Snowrocco to W & 4 places |