Michael231
Gelding
Managed to sort it and have a different pick.
My two for the race are:Beach Partee and Sam's Xpress
18:30 Midnite It's Actually Pretty Good Handicap Wolverhampton β’ Flat β’ 5f 21y β’ Standard (AW - Tapeta) β’ Class 6
CONVERGENCE ALERT β 7 horse(s) with 3+ signals aligning
PERFECTLY BALANCED RACE β’ Weight range: 127β135lbs (8lbs spread) β’ Midpoint: 131.0lbs β’ Median weight (131lbs) is 0.0lbs from midpoint β Bowers weight Γ1.3 (historically +21.8% ROI) β’ Median OR: 51 (OR β = at/above median)
π Wolverhampton: Left-handed β’ Favoured draw: Low (STRONG BIAS) β’ Sprint distance β draw at full effect
Left-handed AW Polytrack. Low draws (rail) important, especially for front runners.
Pace Map β Expected Early Positions Very hot pace expected
Front Runner
Fancy Dancer
75% FR β’ Stall 7
Jungle Dance
67% FR β’ Stall 11
Stash The Cash
83% FR β’ Stall 1
Prominent
Sam's Xpress
50% FR β’ Stall 5
Beach Partee
38% FR β’ Stall 3
Versatile
Honour Your Dreams (FR)
20% FR β’ Stall 9
Hold-Up
Kipp Kelly
15% FR β’ Stall 2
3 front runners want to lead β likely to contest a fast, hard-fought early pace that could set it up for hold-up horses to finish best.
Watch: Kipp Kelly (Stall 2)
My two for the race are:Beach Partee and Sam's Xpress
18:30 Midnite It's Actually Pretty Good Handicap Wolverhampton β’ Flat β’ 5f 21y β’ Standard (AW - Tapeta) β’ Class 6
| Horse | Odds | Signals | Verdict |
|---|---|---|---|
| Kipp Kelly | 7/1 | draw 5/5 Β· strongly backed Β· RPR ahead of hcp Β· CD winner Β· SPβ vs last run | |
| Fancy Dancer | 5/1 | RPR ahead of hcp Β· CD winner Β· trainer 25% w/Front Runners Β· SPβ vs last run | |
| Sam's Xpress | 6/5 | strongly backed Β· RPR ahead of hcp Β· CD winner Β· SPβ vs last run | |
| Jungle Dance | 11/1 | Master Rating +4 Β· RPR ahead of hcp Β· CD winner Β· SPβ vs last run | |
| Stash The Cash | 14/1 | draw 5/5 Β· RPR ahead of hcp Β· C/D winner Β· trainer 43% w/Front Runners | |
| Beach Partee | 5/1 | draw 5/5 Β· RPR ahead of hcp Β· C/D winner | |
| Honour Your Dreams (FR) | 7/1 | RPR ahead of hcp Β· C/D winner Β· SPβ vs last run |
π Wolverhampton: Left-handed β’ Favoured draw: Low (STRONG BIAS) β’ Sprint distance β draw at full effect
Left-handed AW Polytrack. Low draws (rail) important, especially for front runners.
Front Runner
Fancy Dancer
75% FR β’ Stall 7
Jungle Dance
67% FR β’ Stall 11
Stash The Cash
83% FR β’ Stall 1
Prominent
Sam's Xpress
50% FR β’ Stall 5
Beach Partee
38% FR β’ Stall 3
Versatile
Honour Your Dreams (FR)
20% FR β’ Stall 9
Hold-Up
Kipp Kelly
15% FR β’ Stall 2
3 front runners want to lead β likely to contest a fast, hard-fought early pace that could set it up for hold-up horses to finish best.
Watch: Kipp Kelly (Stall 2)
| # | Horse | Draw | OR | Odds | Wgt | DSLR | Bowers | Pace Profile | Draw Score | Bonuses | KNN | Final Score | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fancy Dancer b Hayley Burton / Billy Loughnane | 7 | 51 β | 5/1 SP 6.0 card: 6/1 | 131 | 8 | #4 | Front Runner 75% FR / 0% HU 9/10 4 runs | Stall 7 | π Trainer 25% with Front Runners (9/36) β +5.89 | 40% Moderate | 13.21 | D C |
| 4β 2β | Going ? | Distance β | Fit β | Form β | Draw β | RPR β | Trainer β | ||||||
| 2 | Sam's Xpress Julia & Shelley Birkett / Dylan Hogan | 5 | 55 β | 6/5 SP 2.2 card: 5/2 | 135 | 22 | #1 | Prominent 50% FR / 50% HU 8/10 2 runs | β 3/5 Stall 5 | +3.4 | 20% Weak | 11.2 | CD |
| 4β 1β | Going ? | Distance β | Fit β | Form β | Draw ~ | RPR β | Trainer β | ||||||
| 3 | Beach Partee v S Dixon / K T O'Neill | 3 | 51 β | 5/1 SP 6.0 card: 7/1 | 131 | 8 | #5 | Prominent 38% FR / 12% HU 7/10 8 runs | Stall 3 | +3.68 | 0% Poor | 10.9 | D |
| 4β 1β | Going ? | Distance β | Fit β | Form β | Draw β | RPR β | Trainer ? | ||||||
| 4 | Kipp Kelly D Shaw / Joanna Mason | 2 | 50 | 7/1 SP 8.0 card: 14/1 | 130 | 8 | #6 | Hold-Up 15% FR / 50% HU 3/10 20 runs | Stall 2 | +4.2 | 20% Weak | 9.92 | CD |
| 4β 1β | Going ? | Distance β | Fit β | Form β | Draw β | RPR β | Trainer ? | ||||||
| 5 | Honour Your Dreams (FR) t M J Attwater / Alistair Rawlinson | 9 | 53 β | 7/1 8.0 | 133 | 19 | #2 | Versatile 20% FR / 40% HU 4/10 5 runs | Stall 9 | β± Stopwatch: last run +3.0lb vs field average β +3.98 | 0% Poor | 9.67 | D |
| 4β 2β | Going ? | Distance β | Fit β | Form β | Draw β | RPR β | Trainer β | ||||||
| 6 | Jungle Dance J R Jenkins / C Lee | 11 | 47 | 11/1 SP 12.0 card: 8/1 | 127 | 28 | #7 | Front Runner 67% FR / 22% HU 6/10 9 runs | Stall 11 | β± Stopwatch: last run -4.8lb vs field average +3.6 | 0% Poor | 9.5 | CD |
| 3β 2β | Going ? | Distance β | Fit β | Form β | Draw β | RPR β | Trainer ? | ||||||
| 7 | Stash The Cash t b Adam Kirby / Charles Bishop | 1 | 52 β | 14/1 SP 15.0 card: 5/1 | 132 | 8 | #3 | Front Runner 83% FR / 17% HU 9/10 18 runs | Stall 1 | π Trainer 43% with Front Runners (18/42) +1.18 | 40% Moderate | 8.3 | D |
| 5β 1β | Going ? | Distance β | Fit β | Form β | Draw β | RPR β | Trainer β | ||||||
| 8 | Bessie Wallis M J Attwater / James Glennon | 4 | 55 β | 18/1 SP 19.0 card: 12/1 | 135 | 7 | #8 | Front Runner 100% FR / 0% HU 9/10 6 runs | β 3/5 Stall 4 | β | β | β | D |
| 4β 1β | Going ? | Distance β | Fit β | Form β | Draw ~ | RPR β | Trainer β | ||||||
| 9 | Mister Moet p S Dixon / Christian Howarth | 8 | 50 | 16/1 SP 17.0 card: 12/1 | 130 | 8 | #8 | Versatile 20% FR / 20% HU 5/10 5 runs | Stall 8 | β | β | β | D |
| 3β 2β | Going ? | Distance β | Fit β | Form β | Draw β | RPR β | Trainer ? |
Last edited: