| Horse Name | Avg Rtg | Avg PR % | TFR (L3) | Jumps Index / Lengths Gained (L3) | Full Timeform Comments (Last 3 Runs) |
|---|---|---|---|---|---|
| I Spy A Diva | 115.29 | 47.80% | 114 112 107 | N/A / +2.57L 7.5 / -1.25L 7.5 / -0.38L | Run 1: Claimer ridden, ran respectably back down in trip without looking any better than the bare result; pressed leader, effort 2 out, one paced. Run 2: Shaped as if back in form, fading only after the last; chased leaders, every chance from 2 out, mistake last, no extra. Run 3: Went backwards from her reappearance, this a much more competitive race and on softer ground as well; waited with, mistake fifth, shaken up after seventh, left behind 2 out. |
| Double Click | 113.12 | 57.93% | 113 107 103 | 6.6 / +8.19L 6.9 / -1.19L 5.5 / -7.09L | Run 1: Got off the mark for the season, clearly benefiting from the longest trip he's ever tried; raced wide, mid-division, typically went a little in snatches, chased leaders 3 out, mistake next, led before last, kept on well. Run 2: Ran creditably in the end but it was very much a tale of late gains, likely to be back over further next time... rallied from 2 out, stayed on run-in, took third close home. Run 3: Ran about as well as could have been expected fitted with more severe headgear and with chasing shelved for the time being; prominent, driven leaving back straight, beaten after usual 3 out. |
| Earth King | 112.95 | -8.25% | 113 108 114 | 6.3 / -2.50L 7.0 / -3.91L N/A / N/A | Run 1: Ran creditably after 7 months off but it was hard work pretty much throughout and he's far from certain to come on for this; raced off the pace, never travelling well, driven after 3 out, close up home turn, bumped early in straight, one paced. Run 2: Travelled more sweetly than last time and had an excuse for what was ultimately a below-par effort... close up, shaken up entering straight, every chance 2 out, weakened before last. Run 3: Wasn't beaten far in a slowly-run race but it was all rather laboured; raced in fourth from second, went in snatches, pushed along approaching straight, not fluent 2 out, not quicken before last. |
| Queens Venture | 103.65 | 41.90% | PU 112 114 | 7.1 / -1.28L 8.2 / +2.95L 7.9 / +4.12L | Run 1: Followed a promising enough start for current yard with a shocker; in rear, struggling before 4 out, pulled up next. Run 2: Did all she could on first outing since leaving Dan Skelton following an 11-week break; disputed lead until, went on entering straight, hung left approaching last, headed there, no extra. Run 3: Progressed again to overcome a 9 lb rise for Stratford, stamina and determination enabling her to come from an unlikely position to collar a long-time leader... stayed on strongly flat, got up on line. |
| Chavez | 88.09 | 18.52% | 105 PU 38 | 4.6 / -11.01L 5.2 / -16.08L 6.2 / -16.54L | Run 1: Hinted at a revival; held up, headway after sixth, lost place when clouted 5 out, crept closer again early in straight, shaken up from 3 out, faded, not knocked about. Run 2: Formerly with Willie Mullins, ended up running as if in need of the outing... raced off the pace, rapid headway after ninth, went prominent, weakened 3 out, pulled up before last. Run 3: Made a tame return to action after 10 months off and remains unproven beyond 19f; raced off the pace, never landed a blow. |
| Musique De Fee | 85.91 | -8.08% | 101 PU 74 | 5.9 / -7.39L N/A / N/A 5.8 / -12.85L | Run 1: Is possibly still finding her way since changing yards (straight back hurdling in refitted cheekpieces here) and can run back at Cartmel before long; tracked pace, mistakes third, sixth, lost ground gradually, struggling from 5 out. Run 2: Back over fences, produced another laboured effort on first outing since leaving Georgina Nicholls after 12 weeks off... lost place when bad mistake twelfth, pulled up before 3 out. Run 3: Ran poorly for the second start running, tried in a visor instead of cheekpieces, just not looking in a cooperative mood... played up beforehand, pressed leader, raced indolently, ridden early, ridden again circuit out, weakened quickly 3 out, tailed off. |
