For Your Info, List of results so Far.
I have been keeping record of Time Of First Goal as you can see. This is something that I have toyed with and keeping an eye on the potential profitability. However this would be a move away from the simplicity of the current format of Back and leave as you would need to be available to place a bet inplay or employ the services of a bot.
Another angle I eluded to was my staking plan! I use a daily percentage of bank staking strategy which over the past month increased my bank by over 100%. I will adjust the staking for the results above and post it later. You will be able to see if the adjusted staking plan will suit you.
Another thing to consider is the fact that since I started posting the Over 2.5 selections although fewer have had a markably higher strike rate than the BTTS selections. With 10/12 Over 2.5 selections winning against 9/18 BTTS selections. This may well settle and results even out over both markets but something to keep an eye on. As I've said before, over the last couple of years the strike rates have been historically more evenly balanced.
Anyway have a great day, hopefully profitable and if you have any observations or questions don't hesitate to ask.
Cheers
AC.
| 30 | 19 | 63.33% | £50.00 | Running | ||||||||
| Date | Time | Bets | League | Home | Price | 1st | Pred | Res | W/L | Stake | Bank | % ROI |
| 11/12/20 | 19:30 | 1 | GRM | Wolfsburg | 1.54 | 62 | 2-1 | 2-1 | 1 | £2.00 | £51.06 | 52.92% |
| 12/12/20 | 15:00 | 1 | EL2 | Port Vale | 1.74 | 58 | 2-1 | 1-1 | 1 | £2.00 | £52.51 | 62.72% |
| 12/12/20 | 15:30 | 1 | NED | Cambuur | 1.80 | 62 | 5-1 | 2-0 | 0 | £2.00 | £50.51 | 8.48% |
| 12/12/20 | 19:00 | 1 | NED | Ajax | 1.60 | 7 | 4-1 | 4-0 | 0 | £2.00 | £48.51 | -18.64% |
| 13/12/20 | 12:00 | 1 | EPL | Southampton | 2.06 | 34 | 3-1 | 3-0 | 1 | £4.00 | £52.66 | 22.20% |
| 13/12/20 | 14:30 | 1 | GRM | Augsburg | 1.76 | 33 | 3-1 | 2-2 | 1 | £2.00 | £54.15 | 29.67% |
| 13/12/20 | 19:15 | 1 | EPL | Arsenal | 2.12 | 73 | 2-1 | 0-1 | 0 | £2.00 | £52.15 | 13.46% |
| 13/12/20 | 19:45 | 1 | ITY | AC Milan | 1.51 | 13 | 4-1 | 2-2 | 1 | £4.00 | £54.15 | 20.76% |
| 15/12/20 | 17:30 | 1 | GRM | Heidenheim | 1.83 | 0 | 2-1 | 0-0 | 0 | £4.00 | £50.15 | 0.64% |
| 16/12/20 | 20:00 | 1 | EPL | Liverpool | 1.74 | 26 | 1-2 | 2-1 | 1 | £4.00 | £53.05 | 10.91% |
| 16/12/20 | 20:00 | 1 | EPL | West Ham | 1.85 | 34 | 2-1 | 1-1 | 1 | £2.00 | £54.72 | 15.73% |
| 18/12/20 | 18:00 | 1 | GRM | Munich 1860 | 1.67 | 17 | 3-2 | 2-2 | 1 | £2.00 | £56.03 | 18.85% |
| 18/12/20 | 19:30 | 1 | GRM | U Berlin | 1.74 | 57 | 1-2 | 2-1 | 1 | £4.00 | £58.93 | 24.82% |
| 18/12/20 | 20:00 | 1 | SPN | A Bilbao | 2.26 | 85 | 2-1 | 2-0 | 0 | £2.00 | £56.93 | 18.25% |
| 19/12/20 | 13:00 | 1 | NED | Graafschap | 1.70 | 14 | 2-2 | 3-1 | 1 | £2.00 | £58.31 | 20.76% |
| 19/12/20 | 15:00 | 1 | ECH | Stoke | 1.93 | 7 | 2-3 | 1-0 | 0 | £4.00 | £54.31 | 9.79% |
| 19/12/20 | 15:15 | 1 | SPN | Barcelona | 1.38 | 29 | 3-1 | 2-2 | 1 | £4.00 | £55.80 | 12.07% |
| 19/12/20 | 15:30 | 1 | NED | Sparta | 2.06 | 16 | 2-2 | 2-3 | 1 | £4.00 | £59.95 | 19.14% |
| 19/12/20 | 20:00 | 1 | NED | Utrecht | 1.65 | 52 | 2-1 | 1-1 | 1 | £2.00 | £61.22 | 20.79% |
| 20/12/20 | 13:30 | 1 | AUS | Salzburg | 1.68 | 51 | 4-1 | 2-3 | 1 | £2.00 | £62.56 | 22.42% |
| 20/12/20 | 17:00 | 1 | DMK | FC Copenhagen | 1.69 | 25 | 3-2 | 1-1 | 1 | £2.00 | £63.91 | 23.98% |
| 26/12/20 | 15:00 | 1 | EL2 | Tranmere | 1.94 | 62 | 2-1 | 0-1 | 0 | £2.00 | £61.91 | 19.85% |
| 27/12/20 | 11:30 | 1 | ITY | Reggiana | 2.02 | 89 | 2-1 | 0-1 | 0 | £2.00 | £59.91 | 15.98% |
| 27/12/20 | 14:15 | 1 | EPL | West Ham | 2.04 | 44 | 2-1 | 2-2 | 1 | £4.00 | £63.99 | 21.19% |
| 29/12/20 | 19:45 | 1 | EL1 | Plymouth | 1.92 | 11 | 2-1 | 2-3 | 1 | £4.00 | £67.59 | 25.13% |
| 29/12/20 | 19:45 | 1 | ECH | Huddersfield | 1.76 | 52 | 2-2 | 2-1 | 1 | £2.00 | £69.08 | 26.50% |
| 30/12/20 | 16:00 | 1 | SPN | Granada | 2.20 | 36 | 2-1 | 2-1 | 1 | £4.00 | £73.79 | 31.30% |
| 30/12/20 | 20:00 | 1 | EPL | Newcastle | 1.96 | 0 | 2-2 | 0-0 | 0 | £2.00 | £71.79 | 27.93% |
I have been keeping record of Time Of First Goal as you can see. This is something that I have toyed with and keeping an eye on the potential profitability. However this would be a move away from the simplicity of the current format of Back and leave as you would need to be available to place a bet inplay or employ the services of a bot.
Another angle I eluded to was my staking plan! I use a daily percentage of bank staking strategy which over the past month increased my bank by over 100%. I will adjust the staking for the results above and post it later. You will be able to see if the adjusted staking plan will suit you.
Another thing to consider is the fact that since I started posting the Over 2.5 selections although fewer have had a markably higher strike rate than the BTTS selections. With 10/12 Over 2.5 selections winning against 9/18 BTTS selections. This may well settle and results even out over both markets but something to keep an eye on. As I've said before, over the last couple of years the strike rates have been historically more evenly balanced.
Anyway have a great day, hopefully profitable and if you have any observations or questions don't hesitate to ask.
Cheers
AC.


