Michael231
Gelding
Looked at the 2.30 Wetherby
Sound and fury.
will do the 3.40 shortly
Sound and fury.
will do the 3.40 shortly
| HAYDOCK 3:15 | |
| Royale Pagaille 12-0 | 229 |
| Fontaine Collonges 10-11 | 231 |
| Yeah Man 10-8 | 232 |
| Galia Des Liteaux 10-4 | 228 |
| Apple Away 10-2 | 219 |
| Famous Bridge 10-2 | 214 |
| Where It All Began 10-2 | 178 |
| Git Maker 10-2 | 216 |
| Val Dancer 10-2 | 216 |
| Jubilee Express 10-2 | 224 |
| ASCOT 3:37 | |
| Blue Lord 11-10 | 212 |
| Corbetts Cross 11-10 | 231 |
| Flegmatik 11-10 | 191 |
| L'Homme Presse 11-10 | 239 |
| Le Patron 11-10 | 207 |
| Pic D'orhy 11-10 | 238 |
| SOUTHWELL 5:40 | |
| Enola Grey 9-10 | 120 |
| Gaiety Musical 9-10 | 114 |
| Just A Spark 9-8 | 116 |
| Ghaihaban 9-7 | 118 |
| Liv My Life 9-5 | 123 |
| Quandary 9-5 | 107 |
| Powdering 9-4 | 114 |
| Petra Celera 9-1 | 118 |
| NEWCASTLE 6:55 | |
| Ormolulu 9-11 | 127 |
| Brazilian Rose 9-9 | 122 |
| Dark Kestrel 9-7 | 115 |
| Monks Dream 9-6 | 123 |
| Novak 9-4 | 124 |
| Strong Power 9-4 | 109 |
| Beale Street 9-4 | 130 |
| Neapolitan 9-3 | 118 |
| Biplane 9-2 | 112 |
| Parisiac 9-1 | 131 |
| Sibyl Charm 8-11 | 111 |
Sorry Gerry dont fully understand im a bit od a dim wit sometimes takes a while for somethink to sink in. Is there a sight that gives an accurate draw analysis looking through some of them and some kind of differ
| 24/02/2025 | |
| PLUMTON 3:15 | |
| Hermino AA 12-0 | 65 |
| Hititi 11-12 | 120 |
| Kamsinas 11-11 | 44 |
| Jilaijone 11-2 | 104 |
| Patriotik 10-10 | 51 |
| Good Look Charm 10-8 | 53 |
| Sole Solution 10-8 | 118 |
| Warranty 10-7 | 81 |
| Gaye Legacy 10-5 | 99 |