Michael231
Gelding
See what I mean put them up and they lose, don't put up and they win.
14:15 Army Benevolent FundEBF Novice Stakes Catterick • Flat • 7f • Good • Class 3
BRONZE FILTER — 7-12f · 7 runners · 6/4 odds — historically 39% win rate, +54% ROI · 1 WARNING
SLIGHTLY UNBALANCED • Weight range: 128–133lbs (5lbs spread) • Midpoint: 130.5lbs • Median weight (133lbs) is 2.5lbs from midpoint — treat Bowers with moderate caution
🏟 Catterick: Left-handed • Favoured draw: Low (STRONG BIAS) • 7-9f — draw moderately important
Left-handed tight bend. Low draws favoured up to 7f. Field bears left so far side (low) favoured.
Pace Map — Expected Early Positions Uncontested lead likely
Front Runner
Waakabb
100% FR • Stall 7
Prominent
None
Versatile
Palace Legacy
0% FR • Stall 3
A La Montagne
0% FR • Stall 6
Stormy Winter
0% FR • Stall 4
Hold-Up
National Pride
0% FR • Stall 2
Waakabb looks set for an unpressured lead — a notable tactical advantage if it can dictate from the front.
Watch: Waakabb (Stall 7)
14:15 Army Benevolent FundEBF Novice Stakes Catterick • Flat • 7f • Good • Class 3
🏟 Catterick: Left-handed • Favoured draw: Low (STRONG BIAS) • 7-9f — draw moderately important
Left-handed tight bend. Low draws favoured up to 7f. Field bears left so far side (low) favoured.
Front Runner
Waakabb
100% FR • Stall 7
Prominent
None
Versatile
Palace Legacy
0% FR • Stall 3
A La Montagne
0% FR • Stall 6
Stormy Winter
0% FR • Stall 4
Hold-Up
National Pride
0% FR • Stall 2
Waakabb looks set for an unpressured lead — a notable tactical advantage if it can dictate from the front.
Watch: Waakabb (Stall 7)
| # | Horse | Draw | OR | Odds | Wgt | DSLR | Bowers | Pace Profile | Draw Score | Bonuses | KNN | Final Score | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waakabb S E Crisford / Jason Hart | 7 | 0 | 6/4 SP 2.5 card: 4 | 133 | 21 | #1 | Front Runner 100% FR / 0% HU 9/10 1 runs | ⚠ 2/5 Stall 7 | Same/similar weight +2.3 | 0% Poor | 9.25 | |
| 2 | National Pride W J Haggas / Cieren Fallon | 2 | 0 | 7/4 SP 2.75 card: 8.5 | 133 | 24 | #2 | Hold-Up 0% FR / 100% HU 1/10 1 runs | Stall 2 | 🌦 Good going match (Good) Weight up 1lbs +2.0 | 0% Poor | 6.13 | |
| 3 | Palace Legacy J Tate / Connor Beasley | 3 | 0 | 4/1 SP 5.0 card: 3.75 | 133 | 19 | #3 | Versatile 0% FR / 0% HU 5/10 1 runs | — 3/5 Stall 3 | Same/similar weight +1.6 | 0% Poor | 5.55 | |
| 4 | A La Montagne Sir Mark Prescott / L Morris | 6 | 0 | 12/1 SP 13.0 card: 4.5 | 128 | 0 | #5 | Unknown 0% FR / 0% HU 5/10 No history | ⚠ 2/5 Stall 6 | +0.4 | 0% Poor | 2.99 | |
| 5 | Stormy Winter S bin Suroor / C Lee | 4 | 0 | 8/1 SP 9.0 card: 4.5 | 133 | 0 | #4 | Unknown 0% FR / 0% HU 5/10 No history | — 3/5 Stall 4 | +-0.6 | 0% Poor | 2.57 | |
| 6 | Breaking The Habit T D Easterby / Sean Kirrane | 1 | 0 | 66/1 SP 67.0 card: 21 | 133 | 0 | #6 | Unknown 0% FR / 0% HU 5/10 No history | Stall 1 | — | — | — | |
| 7 | Darrington Golf T D Easterby / D Fentiman | 5 | 0 | 100/1 SP 101.0 card: 51 | 133 | 17 | #6 | Hold-Up 0% FR / 100% HU 1/10 1 runs | ⚠ 2/5 Stall 5 | — | — | — | |
