MySportsAI
Yearling
Yes I backed it 32 10 mins to off and again 1 min to off when it was much shorter around 18
Sorted Ratings Table (Lowest to Highest) 8.50 Leicester Cloth Number Horse Name Weight Lbs Below Top Weight Forecast Odds Calculation Final Rating 3The Tunguska Event 9-8 1 3.751 + 3.75 4.75 2Crafty Blue 9-9 0 60 + 6.00 6 1Portacloy 9-9 0 120 + 12.00 12 5Maximum Velocity 9-6 3 93 + 9.00 12 8Apex Star 9-1 8 4.338 + 4.33 12.33 7Pimentel 9-1 8 68 + 6.00 14 6Landslide 9-3 6 96 + 9.00 15 4Goldenstateofmind 9-7 2 172 + 17.00 19Selection Summary Primary Selection: The Tunguska Event (Final Rating: 4.75) Main Danger: Crafty Blue (Final Rating: 6.00)
| 20:50 KUBE - LEICESTER'S PREMIER EXHIBITION VENUE HANDICAP (6) 6f | |||
| Pace Forecast: Even | |||
| E | D | Horse | Eq |
1 | -7 | PORTACLOY (IRE) 83 | |
2 | -8 | CRAFTY BLUE (IRE) 33 | (s)1 |
3 | -5 | THE TUNGUSKA EVENT (IRE) 27 | (v) |
4 | -1 | GOLDENSTATEOFMIND (IRE) 36 | (b) |
5 | -3 | MAXIMUM VELOCITY (IRE) 26 | (s)1 |
6 | -2 | LANDSLIDE 20 | (s+h) |
7 | -6 | PIMENTEL 22 | (s) |
8 | -4 | APEX STAR (IRE) 23 |
20:50 KUBE - LEICESTER'S PREMIER EXHIBITION VENUE HANDICAP (6) 6f Pace Forecast: Even E D Horse Eq 1 -7PORTACLOY (IRE) 83 2 -8CRAFTY BLUE (IRE) 33 (s)1 3 -5THE TUNGUSKA EVENT (IRE) 27 (v) 4 -1GOLDENSTATEOFMIND (IRE) 36 (b) 5 -3MAXIMUM VELOCITY (IRE) 26 (s)1 6 -2LANDSLIDE 20 (s+h) 7 -6PIMENTEL 22 (s) 8 -4APEX STAR (IRE) 23
| No. | Draw | Horse | LR Differential | 2LR Differential | Odds | |
1 | — | Portacloy (IRE) | -23.5 | -11 | 11 | -45.5 |
2 | — | Crafty Blue (IRE) | -23.5 | -22 | 7.5 | -53 |
3 | — | The Tunguska Event (IRE) | 18 | 29.5 | 4.5 | 43 |
4 | — | Goldenstateofmind (IRE) | -22 | -37 | 13 | -72 |
5 | — | Maximum Velocity (IRE) | -10 | 9.5 | 7.5 | -8 |
6 | — | Landslide | -32.5 | -18.5 | 9.5 | -60.5 |
7 | — | Pimentel | 15.5 | -9 | 5 | 1.5 |
8 | — | Apex Star (IRE) | 2 | 1 | 5 | -2 |
Sorted Ratings Table (Lowest to Highest) 8.50 Leicester Cloth Number Horse Name Weight Lbs Below Top Weight Forecast Odds Calculation Final Rating 3The Tunguska Event 9-8 1 3.751 + 3.75 4.75 2Crafty Blue 9-9 0 60 + 6.00 6 1Portacloy 9-9 0 120 + 12.00 12 5Maximum Velocity 9-6 3 93 + 9.00 12 8Apex Star 9-1 8 4.338 + 4.33 12.33 7Pimentel 9-1 8 68 + 6.00 14 6Landslide 9-3 6 96 + 9.00 15 4Goldenstateofmind 9-7 2 172 + 17.00 19Selection Summary Primary Selection: The Tunguska Event (Final Rating: 4.75) Main Danger: Crafty Blue (Final Rating: 6.00)
| 20:50 Leicester |
| Crafty Blue (IRE)6/1 |
| Maximum Velocity (IRE)7/1 |
| Apex Star (IRE)9/2 |
| No.,Draw,Horse,Official | Rating | (OR),Points | Below | Top | Odds,Bowers | Rating,Bowers | Rank |
1 | -2 | Billy Mill | 69 | 0 | 6.5 | 6.5 | 1st |
2 | -4 | Lodget | 69 | 0 | 8 | 8 | 3rd |
3 | -5 | Double Time | 68 | 1 | 29 | 30 | 9th |
4 | -12 | Ararat | 67 | 2 | 21 | 23 | 8th |
5 | -1 | Prodigal Son | 67 | 2 | 8 | 10 | =5th |
6 | -8 | Amused | 67 | 2 | 41 | 43 | 11th |
7 | -11 | Marsh Benham | 66 | 3 | 15 | 18 | 7th |
8 | -3 | Gone Rogue | 64 | 5 | 5 | 10 | =5th |
9 | -10 | Sail On Sailor | 66 | 3 | 3.75 | 6.75 | 2nd |
10 | -6 | Strong Voice | 66 | 3 | 6 | 9 | 4th |
11 | -7 | Berning Hot | 57 | 12 | 34 | 46 | 12th |
12 | -9 | Dalmally | 57 | 12 | 23 | 35 | 10th |
| No. | Draw | Horse | OR | Diff. | Odds | Rating | |
1 | 4 | Dannick | 70 | 0 | 3.75 | 3.75 | **** |
3 | 1 | Anthropologist | 69 | 1 | 6 | 7 | *** |
4 | 3 | Red Mirage | 68 | 2 | 19 | 21 | |
5 | 11 | Pursuit Of Truth | 67 | 3 | 34 | 37 | |
6 | 12 | Avatar Jet | 67 | 3 | 6.5 | 9.5 | ** |
7 | 6 | Blazing Son | 66 | 4 | 17 | 21 | |
8 | 2 | Portman Blue | 65 | 5 | 17 | 22 | |
9 | 13 | Shapacid | 64 | 6 | 26 | 32 | |
10 | 10 | Fan Mail | 64 | 6 | 15 | 21 | |
11 | 8 | Triggerman | 64 | 6 | 41 | 47 | |
12 | 9 | Wish This | 63 | 7 | 26 | 33 | |
13 | 5 | Finn Ironside | 62 | 8 | 12 | 20 | |
14 | 7 | Timely Affair | 62 | 8 | 4.5 | 12.5 | * |
| Median | 65 | Balanced | hopefully |
I use LIVE odds T-30mins and try to get them posted up here in plenty of time. Today's was T-60mins but, it had been the same 2 horses all day and I didn't expect that to change.One question when are you guys taking prices as input to the rating?. 12 noon, 1 min to off time ???