Sullybomb
Colt
Great jobDid 3 bronze races today and got a treble up only to small stakes though, will put up the results tomorrow.
Great jobDid 3 bronze races today and got a treble up only to small stakes though, will put up the results tomorrow.
The bigger value odds are the little gems as he used to call them, which I think you'll find were when he dutched them but have not got the book so not sure only going by the AI point.
| Eric Bowers Race Ratings Table | ||||||||
3.10 | Catterick | |||||||
| Cloth Number | Horse Name | Lbs Below Top Weight | Forecast Odds | Calculation | Final Rating | |||
1 | Gressington | 0 | 6.5 | 0 + 6.50 | 6.5 | * | ||
2 | Vince Le Prince | 1 | 5 | 1 + 5.00 | 6 | *** | ||
3 | Kings Merchant | 1 | 5 | 1 + 5.00 | 6 | *** | ||
4 | Good Karma | 3 | 6 | 3 + 6.00 | 9 | |||
5 | Ideal Guest | 6 | 6.5 | 6 + 6.50 | 12.5 | |||
6 | Vega Storm | 8 | 5 | 8 + 5.00 | 13 | |||
7 | Wise Crack | 9 | 23 | 9 + 23.00 | 32 | |||
8 | Patontheback | 10 | 15 | 10 + 15.00 | 25 | |||
| Eric Bowers ET AL | ratings by ai ![]() | |||||||
| No. | Draw | Horse | LR Differential | 2LR Differential | Total | Odds | ||
1 | — | Gressington (IRE) | 6 | -21.5 | -15.5 | 6.5 | -22 | |
2 | — | Vince Le Prince | 12.5 | 2.5 | 15 | 4.5 | 10.5 | *** |
3 | — | Kings Merchant | 5.5 | 0 | 5.5 | 5 | 0.5 | ** |
4 | — | Good Karma | 11.5 | -2 | 9.5 | 5.5 | 4 | ** |
5 | — | Ideal Guest (FR) | 8 | -13 | -5 | 6 | -11 | |
6 | — | Vega Storm (IRE) | 0 | -23 | -23 | 5 | -28 | |
7 | — | Wise Crack (IRE) | -5 | -7.5 | -12.5 | 21 | -33.5 | |
8 | — | Patontheback (IRE) | -15 | 3 | -12 | 15 | -27 |
Thats correct unless he was only assessing 4y-o + races. It is the reason why I mentioned using OR’s instead of Weight, which everyone appears to now be using.I don't pretend to understand Bowers but from a quick glance the logic appears flawed to me, for instance did he not take into account wfa ?
I've got the book, seriously it's not worth £5, the layout of the book is basic,Just looked at the prices £40 or more changed my mind, thought it was £20 or a bit more
| # | Horse | Draw | OR | Odds | Wgt | DSLR | Bowers | Pace Profile | Draw Score | Bonuses | KNN | Final Score | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nymphaea p J Candlish / Jude Fernandes | 1 | 49 ✓ | 3/1 SP 4.0 card: 4.5 | 135 | 20 | #2 | Front Runner 100% FR / 0% HU 9/10 1 runs | — 3/5 Stall 1 | 🌦 Going stretch (Good to firm) Weight up 12lbs +2.4 | 20% Weak | 9.09 | C |
| 2 | Myna h A W Carroll / Matthew Slater | 6 | 48 | 3/1 SP 4.0 card: 5 | 135 | 14 | #5 | Prominent 50% FR / 0% HU 7/10 2 runs | — 3/5 Stall 6 | 🌦 Good going match (Good to firm) Same/similar weight +3.1 | 60% Strong | 9.03 | D |
| 3 | Hello Garda p J J Hanlon / Finlay Bassett | 2 | 50 ✓ | 15/2 SP 8.5 card: 7 | 126 | 9 | #4 | Versatile 0% FR / 0% HU 5/10 1 runs | — 3/5 Stall 2 | 🌦 Ideal going (Good to firm) ✓ Weight up 3lbs +3.35 | 0% Poor | 8.62 | |
| 4 | Spaceage Love Song v M L W Bell / Joe Bradnam | 3 | 49 ✓ | 10/3 SP 4.33 card: 3.75 | 135 | 6 | #3 | Front Runner 67% FR / 0% HU 8/10 9 runs | — 3/5 Stall 3 | ⏱ untested at a true gallop (only run in slow-paced races) Weight up 8lbs +1.0 | 20% Weak | 7.33 | |
| 5 | Charencey t | v Ian Williams / Toby Moore | 5 | 50 ✓ | 3/1 SP 4.0 card: 4.33 | 135 | 17 | #1 | Hold-Up 17% FR / 67% HU 5/10 12 runs | — 3/5 Stall 5 | 🌦 Acceptable going (Good to firm) Weight up 1lbs +1.0 | 0% Poor | 6.35 | |
| 6 | Arc At Her p1 Dylan Cunha / K S McHugh | 4 | 47 | 18/1 SP 19.0 card: 15 | 126 | 17 | #6 | Hold-Up 0% FR / 100% HU 1/10 2 runs | — 3/5 Stall 4 | — | — | — | |
| # | Horse | Draw | OR | Odds | Wgt | DSLR | Bowers | Pace Profile | Draw Score | Bonuses | KNN | Final Score | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Takeitorleaveit p J G Portman / Rob Hornby | 5 | 59 | 9/4 SP 3.25 card: 3.75 | 130 | 12 | #2 | Versatile 0% FR / 0% HU 5/10 1 runs | — 3/5 Stall 5 | ⏱ copes with true pace (1/1 hot races) 🌦 Going stretch (Good to firm) Same/similar weight +5.3 | 0% Poor | 10.91 | BF |
| 2 | The Bureau Club h Charlie Pike / Tom Marquand | 1 | 60 ✓ | 9/1 SP 10.0 card: 13 | 131 | 36 | #3 | Unknown 0% FR / 0% HU 5/10 No history | — 3/5 Stall 1 | +1.9 | 0% Poor | 7.46 | |
| 3 | Sahm Naif p James Horton / George Wood | 3 | 60 ✓ | 7/4 SP 2.75 card: 2.88 | 137 | 2 | #1 | Hold-Up 0% FR / 100% HU 1/10 1 runs | — 3/5 Stall 3 | 🌦 Acceptable going (Good to firm) Weight up 3lbs +2.5 | 0% Poor | 6.8 | |
| 4 | Beauty Generation p R Burdon / J Mitchell | 6 | 58 | 5/2 SP 3.5 card: 3 | 138 | 19 | #4 | Hold-Up 0% FR / 100% HU 3/10 1 runs | — 3/5 Stall 6 | 🌦 Acceptable going (Good to firm) Weight up 6lbs +1.7 | 0% Poor | 6.55 | C |
| 5 | Horwich h Mrs R Carr / J P Sullivan | 4 | 60 ✓ | 20/1 SP 21.0 card: 21 | 131 | 15 | #5 | Prominent 50% FR / 0% HU 7/10 2 runs | — 3/5 Stall 4 | — | — | — | |
| 6 | Katalyst b W Muir C Grassick / Ryan Kavanagh | 2 | 60 ✓ | 28/1 SP 29.0 card: 21 | 131 | 13 | #5 | Front Runner 100% FR / 0% HU 10/10 1 runs | — 3/5 Stall 2 | — | — | — | |
| # | Horse | Draw | OR | Odds | Wgt | DSLR | Bowers | Pace Profile | Draw Score | Bonuses | KNN | Final Score | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Musical Soldier p1 Ollie Sangster / Jack Callan | 6 | 55 | 11/4 SP 3.75 card: 3.75 | 130 | 7 | #3 | Front Runner 100% FR / 0% HU 10/10 2 runs | — 3/5 Stall 6 | ⏱ struggles in true-run races (0/2 hot races) 🌦 No AW history Weight up 11lbs +2.86 | 20% Weak | 10.53 | CD |
| 2 | Oh So Perfect M Appleby / Alistair Rawlinson | 1 | 56 ✓ | 8/1 SP 9.0 card: 3.5 | 131 | 131 | #4 | Front Runner 60% FR / 20% HU 8/10 10 runs | Stall 1 | 🌦 No AW history Same/similar weight +2.0 | 20% Weak | 9.08 | D |
| 3 | Based W J Knight / Cieren Fallon | 8 | 58 ✓ | 5/4 SP 2.25 card: 4 | 133 | 26 | #1 | Versatile 0% FR / 0% HU 5/10 1 runs | ⚠ 2/5 Stall 8 | 🌦 No AW history Weight up 4lbs +2.5 | 0% Poor | 8.57 | BF|CD |
| 4 | Crown The Future A W Carroll / Molly Gunn | 4 | 52 | 16/1 SP 17.0 card: 17 | 127 | 15 | #5 | Front Runner 62% FR / 25% HU 8/10 8 runs | — 3/5 Stall 4 | 🌦 No AW history Same/similar weight +2.6 | 40% Moderate | 8.56 | CD |
| 5 | Fullstop h | t G Harris / K T ONeill | 10 | 57 ✓ | 13/2 SP 7.5 card: 9 | 132 | 68 | #2 | Front Runner 100% FR / 0% HU 9/10 1 runs | ⚠ 2/5 Stall 10 | 🌦 No AW history Same/similar weight +0.5 | 0% Poor | 7.71 | BF |
| 6 | Electrocution b C Banham / Joey Haynes | 2 | 50 | 12/1 SP 13.0 card: 21 | 125 | 21 | #6 | Hold-Up 15% FR / 62% HU 3/10 13 runs | Stall 2 | 🌦 No AW history Weight up 3lbs +2.3 | 0% Poor | 7.22 | CD |
| 7 | Ten Cuidado e/s1 M D I Usher / Rose Dawes | 5 | 56 ✓ | 66/1 SP 67.0 card: 101 | 131 | 13 | #7 | Hold-Up 25% FR / 50% HU 5/10 4 runs | — 3/5 Stall 5 | — | — | — | |
| 8 | Dusk Damsel J S Moore / David Probert | 3 | 57 ✓ | 18/1 SP 19.0 card: 13 | 132 | 49 | #7 | Front Runner 100% FR / 0% HU 7/10 1 runs | Stall 3 | — | — | — | |
| 9 | Magic Lady Mae L A Mullaney / Jack Gilligan | 9 | 60 ✓ | 22/1 SP 23.0 card: 17 | 135 | 37 | #7 | Prominent 50% FR / 17% HU 7/10 6 runs | ⚠ 2/5 Stall 9 | — | — | — | |
| 10 | Neat And Tidy R Hughes / Donagh Murphy | 7 | 59 ✓ | 18/1 SP 19.0 card: 21 | 134 | 165 | #7 | Front Runner 75% FR / 0% HU 10/10 4 runs | ⚠ 2/5 Stall 7 | — | — | — | |
| # | Horse | Draw | OR | Odds | Wgt | DSLR | Bowers | Pace Profile | Draw Score | Bonuses | KNN | Final Score | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vince Le Prince b | t T D Easterby / D Allan | 4 | 64 ✓ | 4/1 SP 5.0 card: 7 | 139 | 21 | #2 | Front Runner 100% FR / 0% HU 10/10 2 runs | — 3/5 Stall 4 | ⏱ copes with true pace (1/2 hot races) 🌦 Acceptable going (Good to firm) Weight up 5lbs +3.6 | 20% Weak | 12.06 | CD |
| 2 | Kings Merchant p P A Kirby / D Swift | 7 | 64 ✓ | 9/2 SP 5.5 card: 5 | 139 | 12 | #4 | Versatile 33% FR / 0% HU 8/10 3 runs | ⚠ 2/5 Stall 7 | ⏱ struggles in true-run races (0/2 hot races) 🌦 Acceptable going (Good to firm) Weight up 9lbs +2.6 | 0% Poor | 10.2 | D |
| 3 | Gressington v K Scott / Rhys Elliott | 5 | 65 ✓ | 11/2 SP 6.5 card: 13 | 140 | 9 | #1 | Versatile 0% FR / 33% HU 4/10 3 runs | ⚠ 2/5 Stall 5 | ⏱ struggles in true-run races (0/2 hot races) 🌦 Good going match (Good to firm) +3.12 | 0% Poor | 9.37 | D |
| 4 | Vega Storm R A Fahey / Warren Fentiman | 6 | 64 ✓ | 4/1 SP 5.0 card: 8 | 132 | 14 | #3 | Versatile 0% FR / 0% HU 5/10 1 runs | ⚠ 2/5 Stall 6 | 🌦 Good going match (Good to firm) Weight up 10lbs +2.69 | 0% Poor | 9.25 | |
| 5 | Good Karma p J Riches / Sean Kirrane | 3 | 62 | 11/2 SP 6.5 card: 6 | 137 | 37 | #5 | Prominent 47% FR / 27% HU 7/10 15 runs | — 3/5 Stall 3 | 🌦 Going stretch (Good to firm) Weight up 7lbs +1.7 | 20% Weak | 8.94 | D |
| 6 | Ideal Guest h H Bethell / Aiden Brookes | 2 | 59 | 4/1 SP 5.0 card: 3 | 134 | 23 | #6 | Unknown 0% FR / 0% HU 5/10 No history | Stall 2 | +2.2 | 0% Poor | 8.72 | D |
| 7 | Patontheback G Tutty / Rowan Scott | 8 | 55 | 18/1 SP 19.0 card: 13 | 130 | 30 | #7 | Versatile 0% FR / 0% HU 5/10 2 runs | ⚠ 2/5 Stall 8 | — | — | — | CD |
| 8 | Wise Crack v1 Mrs R Carr / Shane Gray | 1 | 63 | 28/1 SP 29.0 card: 21 | 131 | 27 | #7 | Versatile 0% FR / 0% HU 5/10 1 runs | Stall 1 | — | — | — | |
| Sorted Ratings Table (Lowest to Highest) | ||||||
| 8.50 Leicester | ||||||
| Cloth Number | Horse Name | Weight | Lbs Below Top Weight | Forecast Odds | Calculation | Final Rating |
3 | The Tunguska Event | 9-8 | 1 | 3.75 | 1 + 3.75 | 4.75 |
2 | Crafty Blue | 9-9 | 0 | 6 | 0 + 6.00 | 6 |
1 | Portacloy | 9-9 | 0 | 12 | 0 + 12.00 | 12 |
5 | Maximum Velocity | 9-6 | 3 | 9 | 3 + 9.00 | 12 |
8 | Apex Star | 9-1 | 8 | 4.33 | 8 + 4.33 | 12.33 |
7 | Pimentel | 9-1 | 8 | 6 | 8 + 6.00 | 14 |
6 | Landslide | 9-3 | 6 | 9 | 6 + 9.00 | 15 |
4 | Goldenstateofmind | 9-7 | 2 | 17 | 2 + 17.00 | 19 |
| Selection Summary | ||||||
| Primary Selection: The Tunguska Event (Final Rating: 4.75) | ||||||
| Main Danger: Crafty Blue (Final Rating: 6.00) |
Weight Carried previously in this race
Eric Bowers Race Ratings Table 3.10Catterick Cloth Number Horse Name Lbs Below Top Weight Forecast Odds Calculation Final Rating 1Gressington 0 6.50 + 6.50 6.5* 2Vince Le Prince 1 51 + 5.00 6*** 3Kings Merchant 1 51 + 5.00 6*** 4Good Karma 3 63 + 6.00 9 5Ideal Guest 6 6.56 + 6.50 12.5 6Vega Storm 8 58 + 5.00 13 7Wise Crack 9 239 + 23.00 32 8Patontheback 10 1510 + 15.00 25Eric Bowers ET AL ratings by ai No. Draw Horse LR Differential 2LR Differential Total Odds 1— Gressington (IRE) 6 -21.5 -15.5 6.5 -22 2— Vince Le Prince 12.5 2.5 15 4.5 10.5*** 3— Kings Merchant 5.5 0 5.5 5 0.5** 4— Good Karma 11.5 -2 9.5 5.5 4** 5— Ideal Guest (FR) 8 -13 -5 6 -11 6— Vega Storm (IRE) 0 -23 -23 5 -28 7— Wise Crack (IRE) -5 -7.5 -12.5 21 -33.5 8— Patontheback (IRE) -15 3 -12 15 -27
| 15:10 SKY BET FOR THE FANS HANDICAP (6) 7f 6y | |||||||
| Pace Forecast: Even | |||||||
| E | D | Horse | Eq | Trainer | Jockey | OR | |
1 | -5 | GRESSINGTON (IRE) 9 | (v) | KATIE SCOTT | Rhys Elliott (5) | -65 | |
2 | -4 | VINCE LE PRINCE 21 | (b+t) | TIM EASTERBY | David Allan | -64 | |
3 | -7 | KINGS MERCHANT 12 | (s) | PHILIP KIRBY | Dale Swift | -64 | |
4 | -3 | GOOD KARMA 37 | (s) | JOHN DAVID RICHES | S. B. Kirrane | -62 | |
5 | -2 | IDEAL GUEST (FR) 23 | (h) | HARRIET BETHELL | Aiden Brookes | -59 | |
6 | -6 | VEGA STORM (IRE) 14 | x | RICHARD & PETER FAHEY |
| 64 | |
7 | -1 | WISE CRACK (IRE) 27 | (v)1 | RUTH CARR | Shane Gray | -63 | |
8 | -8 | PATONTHEBACK (IRE) 30 | GEMMA TUTTY | Rowan Scott | - | 55 |
Just got back home from an afternoon out. Wise Crack (aptly named) 3yo wins at 18/1 to foil Vince Le Prince. Glad I went out after seeing that win.One thing I have noticed is the Visor first time for the 3yo
15:10 SKY BET FOR THE FANS HANDICAP (6) 7f 6y Pace Forecast: Even E D Horse Eq Trainer Jockey OR 1 -5GRESSINGTON (IRE) 9 (v) KATIE SCOTT Rhys Elliott (5) -65 2 -4VINCE LE PRINCE 21 (b+t) TIM EASTERBY David Allan -64 3 -7KINGS MERCHANT 12 (s) PHILIP KIRBY Dale Swift -64 4 -3GOOD KARMA 37 (s) JOHN DAVID RICHES S. B. Kirrane -62 5 -2IDEAL GUEST (FR) 23 (h) HARRIET BETHELL Aiden Brookes -59 6 -6VEGA STORM (IRE) 14 x RICHARD & PETER FAHEY
Warren Fentiman (3 64 7 -1WISE CRACK (IRE) 27 (v)1 RUTH CARR Shane Gray -63 8 -8PATONTHEBACK (IRE) 30 GEMMA TUTTY Rowan Scott -55
| GB / Catterick 22nd Jul / 15:10 7f Hcap | Wise Crack | Back | 435742554984 | 22-Jul-26 15:00 | P | 32 |
