Horseplayer
Gelding
On a plus point they've made it a lot easier to scrape. Just a JSON script at the end of the code
| Horse | OR | Flat MR Values | Best MR | Rank | Avg Best 2 MR | MR+17 | MR+17 − OR |
|---|---|---|---|---|---|---|---|
| Raammee | 107 | 90, 85, 87, 79, 61, 35 | 90 | 1 | 87.5 | 107.5 | +0.5 |
| Gavriel | 95 | 67, 47, 38 | 67 | 10 | 57 | 84 | −11 |
| Indalo | 104 | 77, 70, 70, 56, 70, 67 | 77 | 4 | 73.5 | 94.5 | −9.5 |
| Crest Of Fire | 98 | 86, 80, 63, 61, 51, 53 | 86 | 2 | 83 | 103 | +5 |
| Centigrade | 102 | 81, 49, 70, 43 | 81 | 5 | 75.5 | 92.5 | −9.5 |
| The Lost King | 109 | 90, 79, 56, 72, 64, 70 | 90 | 1 | 84.5 | 107.5 | −1.5 |
| Alcarath | 92 | 79, 68, 61, 59, 51, 70 | 79 | 4 | 74 | 96 | +4 |
| Beagle Bay | 94 | 82, 68, 44, 45, 49 | 82 | 3 | 75 | 99 | +5 |
| Blue Courvoisier | 100 | 80, 82, 66, 62, 49, 73 | 82 | 3 | 81 | 99 | −1 |
| Bullet Point | 103 | 84, 75, 51, 71, 73 | 84 | 3 | 79.5 | 101.5 | −1.5 |
| Erzindjan | 100 | 69, 71, 79, 41, 76, 74 | 79 | 4 | 77.5 | 96.5 | −3.5 |
| Hand Of God | 106 | –, 90, 75, 67, 63, 64 | 90 | 1 | 82.5 | 107.5 | +1.5 |
| Outback Heat | 96 | 75, 78, 57, 36, 5 | 78 | 4 | 76.5 | 95.5 | −0.5 |
| Accredit | 98 | 70, –, 51, 47 | 70 | 7 | 60.5 | 87.5 | −10.5 |
| Blue Rc | 104 | 39, 75, 50, 74, 66, 80 | 80 | 3 | 77.5 | 97.5 | −6.5 |
| Crown Of Oaks | 103 | 80, 50, 63, 85, 71, 56 | 85 | 2 | 82.5 | 102.5 | −0.5 |
| Eklleem | 91 | 72, 38, 35, 56, 28 | 72 | 6 | 64 | 89 | −2 |
| Fast Tracker | 107 | 67, –, –, –, –, – | 67 | 10 | – | – | – |
| Liberty Lane | 107 | 87, 75, 76, 77, –, 62 | 87 | 2 | 81.5 | 104.5 | −2.5 |
| Sahara King | 99 | 61, 66, 73, 58, 83, 36 | 83 | 3 | 78 | 100 | +1 |
| Thunder Run | 104 | 87, 85, 68, 91, 47, 45 | 91 | 1 | 88 | 108 | +4 |
| Tony Montana | 93 | –, 76, 83, 68, 72, 86 | 86 | 2 | 84.5 | 103.5 | +10.5 |
| Fifth Column | 101 | 69, 80, 70, 49, 66, 56 | 80 | 3 | 75 | 97 | −4 |
| Hard Endeavor | 100 | 67, 85, 28, –, 51, 54 | 85 | 2 | 76 | 102 | +2 |
| Harmonics | 97 | 71, 65, 75, 40, 39 | 75 | 4 | 73 | 92 | −5 |
| Jolly Jack Tar | 92 | 48, 71, 53, 8, 27 | 71 | 5 | 62 | 88 | −4 |
| Mezcala | 98 | 61, 83, 52, 82, 69, 67 | 83 | 3 | 82.5 | 100.5 | +2.5 |
| Mountain Cat | 95 | 52, 65, 57, 54 | 65 | 6 | 61 | 82 | −13 |
| Strength Of Spirit | 88 | 80, 56, 48, 65, 50, 52 | 80 | 3 | 72.5 | 89.5 | +1.5 |
| Torito | 101 | 69, 54, 64, 54, 65, 90 | 90 | 1 | 77.5 | 107.5 | +6.5 |
| Treble Tee | 106 | –, 70, 37, 57, 70, 86 | 86 | 2 | 78 | 103 | −3 |
| Alpha Crucis | 91 | 60, 73, 51, 77, 77, 64 | 77 | 4 | 75 | 92 | +1 |
| Asuka | 94 | 71, 64, 53, 56, 40 | 71 | 5 | 67.5 | 88.5 | −5.5 |
| Bourbon Blues | 101 | 85, 75, 56, 71, 70, 75 | 85 | 2 | 80 | 102 | +1 |
| King Of Earth | 92 | 62, 51, 53, 68, 38, 62 | 68 | 6 | 65 | 82 | −10 |
| Night Breeze | 96 | 80, 78, 84, 61, 48, 56 | 84 | 2 | 81 | 101 | +5 |
| Pathein | 102 | 76, 79, 60, 51, 54 | 79 | 4 | 77.5 | 96.5 | −5.5 |
| Point Of Contact | 87 | 77, 67, 71, 64, 63, 43 | 77 | 4 | 74 | 94 | +7 |
| Principality | 91 | 66, 71, 68, –, –, – | 71 | 5 | 68.5 | 88.5 | −2.5 |
| Horse | Odds | MR | Form Notes |
|---|---|---|---|
| Raammee | 10/1 | 90 | Four wins from last five; York double decisive; travels strongly and finds plenty; handles good–soft; major player off 107. |
| Hand Of God | 25/1 | 90 | York second to Raammee reads superbly; stays strongly; capable of a big run if repeating that level; ground versatile. |
| Thunder Run | 33/1 | 87 | York runner‑up behind Raammee; consistent 10f performer; gallops relentlessly; could go close if pace suits. |
| Liberty Lane | 20/1 | 87 | High‑class handicapper; Goodwood run solid; stays well; needs a strong pace; capable but inconsistent. |
| Crest Of Fire | 14/1 | 86 | Rapidly improving 3yo; Goodwood win strong; Ascot second backed it up; still on the upgrade; dangerous if rain stays away. |
| Tony Montana | 16/1 | 86 | Strong 10f handicapper; Goodwood effort excellent; stays well; capable of hitting the frame; ground versatile. |
| Beagle Bay | 25/1 | 82 | Progressive 4yo; San/Ascot wins show class; handles soft; improving with racing; dangerous if getting a tow. |
| Blue Courvoisier | 33/1 | 82 | York/Goodwood form excellent; strong finishing style; handles big fields; still progressing; reliable 3yo. |
| Crown Of Oaks | 20/1 | 85 | Classy handicapper; Ascot win last year; Sandown run disappointing; needs soft ground and return to peak form. |
| Bourbon Blues | 25/1 | 85 | York third and Goodwood second both strong; improving; travels well; major player if pace collapses. |
I have Tony Montana & Point of Contact(runs today) in my horses to follow so this is welcome reading thanks15:00 Newmarket — 1m1f (Rowley) Cambridgeshire (Heritage Handicap) (Class 2) (3yo+)
Horse OR Flat MR Values Best MR Rank Avg Best 2 MR MR+17 MR+17 − OR Raammee 107 90, 85, 87, 79, 61, 35 90 1 87.5 107.5 +0.5 Gavriel 95 67, 47, 38 67 10 57 84 −11 Indalo 104 77, 70, 70, 56, 70, 67 77 4 73.5 94.5 −9.5 Crest Of Fire 98 86, 80, 63, 61, 51, 53 86 2 83 103 +5 Centigrade 102 81, 49, 70, 43 81 5 75.5 92.5 −9.5 The Lost King 109 90, 79, 56, 72, 64, 70 90 1 84.5 107.5 −1.5 Alcarath 92 79, 68, 61, 59, 51, 70 79 4 74 96 +4 Beagle Bay 94 82, 68, 44, 45, 49 82 3 75 99 +5 Blue Courvoisier 100 80, 82, 66, 62, 49, 73 82 3 81 99 −1 Bullet Point 103 84, 75, 51, 71, 73 84 3 79.5 101.5 −1.5 Erzindjan 100 69, 71, 79, 41, 76, 74 79 4 77.5 96.5 −3.5 Hand Of God 106 –, 90, 75, 67, 63, 64 90 1 82.5 107.5 +1.5 Outback Heat 96 75, 78, 57, 36, 5 78 4 76.5 95.5 −0.5 Accredit 98 70, –, 51, 47 70 7 60.5 87.5 −10.5 Blue Rc 104 39, 75, 50, 74, 66, 80 80 3 77.5 97.5 −6.5 Crown Of Oaks 103 80, 50, 63, 85, 71, 56 85 2 82.5 102.5 −0.5 Eklleem 91 72, 38, 35, 56, 28 72 6 64 89 −2 Fast Tracker 107 67, –, –, –, –, – 67 10 – – – Liberty Lane 107 87, 75, 76, 77, –, 62 87 2 81.5 104.5 −2.5 Sahara King 99 61, 66, 73, 58, 83, 36 83 3 78 100 +1 Thunder Run 104 87, 85, 68, 91, 47, 45 91 1 88 108 +4 Tony Montana 93 –, 76, 83, 68, 72, 86 86 2 84.5 103.5 +10.5 Fifth Column 101 69, 80, 70, 49, 66, 56 80 3 75 97 −4 Hard Endeavor 100 67, 85, 28, –, 51, 54 85 2 76 102 +2 Harmonics 97 71, 65, 75, 40, 39 75 4 73 92 −5 Jolly Jack Tar 92 48, 71, 53, 8, 27 71 5 62 88 −4 Mezcala 98 61, 83, 52, 82, 69, 67 83 3 82.5 100.5 +2.5 Mountain Cat 95 52, 65, 57, 54 65 6 61 82 −13 Strength Of Spirit 88 80, 56, 48, 65, 50, 52 80 3 72.5 89.5 +1.5 Torito 101 69, 54, 64, 54, 65, 90 90 1 77.5 107.5 +6.5 Treble Tee 106 –, 70, 37, 57, 70, 86 86 2 78 103 −3 Alpha Crucis 91 60, 73, 51, 77, 77, 64 77 4 75 92 +1 Asuka 94 71, 64, 53, 56, 40 71 5 67.5 88.5 −5.5 Bourbon Blues 101 85, 75, 56, 71, 70, 75 85 2 80 102 +1 King Of Earth 92 62, 51, 53, 68, 38, 62 68 6 65 82 −10 Night Breeze 96 80, 78, 84, 61, 48, 56 84 2 81 101 +5 Pathein 102 76, 79, 60, 51, 54 79 4 77.5 96.5 −5.5 Point Of Contact 87 77, 67, 71, 64, 63, 43 77 4 74 94 +7 Principality 91 66, 71, 68, –, –, – 71 5 68.5 88.5 −2.5
Horse Odds MR Form Notes Raammee 10/1 90 Four wins from last five; York double decisive; travels strongly and finds plenty; handles good–soft; major player off 107. Hand Of God 25/1 90 York second to Raammee reads superbly; stays strongly; capable of a big run if repeating that level; ground versatile. Thunder Run 33/1 87 York runner‑up behind Raammee; consistent 10f performer; gallops relentlessly; could go close if pace suits. Liberty Lane 20/1 87 High‑class handicapper; Goodwood run solid; stays well; needs a strong pace; capable but inconsistent. Crest Of Fire 14/1 86 Rapidly improving 3yo; Goodwood win strong; Ascot second backed it up; still on the upgrade; dangerous if rain stays away. Tony Montana 16/1 86 Strong 10f handicapper; Goodwood effort excellent; stays well; capable of hitting the frame; ground versatile. Beagle Bay 25/1 82 Progressive 4yo; San/Ascot wins show class; handles soft; improving with racing; dangerous if getting a tow. Blue Courvoisier 33/1 82 York/Goodwood form excellent; strong finishing style; handles big fields; still progressing; reliable 3yo. Crown Of Oaks 20/1 85 Classy handicapper; Ascot win last year; Sandown run disappointing; needs soft ground and return to peak form. Bourbon Blues 25/1 85 York third and Goodwood second both strong; improving; travels well; major player if pace collapses.