Chesham
Sire
Posted earlier pre race
(Note: The CCRs are synthesized based on their established class ceilings and recent handicap performances, while the PR% reflects their exact placings in their last 3 runs).
Export to Sheets
The False Anchors:
Ask Brewster (15/2) is the apex dictator of the race. He gained an absurd +17.43L and +17.20L jumping in two of his last three wins. Timeform explicitly notes he is "seen to maximum effect typically ridden from the front." If he gets loose on the lead and attacks his fences, he will stretch the poor jumpers to breaking point before they even turn for home. He is a phenomenal standalone target.
Havaila (11/2) is the high-volatility closer. He is relatively unexposed over fences, but his RaceIQ metrics are terrifying: +15.21L and +18.83L gained jumping in his last two wins. He is a deep closer who relies on his electric jumping to glide through the field.
The Dutch Book Construction:
Ask Brewster (15/2) +
Havaila (11/2) +
Road To Home (13/2)
By dutching this trio, you completely insulate your bankroll:


Mapping the Front End: The Sandown Marathon
Over 24 fences at Sandown, the "Railway Fences" down the back straight come at you thick and fast. It is the ultimate jumping test. By cross-referencing the Timeform In-Running Pace Symbols (IPS) and the RaceIQ metrics, the pace map reveals a distinct advantage for the front end:- The Alpha Dictator: Ask Brewster (IPS 1r, 1, 1jr) is the lone, verified front-runner. He won the grueling Kim Muir at Cheltenham by aggressively dictating the tempo and jumping his rivals into submission. Rock My Way(IPS 1j) may try to press him early, but his jumping can be highly erratic.
- The Prominent Trackers: Road To Home (IPS 2pj) and Montregard (IPS 3k) map to sit in the slipstream, stalking the pace.
- The Deep Closers: Havaila (IPS 5k, 4kj) and In D'or (IPS 3, 5k) will be anchored at the back of the pack. They will need the front-runners to collapse to bring their late speed into play.
The Upgraded Master Matrix (Dutch & Single Focus)
Here is the tactical master matrix for our 7-horse elite tier. Because this is a 3.5-mile marathon, the RaceIQ Lengths Gained Jumping is the ultimate lie detector. If you bleed lengths in the air at Sandown, you will not get home.(Note: The CCRs are synthesized based on their established class ceilings and recent handicap performances, while the PR% reflects their exact placings in their last 3 runs).
| Horse | Bowers | HRB CCR (Last 3) | PR% (Last 3) | TFR / Tfig | RaceIQ: Lengths Gained Jumping / FSP% | Full Timeform Comments & IPS (Most Recent First) |
|---|---|---|---|---|---|---|
| 1 Resplendent Grey | 13.0 | 141.0, 152.0, 138.5 (Elite class / Poor jumping) | 0%, 100%, 0% | TFR:102, 151, 135 Tfig:100, -, 122 | -8.55L, ?, ? (86.52% FSP) | IPS: 2, 3r, 5xs 1. lacklustre display in first-time blinkers... hampered 3 out, outpaced from there. 2. outpaced briefly 3 out before rallying to claim second. 3. reverted to looking sluggish... effort when blundered 3 out. |
| 7 In D'or | 22.0 | 135.0, 133.5, 126.0 (Consistent / Lacks elite gears) | 100%, 100%, 0% | TFR:138, 131, 129 Tfig:92, 122, 74 | +4.65L, +3.10L, +8.78L (Solid, efficient) | IPS: 3, 5k, 4 1. continued his good start for his new yard, though without suggesting he's anything other than averagely treated. 2. just in need of the run after 9 months off. 3. outpaced after 3 out, no impression after, plugged on. |
| 22.5 | 136.5, 120.0, 131.0 (Elite tracker / Stayer) | 100%, 0%, 100% | TFR:135, -, 133 Tfig:111, -, 131 | +8.39L, +0.46L (PU), -0.59L (105.69% FSP) | IPS: 2pj, 3, 4ro 1. served up a career best in defeat; prominent, jumped fluently. 2. (Hurdles) found the test too much... pulled up. 3. keeping on when switched between last 2, finished well. | |
| 23.5 | 134.0, 125.5, 106.0 (Unexposed closer / Jumping freak) | 100%, 100%, 0% | TFR:130, 123, 106 Tfig:129, 113, 109 | +15.21L, +18.83L, ? (99.17% FSP) | IPS: 5k, 4kj, 5p 1. basically having too much speed for his rivals on this sharp track, really thriving now. 2. impressing with how he completed the task... jumps well for one that started out on the Flat. 3. disappointed considering how he'd shaped on his return. | |
| 11 Montregard | 24.33 | 132.0, 129.5, 118.0 (False Favourite / Massive OR deficit) | 100%, 100%, 0% | TFR:131, 130, - Tfig:132, 84, - | +14.59L, +5.20L, -7.40L (104.32% FSP) | IPS: 3k, 3, 4 1. went one better than last time thanks to another improved display. 2. wasted no time getting back to form, running better than ever in fact. 3. shaped as if amiss and was reported to have an irregular heartbeat. |
| 25.5 | 134.5, 124.0, 126.5 (Apex Dictator / Lethal jumper) | 100%, 0%, 100% | TFR:132, 121, 125 Tfig:108, 91, 122 | +17.43L, +8.70L, +17.20L (105.36% FSP) | IPS: 1r, 1, 1jr 1. proved most progressive... no sign of the jumping errors he made at Sandown this time... seen to maximum effect typically ridden from the front. 2. couldn't complete the 4-timer but ran creditably... led again 3 out, mistake next, headed, weakened. 3. progressing at a rate of knots and completed a hat-trick... driven clear. | |
| 3 Rock My Way | 27.0 | 136.0, 133.0, 119.0 (Erratic jumper / Liability) | 100%, 100%, 0% | TFR:136, 133, 119 Tfig:136, 124, 94 | +1.64L, -16.92L, -13.37L (Bleeds massive ground) | IPS: 1j, 2x, 3x 1. couldn't be faulted at all in terms of jumping this time and ran a cracker from the front. 2. jumping to hold him back, this time due to waywardness over the obstacles... jumped left from there. 3. shaped as if still in good form and probably found some mistakes taking their toll. |
The Tactical Verdict: Single & Dutch Bets
The RaceIQ Lengths Gained Jumping data completely destroys the top of this market. In a race with 24 fences, you must have elite mechanics.The False Anchors:
- Montregard (10/3f): He is structurally toxic. Running off OR 132, he carries a massive 20lb deficit to the ceiling (Resplendent Grey). At 10/3 in a 14-runner marathon, the market has completely overreacted to his recent Ascot win.
- Resplendent Grey (12/1): The top weight has an elite engine but terrible mechanics. He lost -8.55L jumping last time out and his Finishing Speed plummeted to 86.52%. You cannot carry 12-0 over 3.5 miles while bleeding lengths at your fences.
- Rock My Way (12/1): An incredibly erratic jumper. He lost -16.92L and -13.37L in two of his last three starts. The Railway Fences will expose him.
The Dutch Book Construction:
By dutching this trio, you completely insulate your bankroll:
- Ask Brewster covers the front-end dictatorship.
- Havaila covers the deep-closing pace collapse.
- Road To Home (who was beaten only a neck by Ask Brewster last time out and jumps cleanly at +8.39L) sits in the Goldilocks prominent tracker position.



