SeeI thought it might be a good idea to have a concentrated place for people to post any VDW bets they may have and encourage some collaboration in winner finding.
| Runner | Con | Ability | EB | Class | Erin |
| Kinross 9-6 | 3.5 | 223 | 92 | 0 | 9 |
| Shouldvebeenaring 9-6 | 8.2 | 220 | 78 | 0 | 11 |
| Lead Artist 9-2 | 6.2 | 209 | 92 | -4 | 6 |
| Pogo 9-6 | 2.0 | 206 | 51 | 0 | 11 |
| Poet Master 9-9 | 4.6 | 191 | 97 | -6 | 8 |
| Al Shabab Storm 9-2 | 6.3 | 184 | 85 | -12 | 3 |
| Runner | Con | Ability | EB | Class | Erin |
| Oviedo 10-0 | 1.9 | 196 | 96 | 2 | 14 |
| Have Secret 9-3 | 1.5 | 181 | 84 | -7 | 6 |
| Marhaba The Champ 9-6 | 0.0 | 176 | 76 | 2 | 17 |
| Bennetot 9-5 | 2.8 | 174 | 88 | 0 | 12 |
Sorry just read your message properly yes a couple did run over the wrong distanceHi K Kraldrew
20,21 Would that be due to horses running over the wrong distance in previous races.
Also have you found a common denominator with the trainers where they place their runners before the win, that might be worth looking at. I would go on further with this but am busy with helping in the garden and family.
Roll on the rain so I can stay in.![]()