• Hi Guest Just in case you were not aware I wanted to highlight that you can now get a free 7 day trial of Horseracebase here.
    We have a lot of members who are existing users of Horseracebase so help is always available if needed, as well as dedicated section of the fourm here.
    Best Wishes
    AR

Trying again

Frontrunner

Stallion
This isn’t a system, just another variation on my main method of using the stats. Main difference is that for this I am including only races run within last 12 months in my sample to look for positive stats. I thought it was best to test this on a separate thread, if it proves profitable then I will incorporate this into my main method. I won’t be backing these yet, prices are for information only.

6:41 Doncaster - Dhahabi (15/8)
 
Last edited:
Hello F Frontrunner I've also looked at the 6.41 selection Swiss ace danger Isla Kai. I'm using pretty rudimentary form reading so I would think your selection has a better chance than mine. By similar reasoning for the 3.45 Epsom I have selection Soto sizzler danger cap francais.

Good luck with your selection and stay well
 
Dhahabi - Placed 2nd (15/8, 9/4, 3.20, 1.50)

Posting results (EP, SP, BSP win & place minus 5%) in above format so it will be easier for me to analyse the data later.

Two today

2:31 Doncaster - Flying Standard (3/1)
5:21 Doncaster - Lucia Joy (10/1)
 
Dhahabi - Placed 2nd (15/8, 9/4, 3.20, 1.50)
Flying Standard - Lost 3rd (3/1, 3/1, 4.42, 2.29)
Lucia Joy - Lost 10th (10/1, 10/1, 12.78, 4.04)
Shimla Rolann - Lost 14th (13/2, 22/1, 39.95, 5.94)
Brianna Rose - Placed 2nd (2/1, 15/8, 3.03, 1.46)

As many as 3 losers qualify for this today, posting them all as this is still at testing stage.

0/7/06/22
4:50 Salisbury - Pride Of Nepal (13/8)
8:10 Wetherby - Hellenista (2/1)
8:25 Chelmsford - Cazeva Princess (11/1)
 
Dhahabi - Placed 2nd (15/8, 9/4, 3.20, 1.50)
Flying Standard - Lost 3rd (3/1, 3/1, 4.42, 2.29)
Lucia Joy - Lost 10th (10/1, 10/1, 12.78, 4.04)
Shimla Rolann - Lost 14th (13/2, 22/1, 39.95, 5.94)
Brianna Rose - Placed 2nd (2/1, 15/8, 3.03, 1.46)
Pride Of Nepal - Won (13/8, 2/1, 3.17, 1.86)
Hellenista - Placed 2nd (2/1, 11/4, 3.77, 1.50)
Cazeva Princess - Placed 3rd (11/1, 14/1, 16.16, 4.80)


08/06/22
3:30 Haydock - Elsals (9/2)
 
Dhahabi - Placed 2nd (15/8, 9/4, 3.20, 1.50)
Flying Standard - Lost 3rd (3/1, 3/1, 4.42, 2.29)
Lucia Joy - Lost 10th (10/1, 10/1, 12.78, 4.04)
Shimla Rolann - Lost 14th (13/2, 22/1, 39.95, 5.94)
Brianna Rose - Placed 2nd (2/1, 15/8, 3.03, 1.46)
Pride Of Nepal - Won (13/8, 2/1, 3.17, 1.86)
Hellenista - Placed 2nd (2/1, 11/4, 3.77, 1.50)
Cazeva Princess - Placed 3rd (11/1, 14/1, 16.16, 4.80)
Elsals - Won (9/2, 4/1, 5.94, 1.89)

09/06/22
4:50 Newbury - Geelong (16/1)
 
Nice winner yesterday F Frontrunner .

Thanks Alien Alien

Dhahabi - Placed 2nd (15/8, 9/4, 3.20, 1.50)
Flying Standard - Lost 3rd (3/1, 3/1, 4.42, 2.29)
Lucia Joy - Lost 10th (10/1, 10/1, 12.78, 4.04)
Shimla Rolann - Lost 14th (13/2, 22/1, 39.95, 5.94)
Brianna Rose - Placed 2nd (2/1, 15/8, 3.03, 1.46)
Pride Of Nepal - Won (13/8, 2/1, 3.17, 1.86)
Hellenista - Placed 2nd (2/1, 11/4, 3.77, 1.50)
Cazeva Princess - Placed 3rd (11/1, 14/1, 16.16, 4.80)
Elsals - Won (9/2, 4/1, 5.94, 1.89)
Geelong - Lost 4th (16/1, 15/2, 10.02, 3.25)

10/06/22
6:03 Aintree - Free Chakarte (2/5)
 
Dhahabi - Placed 2nd (15/8, 9/4, 3.20, 1.50)
Flying Standard - Lost 3rd (3/1, 3/1, 4.42, 2.29)
Lucia Joy - Lost 10th (10/1, 10/1, 12.78, 4.04)
Shimla Rolann - Lost 14th (13/2, 22/1, 39.95, 5.94)
Brianna Rose - Placed 2nd (2/1, 15/8, 3.03, 1.46)
Pride Of Nepal - Won (13/8, 2/1, 3.17, 1.86)
Hellenista - Placed 2nd (2/1, 11/4, 3.77, 1.50)
Cazeva Princess - Placed 3rd (11/1, 14/1, 16.16, 4.80)
Elsals - Won (9/2, 4/1, 5.94, 1.89)
Geelong - Lost 4th (16/1, 15/2, 10.02, 3.25)
Free Chakarte - Lost 3rd (2/5, 2/5, 1.45, 1.09)

12/06/22
5:00 Salisbury - Lady Reset (7/2)
 
I like Lady Reset. Problem is, two other favourite horses in there. Kattani might want easier ground but Glen Esk got a poor ride from Holly LTO and the time before he won with a bit in hand. Up in class though. If I had to bet I would go with LR.
 
You've roped me in* to a race I'd marked as too difficult!

1 - Lady Reset 11/4 Cover 2 places (Coral)
2 - Glen Esk 7/2 B365 Boost to cover above stake

1 covers if Saigon wins instead of Glen Esk
2 covers if Glen Esk wins
3 Glen Esk wins, Lady Reset second I make Even money











*Only joking.
 
Last edited:
Dhahabi - Placed 2nd (15/8, 9/4, 3.20, 1.50)
Flying Standard - Lost 3rd (3/1, 3/1, 4.42, 2.29)
Lucia Joy - Lost 10th (10/1, 10/1, 12.78, 4.04)
Shimla Rolann - Lost 14th (13/2, 22/1, 39.95, 5.94)
Brianna Rose - Placed 2nd (2/1, 15/8, 3.03, 1.46)
Pride Of Nepal - Won (13/8, 2/1, 3.17, 1.86)
Hellenista - Placed 2nd (2/1, 11/4, 3.77, 1.50)
Cazeva Princess - Placed 3rd (11/1, 14/1, 16.16, 4.80)
Elsals - Won (9/2, 4/1, 5.94, 1.89)
Geelong - Lost 4th (16/1, 15/2, 10.02, 3.25)
Free Chakarte - Lost 3rd (2/5, 2/5, 1.45, 1.09)
Lady Reset - Placed 2nd (7/2, 4/1, 5.39, 2.37)

13/06/22
2:45 Carlisle - Kolossus (20/1)
 
Dhahabi - Placed 2nd (15/8, 9/4, 3.20, 1.50)
Flying Standard - Lost 3rd (3/1, 3/1, 4.42, 2.29)
Lucia Joy - Lost 10th (10/1, 10/1, 12.78, 4.04)
Shimla Rolann - Lost 14th (13/2, 22/1, 39.95, 5.94)
Brianna Rose - Placed 2nd (2/1, 15/8, 3.03, 1.46)
Pride Of Nepal - Won (13/8, 2/1, 3.17, 1.86)
Hellenista - Placed 2nd (2/1, 11/4, 3.77, 1.50)
Cazeva Princess - Placed 3rd (11/1, 14/1, 16.16, 4.80)
Elsals - Won (9/2, 4/1, 5.94, 1.89)
Geelong - Lost 4th (16/1, 15/2, 10.02, 3.25)
Free Chakarte - Lost 3rd (2/5, 2/5, 1.45, 1.09)
Lady Reset - Placed 2nd (7/2, 4/1, 5.39, 2.37)
Kolossus - Lost 9th (20/1, 11/1, 12.29, 4.04)

14/06/22
2:55 Thirsk - Captain Vallo (6/1)
4:05 Thirsk - Oso Rapido (12/1)
 
Dhahabi - Placed 2nd (15/8, 9/4, 3.20, 1.50)
Flying Standard - Lost 3rd (3/1, 3/1, 4.42, 2.29)
Lucia Joy - Lost 10th (10/1, 10/1, 12.78, 4.04)
Shimla Rolann - Lost 14th (13/2, 22/1, 39.95, 5.94)
Brianna Rose - Placed 2nd (2/1, 15/8, 3.03, 1.46)
Pride Of Nepal - Won (13/8, 2/1, 3.17, 1.86)
Hellenista - Placed 2nd (2/1, 11/4, 3.77, 1.50)
Cazeva Princess - Placed 3rd (11/1, 14/1, 16.16, 4.80)
Elsals - Won (9/2, 4/1, 5.94, 1.89)
Geelong - Lost 4th (16/1, 15/2, 10.02, 3.25)
Free Chakarte - Lost 3rd (2/5, 2/5, 1.45, 1.09)
Lady Reset - Placed 2nd (7/2, 4/1, 5.39, 2.37)
Kolossus - Lost 9th (20/1, 11/1, 12.29, 4.04)
Captain Vallo - Lost 4th (6/1, 6/1, 7.39, 2.37)
Oso Rapido - Lost 6th (12/1, 17/2, 9.76, 3.50)


15/06/22
1:50 Hamilton - Lightning Attack (2/1)
5:00 Ascot - Via Serendipity (40/1)
 
Back
Top