Paul Brown
Colt
Afternoon Jackform, just got back in from shopping and saw you message. Yes I'm Mali is close up on my ratings. Pole Star is second top. The fly in the ointment would have been Hermetic but its now a non runner. Good luck with yours and just as a matter of interest I tend to back more than one in a race as well.Paul Brown , I was considering the two best class races on the Thirsk card earlier , just my opinion if you are interested?
The top pro opinion tho' was:
5.45 Yes I'm Mali 11/2 e.w. mkt 10am
6.15 Pole Star 4/1, Anniversary 5/1
6.15 Thirsk
| No. | Draw | Horse | Average | RP Forecast |
1 | -12 | Elysian Flame | 182.1 | 17 |
2 | -9 | Anniversary | 163.6 | 6 |
3 | -11 | Pole Star | 217.1 | 5.5 |
4 | -5 | Laafy USA | 153.3 | 41 |
5 | -2 | Artisan Dancer FR | 191 | 17 |
6 | -10 | Minstrel Knight | 183 | 11 |
7 | -8 | Almuhit IRE | 156.4 | 17 |
8 | -1 | New York Minute IRE | 205.3 | 13 |
9 | -7 | Mountain Road FR | 181.1 | 11 |
10 | -13 | Hermetic NR | 186.2 | 3.5 |
11 | -3 | St Faz FR | 223.1 | 8 |
12 | -4 | Gibside | 130.6 | 21 |
13 | -6 | Arrange IRE | 142.5 | 41 |
14 | -14 | Treasure Islands | 150 | 13 |
Last edited:

