Paul Brown
Colt
5.50 Redcar
6F
07.05.26 Thursday
Today I attract, I do not chase
17:50 DOWNLOAD THE RACEDAY READY APP HANDICAP (6) (D.II)
6F
07.05.26 Thursday
Today I attract, I do not chase
| No. | Draw | Horse | DSLR | Ratings |
1 | -4 | Barmyblade | 15 | 121 |
2 | -2 | Stormy Pearl | 19 | 160 |
3 | -10 | Starsong | 12 | 163 |
4 | -7 | Emerald Army | 19 | 148 |
5 | -9 | Jeany May | 19 | 107 |
6 | -6 | Bayraat | 222 | 143 |
7 | -11 | Run This Way | 19 | 130 |
8 | -3 | Dunnington Lad | 235 | 107 |
9 | -5 | Jamie's Choice | 15 | 107 |
10 | -8 | A Lady Forever | 56 | 130 |
11 | -1 | Raja Charger | 27 | 30 |
17:50 DOWNLOAD THE RACEDAY READY APP HANDICAP (6) (D.II)
| 1st |
| 7. RUN THIS WAY 13/2 |
| 2nd |
| 6. BAYRAAT 9/2 |
| 3rd |
| 3. STARSONG (IRE) 4/1 |
| All 11 ran. |
Last edited: