CoseleyLad
Yearling
Okay, just 75 selections since I started tracking this selection process that I've been using which focuses on runners that are =< 4.00 on the Betfair Exchange 30 secs before the off. In testing, the selection process I used regularly generated as many as 15 possibles per day which, imo, is far too many, and whilst profitable overall, analysis showed that the bulk of the profits came from horses going off at BSPs below 4.00. Any selections from the days list above that price just before the off time are discarded. Anyway, the first 75 bets, placed over the last 13 days show 47 wins and 28 losses, giving a 63% SR and a LSP just shy of 40pts. Needless to say I'm more than pleased with these results bearing in mind that the long term strike rate of horses going off BSP<=4.00 is 37% and backing blindly would be a quick journey to the poorhouse.
So, lets see how things progress and heres the selections for todays racing that look like making the cut.. Good luck to anyone who follows..
| Placed date | Selection | Avg. price matched | Result | P/L | Cum P/L | Day P/L |
07/10/2022 | Sacred | 2.93 | L | -1.00 | -1.00 | |
07/10/2022 | Commissioning | 1.72 | W | 0.71 | -0.29 | |
07/10/2022 | Nina The Terrier | 3.72 | L | -1.00 | -1.29 | |
07/10/2022 | Wild Lion | 2.74 | W | 1.71 | 0.41 | 0.41 |
08/10/2022 | Flying Honours | 2.04 | W | 1.02 | 1.43 | |
08/10/2022 | Holloway Boy | 3.25 | L | -1.00 | 0.43 | |
08/10/2022 | Jet Fighter | 3.80 | L | -1.00 | -0.57 | |
08/10/2022 | Pretty Rebel | 3.79 | L | -1.00 | -1.57 | |
08/10/2022 | Chaldean | 3.70 | W | 2.65 | 1.08 | |
08/10/2022 | Flic Ou Voyou | 3.25 | W | 2.21 | 3.28 | |
08/10/2022 | Broomfield Burg | 3.72 | L | -1.00 | 2.28 | |
08/10/2022 | Alflaila | 3.62 | W | 2.57 | 4.85 | 4.44 |
09/10/2022 | Black Poppy | 3.04 | L | -1.00 | 3.85 | |
09/10/2022 | Lumacho | 3.56 | W | 2.51 | 6.36 | 1.51 |
10/10/2022 | Kerdos | 1.57 | W | 0.56 | 6.92 | |
10/10/2022 | Alzahir | 2.85 | L | -1.00 | 5.92 | |
10/10/2022 | Tafreej | 2.06 | W | 1.04 | 6.95 | |
10/10/2022 | Makanah | 2.42 | W | 1.39 | 8.35 | |
10/10/2022 | Follow That Star | 3.00 | L | -1.00 | 7.35 | |
10/10/2022 | Eddie The Beagle | 3.50 | L | -1.00 | 6.35 | |
10/10/2022 | Priscillas Wish | 3.37 | W | 2.32 | 8.67 | 2.31 |
11/10/2022 | Kingston Sunflower | 2.39 | W | 1.36 | 10.03 | |
11/10/2022 | Darver Star | 2.53 | W | 1.50 | 11.53 | |
11/10/2022 | Whatsdastory | 2.10 | W | 1.08 | 12.61 | |
11/10/2022 | Lord Sparky | 1.59 | W | 0.58 | 13.19 | |
11/10/2022 | Sporting Hero | 2.34 | W | 1.31 | 14.50 | 5.83 |
12/10/2022 | Ashtanga | 3.01 | W | 1.97 | 16.47 | |
12/10/2022 | Vintage Valley | 3.71 | W | 2.66 | 19.13 | |
12/10/2022 | Tardree | 3.25 | W | 2.21 | 21.33 | |
12/10/2022 | Whoshotthesheriff | 3.73 | L | -1.00 | 20.33 | |
12/10/2022 | Caius Marcius | 3.55 | W | 2.50 | 22.83 | |
12/10/2022 | Not What It Seems | 1.90 | W | 0.88 | 23.71 | |
12/10/2022 | Night Sparkle | 3.54 | L | -1.00 | 22.71 | |
12/10/2022 | Galvin | 2.35 | W | 1.32 | 24.03 | 9.53 |
13/10/2022 | Geromino | 1.60 | L | -1.00 | 23.03 | |
13/10/2022 | Tommys Oscar | 2.89 | W | 1.86 | 24.89 | |
13/10/2022 | Mutaany | 1.65 | W | 0.64 | 25.53 | |
13/10/2022 | Parikarma | 2.81 | W | 1.77 | 27.31 | |
13/10/2022 | Aldbourne | 1.54 | W | 0.53 | 27.83 | |
13/10/2022 | Running Lion | 1.61 | W | 0.60 | 28.43 | 4.40 |
14/10/2022 | Kinondo Kweto | 3.25 | W | 2.21 | 30.64 | |
14/10/2022 | Tephi | 3.65 | L | -1.00 | 29.64 | |
14/10/2022 | Copper Coin | 3.29 | L | -1.00 | 28.64 | |
14/10/2022 | Geordie Des Champs | 3.57 | L | -1.00 | 27.64 | |
14/10/2022 | Saxon King | 2.60 | W | 1.57 | 29.21 | |
14/10/2022 | Playupskyblues | 1.53 | W | 0.52 | 29.73 | |
14/10/2022 | Cawthorne | 1.99 | W | 0.97 | 30.70 | |
14/10/2022 | Oceans Red | 2.70 | L | -1.00 | 29.70 | |
14/10/2022 | Whitehaven | 4.00 | L | -1.00 | 28.70 | |
14/10/2022 | Quantico | 2.02 | W | 1.00 | 29.70 | 1.27 |
15/10/2022 | Gin Coco | 1.38 | W | 0.38 | 30.08 | |
15/10/2022 | Trueshan | 2.51 | W | 1.48 | 31.56 | |
15/10/2022 | Midnight Jewel | 3.10 | L | -1.00 | 30.56 | |
15/10/2022 | Mr Yeats | 2.94 | L | -1.00 | 29.56 | |
15/10/2022 | Master Malachy | 2.86 | L | -1.00 | 28.56 | |
15/10/2022 | Chipstead | 2.60 | W | 1.57 | 30.13 | |
15/10/2022 | Inspiral | 2.42 | L | -1.00 | 29.13 | |
15/10/2022 | Baaeed | 1.29 | L | -1.00 | 28.13 | |
15/10/2022 | Pic Dorhy | 1.76 | W | 0.75 | 28.88 | |
15/10/2022 | Boothill | 2.78 | W | 1.75 | 30.63 | 0.93 |
16/10/2022 | My Brother Jack | 3.39 | L | -1.00 | 29.63 | |
16/10/2022 | Age Of Sail | 2.14 | L | -1.00 | 28.63 | |
16/10/2022 | Boombawn | 1.73 | W | 0.72 | 29.35 | |
16/10/2022 | Sceau Royal | 1.58 | W | 0.57 | 29.92 | |
16/10/2022 | Go On Chez | 2.11 | L | -1.00 | 28.92 | -1.71 |
17/10/2022 | Pasvolsky | 2.23 | W | 1.21 | 30.13 | |
17/10/2022 | Mark Of Gold | 2.92 | W | 1.88 | 32.01 | |
17/10/2022 | Sergeant | 4.00 | L | -1.00 | 31.01 | |
17/10/2022 | Another Odyssee | 3.40 | W | 2.36 | 33.37 | |
17/10/2022 | Brazen Diamond | 3.65 | L | -1.00 | 32.37 | 3.45 |
18/10/2022 | Red Happy | 3.35 | W | 2.31 | 34.68 | |
18/10/2022 | Aunt Violet | 3.35 | W | 2.31 | 36.99 | 4.62 |
19/10/2022 | Blaze A Trail | 1.54 | W | 0.53 | 37.52 | |
19/10/2022 | Huelgoat | 2.05 | W | 1.03 | 38.55 | |
19/10/2022 | Blame The Game | 2.46 | W | 1.43 | 39.98 | 2.99 |
So, lets see how things progress and heres the selections for todays racing that look like making the cut.. Good luck to anyone who follows..
20/10/2022 | Miss Dolly Rocker |
20/10/2022 | Stoners Choice |
20/10/2022 | Kingston Sunflower |
20/10/2022 | I Spy A Diva |
20/10/2022 | Mortlach |