BC
Filly
I can't see how that could have been.Roushayd was the "form" horse
Perhaps when I read SB later, I'll see if I can work out how that might be true. But I don't think it's likely tbh.
I can't see how that could have been.Roushayd was the "form" horse
It's a bit of a game, isn't it?I think finding the vdw form horses is so important the mysterious missing factor dont know how many times gone over the righthand and examples lol

That rings a bell, actually.I think he had improved speed figure in a higher class and over longer distance which was the key to him being a hypothetical bet
| Horse | TFR (L3) | Tfig (L3) | BHA (Off / New) | PR % | CCR Rating | FSP % | True Adv | Full Timeform Comment |
|---|---|---|---|---|---|---|---|---|
| 104 / - / - | 99 / - / - | 93 / 96 | Pending | Pending | 100.41% | Par | put together back-to-back good efforts for a change, but had all the advantages usually associated with this track and didn't need to improve on the form of his win in much deeper company at the Dante meeting last month to resume winning ways; led, pushed along 2f out, quickened early in straight, closed down final 100 yds, always holding on; he's not been with this stable long, but is already proving a shrewd acquisition. | |
| 95 / - / - | 91 / - / - | 86 / 87 | Pending | Pending | 101.88% | +5.4 lbs (Start) | had undergone a breathing operation since last seen and ran one of his better races having had the benefit of a good position; chased leaders, pushed along 2f out, not quicken early in straight, stayed on; he's come a long way down the weights recently and looks up to taking advantage, especially when returned to all-weather (last 3 wins on tapeta and fortunate not to have split BHA ratings). | |
| 103+ / - / - | 100 / - / - | 95 / 95 | Pending | Pending | 101.03% | +8.6 lbs (Draw/Start) | confirmed himself still in form with his sights lowered and this was another race where not everything went his way, from the widest stall; mid-field, pushed along over 2f out, forced wide home turn, edged left, stayed on. | |
| 93+ / - / - | 89 / - / - | 86 / 86 | Pending | Pending | 102.15% | +9.5 lbs (Start/Traffic) | wasted no time getting back on track at a course that clearly suits and she didn't get the chance to show her all, shuffled back after early interference and then tight for room in the closing stages; hampered early, settled mid-field, pushed along early in straight, headway final 1f, keeping on when short of room late on. | |
| Stormy Impact | 95+ / - / - | 91 / - / - | 92 / 91 | Pending | Pending | 101.36% | Par | ran to just a similar level to last time, and although she was back up in trip, this hardly placed the emphasis on stamina; held up, pushed along home turn, stayed on. |
| Rosenpur | 87 / - / - | 83 / - / - | 84 / 83 | Pending | Pending | 99.82% | Par | wasn't disgraced once again kept to a higher grade, particularly as he couldn't dominate this time; chased leader, not settle fully, pushed along over 2f out, ran wide home turn, weakened final 100 yds. |
| Purest Time | 83+ / - / - | 80 / - / - | 85 / 85 | Pending | Pending | 101.68% | Par | is better judged on previous form, barely having a race having kept to the inner and found trouble; held up, pushed along home turn, never a threat, not knocked about. |
| Candonomore | 80 / - / - | 77 / - / - | 82 / 81 | Pending | Pending | 101.56% | Par | is effective at 7f but was never competitive trying this trip for the first time up in grade; awkward leaving stalls, raced off the pace, pushed along 2f out, hung left, stayed on. |
| Solar Aclaim | 80 / - / - | 77 / - / - | 92 / 91 | Pending | Pending | 98.77% | Par | was easy to back with conditions having gone against him (best on good or softer) and was also unsuited by the way the race developed; slowly into stride, raced off the pace, headway out wide halfway, ridden 2f out, lost place early in straight. |
| Horse | TFR (L3) | Tfig (L3) | BHA (Off / New) | PR % | CCR Rating | FSP % | True Adv | Full Timeform Comment |
|---|---|---|---|---|---|---|---|---|
| Tuco Salamanca | 111+ / - / - | 99 / - / - | 98 / 101 | Pending | Pending | 99.24% | Par | quickly resumed progress and has now won his last 3 outings on all-weather, all in competitive affairs and in pretty decisive fashion, sustaining a long run to the outer of the group on this occasion; raced off the pace, headway under pressure 1f out, led final 100 yds, kept on; he's yet to prove himself quite so effective on turf, but hasn't always had the best luck on that surface so it's not out of the question. |
| Strike Red | 97 / - / - | 86 / - / - | 87 / 88 | Pending | Pending | 97.78% | Par | is following a familiar path and ran his best race from the 3 attempts he's had in this contest; mid-field, headway to lead over 1f out, headed final 100 yds, no extra close home. |
| Annaf | 109 / - / - | 98 / - / - | 99 / 100 | Pending | Pending | 98.11% | Par | without any equipment this time, got back on track from easing mark to enhance a very good all-weather record, only outside of the frame once in 15 starts on the surface; dwelt, mid-field, headway under pressure over 1f out, kept on; he shaped better than the result from an 8 lb higher mark when mid-field in last year's renewal of the Stewards' Cup and may be peaking at the right time. |
| 107 / - / - | 97 / - / - | 100 / 100 | Pending | Pending | 97.30% | +3 lbs | ran well reverting to front-running tactics and adding to an all-weather record that has only seen him finish outside the first 2 twice in 8 starts (3 wins); led until 1f out, no extra late on; will continue to give a good account. | |
| 97 / - / - | 87 / - / - | 92 / 72 | Pending | Pending | 97.97% | +9.6 lbs (Start) | returned to form at big odds after 10 weeks off for a stable struggling for winners; mid-field, headway over 1f out, no extra late on. | |
| Caburn | 104 / - / - | 93 / - / - | 100 / 98 | Pending | Pending | 98.17% | Par | returned to form after 9 weeks off, doing enough to prove himself on tapeta but looking to have little in hand of his current mark; mid-field, outpaced 2f out, plugged on. |
| Cool Hoof Luke | 107 / - / - | 97 / - / - | 104 / 102 | Pending | Pending | 96.16% | Par | wasn't disgraced making handicap debut given a more speed-favouring track would probably have suited him better; close up, raced freely, challenged 2f out, weakened last ½f. |
| 96+ / - / - | 87 / - / - | 98 / 81 | Pending | Pending | 97.37% | +7.5 lbs (Start/Traffic) | is of much more interest on all-weather and shaped much better than the bare result in attempting to follow up last year's win in this race, never getting any room to open up and virtually finishing on the bridle; steadied at the start, dropped out, headway when not clear run 2f out, keeping on when no room again final 1f, finished with running left; will remain of interest on this surface. | |
| Rapper's Delight | 87+ / - / - | 77 / - / - | 89 / 87 | Pending | Pending | 96.34% | Par | was back on all-weather after a short stint in Meydan and shaped as if needing the run in first-time visor after 4 months off; dived right leaving stalls, tracked pace, raced freely, weakened over 1f out; next run should reveal more. |
| Knebworth | 86 / - / - | 77 / - / - | 93 / 92 | Pending | Pending | 96.78% | Par | had finished second to the winner when last seen but wasn't in the same form returning from 3 months off, turning in a rare poor effort on all-weather, though this was his first outing at this particular track; mid-field, ridden out wide over 2f out, made little impression. |
| Power Fizz | 85 / - / - | 76 / - / - | 97 / 96 | Pending | Pending | 96.73% | Par | had won from the back here when last seen 3 months ago but never got into the same rhythm after a bump at the start this time; hampered start, raced off the pace, off the bridle long way out, made little impression. |
| Topwarrior | 79? / - / - | 70 / - / - | 92 / 90 | Pending | Pending | 94.97% | Par | back in headgear, fared little better back on all-weather, possibly still needing this run; prominent, pushed along 2f out, weakening when short of room final 1f. |
| Fahrenheit Seven | 70 / - / - | 63 / - / - | 102 / 100 | Pending | Pending | 93.21% | Par | again ran poorly despite the return to all-weather; raced wide, tracked pace, weakened 2f out. |
| Al Najashi | 57 / - / - | 51 / - / - | 94 / 92 | Pending | Pending | 91.87% | Par | had excelled on this surface earlier in the year but produced a very tame effort this time, something possibly amiss; prominent, ridden over 2f out, weakened. |
Spoilsport. Where's the fun in that?I thought it might be time to travel forward in time from 1988 to the present day. You never know we might learn something that is different.

| Horse | BHA Perf Fig | Hidden Penalty | True Perf Fig | New BHA Mark | Well-In Margin |
|---|---|---|---|---|---|
| Naana's Shadow | 91 | 0 | 91 | 91 | Par |
| Schrodinger's Cat | 95 | 0 | 95 | 95 | Par |
| Manatee Mehmas | 90 | 0 | 90 | 93 | -3 lbs |
| 76 | +8.4 lbs | 84.4 | 80 | +4.4 lbs | |
| Mighty Magnus | 80 | 0 | 80 | 85 | -5 lbs |
| Alfa Duplicate | 70 | 0 | 70 | 74 | -4 lbs |
| Rotokura Belle | 64 | 0 | 64 | 75 | -11 lbs |
| 75 | +15 lbs | 90 | 88 | +2.0 lbs | |
| Hanney Girl | 60 | 0 | 60 | 73 | -13 lbs |
| Boston Dan | 71 | 0 | 71 | 86 | -15 lbs |
| Allsortz | 60 | 0 | 60 | 84 | -24 lbs |
| Front Line Fury | 55 | 0 | 55 | 82 | -27 lbs |
| Fortification | 56 | 0 | 56 | 88 | -32 lbs |
| Horse | BHA (Off / Perf / New) | Hidden Penalty | Gemini Hcap Mark | FSP % | True Adv |
|---|---|---|---|---|---|
| 82 / 89 / 89 | +11 lbs (Pace) | 93 | 98.58% | +4 lbs | |
| Evening Blues | 83 / 87 / 87 | 0 | 87 | 96.73% | Par |
| 81 / 74 / 80 | +7.7 lbs (Pace) | 81.7 | 96.91% | +1.7 lbs | |
| Mr Noble | 80 / 74 / 80 | 0 | 74 | 96.20% | -6 lbs |
| Explosive Finnish | 73 / 63 / 72 | 0 | 63 | 96.27% | -9 lbs |
| Invincible Boy | 82 / 58 / 80 | +14.5 lbs (Start) | 72.5 | 96.41% | -7.5 lbs |
Vouchsafe, for the reason given previously, can't, in my view, be dismissed.Obviously in any race, including the 1988 ONC, a horse can run much better than its previous form suggests and maybe others run less well than expected. But on known form, no horse in the 1988 could beat Roushayd. Ile de Chypre went close, showing in doing so he was going to be a very decent horse. But until that point he was simply a young horse with unknown potential, while Roushayd was a rock-solid class/form horse miles clear of him and all the others on ability.
But surely Vouchsafe had the same, no? Vouchsafe and Roushayd went across the line together in the Northern Dancer. In fact, from what I can tell, Roushayd only caught Vouchsafe because the latter was eased.Of course that assumes Roushayd was indeed a "form" horse, which is the more fundamental question. As you say, just being a class dropper of itself means very little, certainly not in terms of form status or suitability for a bet. So what did VDW see in Roushayd's previous performance that led him to rate him a "form" horse for the ONC?
He tells us two things: "improvement in higher class" (chapter 5 of "Systematic Betting") and a sharp improvement in speed figures, from 27 to 65 (chapter 6). The latter is sometimes taken to be how VDW judged "improvement in higher class". Wrongly, in my view, though when the sfs are progressive it is always a plus.
Edison's comment about developing the light bulb is pertinent to all research.
My scepticism grew out of Fulham's revelations that VDW was, in fact, G. Hall, Lincs.That is why Lee wrote that the only way to come to a convincing hypothesis (for none of us will ever know for sure that we are wholly correct) is by studying the examples, which is time-consuming and expensive (if one doesn't live near Boston Spa and already have a set of the relevant form books). Like any extensive research, it requires determination and a certain level of ability and when starting out there is no guarantee of success; Edison's comment about developing the light bulb is pertinent to all research. Why might one bother? Only, in my view, if one is attracted by the logical basis of VDW's approach - ability, form and conditions - and encouraged by the possibility that his 85% claim might not be a total fiction. (But let's be honest; if he had claimed a 50% strike rate, or even a 40% one, it would still probably be at least double what most achieve and thus something of interest.)
I now only look at some (not all) Group and Listed races.The ONC is a good illustration of why classier races, though sometimes with big fields, are often easier to sort out - much greater differentiation in the AR rankings (the 4.10 Thirsk and 6.22 Epsom today are good examples of that).
What happened in the Northern Dancer in respect of their "match" was neither here nor there. For VDW, his performance in the Northern Dancer showed that Roushayd was getting to his peak. Vouchsafe won next time out, and improved his AR, but still well short of a now, in VDW's view, coming to peak form Roushayd
Yes, but the point is that it can't be a given. Certainly not for an 80% chance of winning bet.and carrying more relative weight than in the Northern Dancer (specifically, 7lb). If Vouchsafe hadn't won between the Northern Dancer and the ONC, and Ile De Chypre had, on the then weights maybe Vouchsafe would have come second, not Ile De Chypre, But on known form (as distinct from, in Ile De Chypre's case potential) neither had any chance of beating Roushayd IF the latter was now at his best, as VDW believed his performance in the Northern Dancer suggested he would be.