gerry
Mare
here is my bets for cheltenham leaving out any thing under 5/1.
TUESDAY.
IL ETAIT TEMPS 1 30. 6/1
CORACH RAMBLER 2 50 . 11/2
PERSEUS WAY 4 50. 10/1
WEDNESDAY.
GAELIC WARRIOR 1 30. 11/2
THYME HILL 2 10. 11/2
RUN FOR OSCAR 2 50. 8/1
FRANCO DE PORT 4 10. 7/1
FINAL ORDERS 4 50. 9/1
FUN FUN FUN 5 30. 9/1
THURSDAY.
PERCEVAIL LEGALLOS 2 10. 7/1
MR INCREDIBLE 5 30. 11/2
FRIDAY.
COLONEL MUSTARD 2 10. 16/1
SANDOR CLEGANE 2 50. 12/1
A PLUS TARD 3 30. 7/1
WINGED LEADER 4 10. 11/2
MIGHT I 5 30. 12/1
Two winners would make it not disaster week three would make profit for sure so let the fun start.
TUESDAY.
IL ETAIT TEMPS 1 30. 6/1
CORACH RAMBLER 2 50 . 11/2
PERSEUS WAY 4 50. 10/1
WEDNESDAY.
GAELIC WARRIOR 1 30. 11/2
THYME HILL 2 10. 11/2
RUN FOR OSCAR 2 50. 8/1
FRANCO DE PORT 4 10. 7/1
FINAL ORDERS 4 50. 9/1
FUN FUN FUN 5 30. 9/1
THURSDAY.
PERCEVAIL LEGALLOS 2 10. 7/1
MR INCREDIBLE 5 30. 11/2
FRIDAY.
COLONEL MUSTARD 2 10. 16/1
SANDOR CLEGANE 2 50. 12/1
A PLUS TARD 3 30. 7/1
WINGED LEADER 4 10. 11/2
MIGHT I 5 30. 12/1
Two winners would make it not disaster week three would make profit for sure so let the fun start.