
Thanks W woof43 for your great help on this. Should be a great night though very cold here, below freezing expected/ To be hoped the dogs can show their best despite this.Had a look the 261m final, Stonepark Hoffa looks very hard to beat given its early speed, I timed all the dogs, to the first turn, it has around .08 on the next best, plus it has the two slowest beginners drawn either side, it's expected to lead probs of 1.82 suggests it will start a lot shorter then reliance on it's finish times. But saying that it looks a very hard dog to keep fit for any length time, thought the 8 drawn ok, with the 7 moving inside early may allow it to gather some speed into the turn and run into a place slot.
View attachment 173680
| Date | Track | Dis | Trp | Split | Bends | Fin | By | Win/Sec | Remarks | WnTm | Gng | Wght | SP | Grade | CalTm |
| 13Nov26 | Sland | 450m | [3] | 5.04 | 5222 | 2nd | 1½ | Romeo Hanyu | SAw,EP,Bmp1,RnOn | 26.75 | +30 | 34.1 | 5/6F | OR1 | 27.17 |
| 06Nov26 | Sland | 450m | [3] | 5.06 | 5333 | 3rd | 2 | Brickhill Tamika | SAw,EP,Crd3 | 26.90 | N | 33.6 | 11/4 | OR1 | 27.06 |
| 26Oct26 | Sland | 450m | [3] | 5.10 | Solo | Mid | 27.54 | -20 | 34.2 | T1 | 27.34 | ||||
| 17Oct26 | Cork | 480m | [5] | 3.48 | 6554 | 5th | 4¼ | Microchip | EvAw,NvrShwd | 28.57 | N | 33.6 | 11/8 | OR | 28.85 |
| 10Oct26 | Cork | 480m | [3] | 3.45 | 3222 | 3rd | 8½ | Ballymac Setanta | Crd1,StydOn | 28.38 | N | 33.6 | 5/4 | OR | 28.97 |
| 03Oct26 | Cork | 480m | [4] | 3.30 | 1111 | 1st | ½ | Sober Barry | QAw,HldOn | 28.09 | N | 33.6 | 11/10F | OR | 28.09 |
| 26Sep26 | Cork | 480m | [4] | 3.32 | 1111 | 1st | 7½ | Super Syd | QAw,DrewClr | 28.20 | N | 33.6 | 6/4 | OR | 28.20 |
| 19Sep26 | Cork | 480m | [2] | Solo | 28.34 | N | 33.6 | T1 | 28.34 | ||||||
| 11Sep26 | ShelPk | 320m | [4] | 5.99 | Solo | 18.55 | N | 34.1 | T1 | 18.55 | |||||
| 22Aug26 | ShelPk | 503m | [3] | 3.40 | 3333 | 4th | 7 | Hackney Dancer | ChlRnUp,FddRnIn | 29.35 | N | 34.1 | 7/1 | OR | 29.84 |
| 15Aug26 | ShelPk | 503m | [2] | 3.51 | 1111 | 2nd | 4 | Waitingforastar | SAw,Ld1/2 | 29.35 | N | 34.1 | 7/4 | OR | 29.63 |
| 07Aug26 | ShelPk | 503m | [4] | 3.48 | 1111 | 3rd | 1 | Silent Noelle | EP,Ld1 | 29.78 | N | 34.1 | 5/2 | OR | 29.84 |
| 25Jul26 | ShelPk | 503m | [4] | 3.46 | 1111 | 2nd | 2½ | Waitingforastar | EP,Ld-NrLn | 29.50 | N | 34.1 | 3/1 | OR | 29.67 |
| 17Jul26 | ShelPk | 320m | [2] | Solo | 18.49 | N | 34.1 | T1 | 18.49 | ||||||
| 11Jul26 | ShelPk | 480m | [4] | 2.08 | 6666 | 6th | 10¼ | Kilwest Major | BdBlk1,NvrShwd | 28.60 | N | 34.1 | 7/2 | OR | 29.32 |
| 07Jul26 | ShelPk | 480m | [4] | 2.06 | 2323 | 3rd | 4 | Slick Sanctuary | Chl1/2,Crd3 | 28.39 | N | 34.1 | 2/1 | OR | 28.67 |
| 30Jun26 | ShelPk | 480m | [1] | 2.09 | 1111 | 1st | 6 | Zanoosh | Ld1,DrewClr | 28.12 | N | 34.1 | 2/5 | OR | 28.12 |
| 19Jun26 | ShelPk | 480m | [2] | 2.11 | 2211 | 1st | 4½ | Crash Bang Will | Ld3,FnWll | 28.28 | +20 | 35.0 | 4/5 | OR | 28.48 |
| 06Jun26 | Cork | 480m | [2] | 3.20 | 2222 | 2nd | ¾ | Fahrenheit Ace | FAw,Blk1 | 28.60 | N | 34.1 | 5/4 | ON1 | 28.65 |
| 30May26 | Cork | 480m | [3] | 3.37 | 3111 | 1st | 5½ | Droopys Porter | QAw,DrewClr | 28.56 | N | 34.1 | Evs | ON1 | 28.56 |
| 23May26 | Cork | 480m | [1] | 3.42 | 2211 | 1st | 7 | Mcenroe | Ld3,DrewClr | 28.42 | N | 34.1 | 4/6 | ON1 | 28.42 |
| 16May26 | Cork | 480m | [3] | 1st | 5 | Max Cashout | Mid | 28.46 | N | 34.1 | T2 | 28.46 | |||
| 18Apr26 | ShelPk | 320m | [4] | 1st | 9 | Kaladin | Rls1 | 18.62 | N | 34.1 | T2 | 18.62 |
ty makes a difference when you see all those form lines, just dwells at the start is problematic over a 450m journey, needs longer raced very flatThanks W woof43 for your great help on this. Should be a great night though very cold here, below freezing expected/ To be hoped the dogs can show their best despite this.
You are probably correct that Slingshot Poppy has a better chane of a clear run tonight.
Droopys Monk a few runs in Ireland previouslly.
Date Track Dis Trp Split Bends Fin By Win/Sec Remarks WnTm Gng Wght SP Grade CalTm 13Nov26 Sland 450m [3] 5.04 5222 2nd 1½ Romeo Hanyu SAw,EP,Bmp1,RnOn 26.75 +30 34.1 5/6F OR1 27.17 06Nov26 Sland 450m [3] 5.06 5333 3rd 2 Brickhill Tamika SAw,EP,Crd3 26.90 N 33.6 11/4 OR1 27.06 26Oct26 Sland 450m [3] 5.10 Solo Mid 27.54 -20 34.2 T1 27.34 17Oct26 Cork 480m [5] 3.48 6554 5th 4¼ Microchip EvAw,NvrShwd 28.57 N 33.6 11/8 OR 28.85 10Oct26 Cork 480m [3] 3.45 3222 3rd 8½ Ballymac Setanta Crd1,StydOn 28.38 N 33.6 5/4 OR 28.97 03Oct26 Cork 480m [4] 3.30 1111 1st ½ Sober Barry QAw,HldOn 28.09 N 33.6 11/10F OR 28.09 26Sep26 Cork 480m [4] 3.32 1111 1st 7½ Super Syd QAw,DrewClr 28.20 N 33.6 6/4 OR 28.20 19Sep26 Cork 480m [2] Solo 28.34 N 33.6 T1 28.34 11Sep26 ShelPk 320m [4] 5.99 Solo 18.55 N 34.1 T1 18.55 22Aug26 ShelPk 503m [3] 3.40 3333 4th 7 Hackney Dancer ChlRnUp,FddRnIn 29.35 N 34.1 7/1 OR 29.84 15Aug26 ShelPk 503m [2] 3.51 1111 2nd 4 Waitingforastar SAw,Ld1/2 29.35 N 34.1 7/4 OR 29.63 07Aug26 ShelPk 503m [4] 3.48 1111 3rd 1 Silent Noelle EP,Ld1 29.78 N 34.1 5/2 OR 29.84 25Jul26 ShelPk 503m [4] 3.46 1111 2nd 2½ Waitingforastar EP,Ld-NrLn 29.50 N 34.1 3/1 OR 29.67 17Jul26 ShelPk 320m [2] Solo 18.49 N 34.1 T1 18.49 11Jul26 ShelPk 480m [4] 2.08 6666 6th 10¼ Kilwest Major BdBlk1,NvrShwd 28.60 N 34.1 7/2 OR 29.32 07Jul26 ShelPk 480m [4] 2.06 2323 3rd 4 Slick Sanctuary Chl1/2,Crd3 28.39 N 34.1 2/1 OR 28.67 30Jun26 ShelPk 480m [1] 2.09 1111 1st 6 Zanoosh Ld1,DrewClr 28.12 N 34.1 2/5 OR 28.12 19Jun26 ShelPk 480m [2] 2.11 2211 1st 4½ Crash Bang Will Ld3,FnWll 28.28 +20 35.0 4/5 OR 28.48 06Jun26 Cork 480m [2] 3.20 2222 2nd ¾ Fahrenheit Ace FAw,Blk1 28.60 N 34.1 5/4 ON1 28.65 30May26 Cork 480m [3] 3.37 3111 1st 5½ Droopys Porter QAw,DrewClr 28.56 N 34.1 Evs ON1 28.56 23May26 Cork 480m [1] 3.42 2211 1st 7 Mcenroe Ld3,DrewClr 28.42 N 34.1 4/6 ON1 28.42 16May26 Cork 480m [3] 1st 5 Max Cashout Mid 28.46 N 34.1 T2 28.46 18Apr26 ShelPk 320m [4] 1st 9 Kaladin Rls1 18.62 N 34.1 T2 18.62
yes there is very little between those two, when I see Slingshot Poppy race, we would describe it as an Alpha dog, meaning it continually strives to be in front when chasing, plus that first turn bump from it, made it OWN the turn as we say, and how it bumps Woltemade after the finish line. That's a very competitive dog, the 2nd dog will gets it's chance in timeIn my view there's little to choose between SLINGSHOT POPPY and WOLTEMADE and therefore the break makes all the difference, hence a small interest on WOLT.
16. sec win time just about tells the story of the first turn scrimmage. messy race for the Fav and the #6Had a look the 261m final, Stonepark Hoffa looks very hard to beat given its early speed, I timed all the dogs, to the first turn, it has around .08 on the next best, plus it has the two slowest beginners drawn either side, it's expected to lead probs of 1.82 suggests it will start a lot shorter then reliance on it's finish times. But saying that it looks a very hard dog to keep fit for any length time, thought the 8 drawn ok, with the 7 moving inside early may allow it to gather some speed into the turn and run into a place slot.
View attachment 173680
Yes Woltemade came out of the taps so well but Slinghsot Poppy ran a cracker to beat him from that start. As you say the bump helped her but similar distance as last week.yes there is very little between those two, when I see Slingshot Poppy race, we would describe it as an Alpha dog, meaning it continually strives to be in front when chasing, plus that first turn bump from it, made it OWN the turn as we say, and how it bumps Woltemade after the finish line. That's a very competitive dog, the 2nd dog will gets it's chance in time
| Date | Track | Dis | Trp | Split | Bends | Fin | By | Win/Sec | Remarks | WnTm | Gng | Wght | SP | Grade | CalTm |
| 20Nov26 | Sland | 450m | [3] | 4.89 | 2111 | 1st | ½ | Woltemade | EP,Rls-Mid,Bmp&Ld1 | 26.83 | N | 28.1 | 4/7F | OR1 | 26.83 |
| 13Nov26 | Sland | 450m | [3] | 4.88 | 2111 | 1st | ½ | Woltemade | EP,Mid,LdRnUp | 26.62 | +30 | 28.4 | 1/2F | OR1 | 26.92 |
| 06Nov26 | Sland | 450m | [3] | 4.94 | 2111 | 1st | 9 | Romeo Hanyu | EP,LdRnUp | 26.76 | N | 28.3 | 2/15F | OR1 | 26.76 |
| 24Oct26 | DunPk | 480m | [5] | 2.89 | 1111 | 2nd | nk | Ballydoyle Tina | EP,Mid-Rls,Ld-NrLn | 28.09 | -20 | 28.2 | 4/1 | OR1 | 27.92 |
| 17Oct26 | DunPk | 480m | [2] | 2.96 | 2111 | 1st | hd | Ballydoyle Tina | EP,Rls-Mid,Ld1,HldOn | 27.90 | N | 28.2 | 5/2 | OR1 | 27.90 |
| 10Oct26 | DunPk | 480m | [1] | 3.02 | 2111 | 1st | 2 | Ballymac Allory | EP,Rls-Mid,Crd&Ld1 | 28.32 | N | 27.9 | 4/11F | OR1 | 28.32 |
| 03Oct26 | DunPk | 480m | [2] | 2.97 | 2111 | 1st | 1½ | Bikini Bullet | EP,Rls-Mid,SnLd | 28.01 | N | 28.0 | 7/4F | OR1 | 28.01 |
| 22Aug26 | Monmr | 480m | [4] | 4.36 | 3113 | 4th | 4 | Woltemade | EP,Mid,Crd&Ld1-3/4 | 28.00 | +10 | 28.5 | 2/1F | OR1 | 28.42 |
| 15Aug26 | Monmr | 480m | [4] | 4.37 | 2111 | 1st | ½ | Grouchos Gregor | EP,Mid,Ld1,HldOn | 28.21 | N | 28.5 | 4/11F | OR1 | 28.21 |
| 08Aug26 | Monmr | 480m | [5] | 4.34 | 3111 | 2nd | 1¾ | Goldcash Warrior | EP,CrdRnUp,Ld1-AwkRnIn | 28.55 | -30 | 28.4 | 1/2F | OR1 | 28.39 |
| 23Jul26 | Newc | 480m | [4] | 4.39 | 1111 | 1st | 5¼ | Coppice Saphire | VQAw,ALd,ClrFr2 | 28.02 | +10 | 28.3 | 1/14F | OR2 | 28.12 |
| 16Jul26 | Newc | 480m | [4] | 4.30 | 1111 | 1st | 11½ | Fabulous Harmony | VQAw,DrewClr,Fr1 | 27.95 | N | 28.2 | 1/20F | OR2 | 27.95 |
| 16Jul26 | Newc | 480m | [4] | 4.30 | 1111 | 1st | 11½ | Fabulous Harmony | VQAw,DrewClr,Fr1 | 27.95 | N | 28.2 | 1/20F | OR2 | 27.95 |
| 09Jul26 | Newc | 480m | [5] | 4.41 | 1111 | 1st | 12¼ | Fabulous Harmony | VQAw,ALd,DrewClrFr2 | 28.13 | N | 28.2 | 1/10F | OR2 | 28.13 |
| 26Jun26 | Sland | 450m | [5] | 4.78 | 1111 | 1st | 3¾ | Cunnigar King | VQAw,Mid,ALd | 26.48 | N | 28.4 | 3/10F | IV | 26.48 |
| 30May26 | Towc | 270m | [4] | 2-2- | 6th | dist | Shadow Storm | Mid,EP,Blk1/2,BroughtDown2 | 15.35 | N | 29.3 | 5/6F | OR2 | 0.00 | |
| 24May26 | Towc | 270m | [5] | 1-1- | 1st | 3¼ | Pavilion Team | Mid-Rls,VQAw,ALd,(TRec) | 15.16 | N | 29.4 | 1/2F | OR2 | 15.16 | |
| 17Apr26 | Sland | 450m | [3] | 4.87 | 1111 | 1st | 5 | Hollyhill King | VQAw,Mid,ALd | 26.70 | +10 | 29.0 | 2/7F | OR3 | 26.80 |
| 10Apr26 | Sland | 450m | [3] | 5.02 | 1111 | 1st | 3 | Droopys Link | QAw,Mid,ALd | 27.18 | N | 28.8 | 1/8F | OR3 | 27.18 |
| 02Apr26 | Newc | 290m | [4] | 1-1- | 1st | 2½ | Bower Sheeran | QAw,ALd | 16.68 | N | 29.1 | 8/11F | OR | 16.68 | |
| 28Mar26 | DunPk | 480m | [5] | 3.05 | 6222 | 5th | 6¼ | Elusivenomore | SAw,Mid,EP,Crd1,Handy-4 | 28.39 | -10 | 29.2 | 4/7F | OR1 | 28.79 |
| 13Mar26 | Romfd | 400m | [5] | 3.80 | 6553 | 4th | 5½ | Yahoo Mareike | SltStmbStt,Mid,Bmp2 | 23.94 | +10 | 29.0 | 8/15F | OR1 | 24.48 |
| 06Mar26 | Romfd | 400m | [4] | 3.57 | 1111 | 1st | 7¼ | Droopys Will | QAw,Mid,ALd | 23.56 | -10 | 29.1 | 1/2F | OR1 | 23.46 |
| 13Feb26 | Sland | 450m | [5] | 4.97 | 2111 | 1st | 2¾ | Noelles Glenlo | BmpStt,EP,LdRnUp | 27.01 | N | 29.1 | 1/6F | OR | 27.01 |
| 27Dec25 | Newc | 480m | [4] | NR | Fabulous Harmony | Lame | 28.68 | N | IV | 0.00 | |||||
| 18Dec25 | Newc | 480m | [3] | 4.48 | 2122 | 4th | 6¼ | Santas Amigo | Crd&Ld1-1/2 | 28.30 | -10 | 28.4 | EvsF | OR1 | 28.71 |
| 11Dec25 | Newc | 480m | [5] | 4.46 | 1111 | 1st | 1¼ | Naochra | EP,SnClr | 28.56 | -10 | 28.3 | 5/4F | OR1 | 28.46 |
| 21Nov25 | Sland | 450m | [2] | 5.04 | 1111 | 1st | 7½ | Madabout Peck | QAw,Mid,ALd | 26.56 | N | 28.6 | 4/9F | IV | 26.56 |
| 14Nov25 | Sland | 450m | [4] | 5.12 | 1311 | 6th | 3½ | Coolavanny Mercy | Ld-1&BmpLd2-4,CrdFr3 | 27.96 | -10 | 28.3 | 10/11F | OR1 | 28.15 |
| 07Nov25 | Sland | 450m | [4] | 4.99 | 1111 | 1st | 6¼ | Unanimous Leon | QAw,Mid,ALd | 26.78 | N | 28.5 | 1/2F | OR1 | 26.78 |
| 25Sep25 | Newc | 480m | [3] | NR | Wraysbury Angel | Not Qualified | 28.43 | +20 | OR | 0.00 |
| Date | Track | Dis | Trp | Split | Bends | Fin | By | Win/Sec | Remarks | WnTm | Gng | Wght | SP | Grade | CalTm |
| 20Nov26 | Sland | 450m | [6] | 4.85 | 1222 | 2nd | ½ | Slingshot Poppy | VQAw,Mid,Ld-Bmp1,CmAgnRnIn | 26.83 | N | 31.6 | 7/2 | OR1 | 26.88 |
| 13Nov26 | Sland | 450m | [5] | 4.89 | 1222 | 2nd | ½ | Slingshot Poppy | Mid,RnOn | 26.62 | +30 | 31.2 | 7/2 | OR1 | 26.96 |
| 06Nov26 | Sland | 450m | [4] | 5.08 | 5333 | 3rd | 4¼ | Ballymac Shontae | Bmp1 | 27.00 | N | 30.8 | 1/5F | OR1 | 27.34 |
| 18Oct26 | Sheff | 500m | [5] | 4.23 | 1234 | 4th | 3¾ | Adelinesfirstdog | SnLd-1/4,Crd3 | 28.86 | N | 31.3 | 11/10F | OR1 | 29.16 |
| 11Oct26 | Sheff | 500m | [4] | 4.12 | 1111 | 1st | 1 | Holding Blaze | QAw,ALd | 28.81 | -20 | 31.3 | 8/15F | OR1 | 28.61 |
| 04Oct26 | Sheff | 500m | [5] | 4.24 | 2222 | 3rd | 3¼ | Holding Blaze | CutIn&Bmp1,Ld-1/4 | 28.86 | -20 | 31.5 | 4/5F | OR1 | 28.93 |
| 19Sep26 | DunPk | 480m | [5] | 2.90 | 2111 | 1st | 3½ | Signet Nayla | EP,Mid,SnLd | 27.92 | N | 31.4 | 8/11F | OR1 | 27.92 |
| 12Sep26 | DunPk | 480m | [6] | 3.01 | 4222 | 2nd | shd | Signet Nayla | EP,Mid,Crd1,AHandy | 28.29 | -10 | 31.2 | 2/9F | OR1 | 28.20 |
| 05Sep26 | DunPk | 480m | [4] | 2.90 | 1111 | 1st | 3½ | Teejays Buddy | EP,Mid,ALd,SnClr | 28.20 | -20 | 31.4 | 1/4F | OR1 | 28.00 |
| 22Aug26 | Monmr | 480m | [5] | 4.31 | 1221 | 1st | 1¼ | Grouchos Gregor | VQAw,Mid-W,Crd1,Ld3/4 | 28.00 | +10 | 31.4 | 100/30 | OR1 | 28.10 |
| 15Aug26 | Monmr | 480m | [6] | 4.26 | 1111 | 1st | 1½ | Headford Cian | VQAw,Mid-W,ALd | 28.09 | N | 31.5 | 2/1J | OR1 | 28.09 |
| 08Aug26 | Monmr | 480m | [4] | 4.30 | 1111 | 1st | hd | Headford Cian | VQAw,HldOn | 28.48 | -20 | 31.4 | 6/4 | OR1 | 28.28 |
| 23Jul26 | Newc | 480m | [5] | 4.44 | 2211 | 1st | 1¼ | Wicky Ned | Ld2 | 28.01 | +10 | 31.5 | 6/4F | OR1 | 28.11 |
| 16Jul26 | Newc | 480m | [5] | 4.57 | 3221 | 1st | 4¾ | Ballymac Sargie | Bmp1,Ld3 | 28.49 | N | 32.0 | 4/9F | OR1 | 28.49 |
| 09Jul26 | Newc | 480m | [4] | 4.42 | 2111 | 1st | 5¾ | Ballymac Buddy | EP,SnLd,ClrFr3 | 28.13 | N | 31.3 | 2/5F | OR1 | 28.13 |
| 21May26 | Newc | 480m | [4] | 4.43 | 1111 | 1st | 3 | Elusivenomore | VQAw,ALd | 28.23 | N | 31.4 | 6/5F | OR2 | 28.23 |
| 14May26 | Newc | 480m | [4] | 4.49 | 1112 | 3rd | 2¼ | Ballymac Service | QAw,Ld-3/4&Bmp | 28.46 | -10 | 31.5 | EvsF | OR2 | 28.55 |
| 07May26 | Newc | 480m | [4] | 4.54 | 2111 | 1st | 1¼ | Hardwick Woody | W,SnLd | 28.30 | N | 31.3 | 9/4F | OR2 | 28.30 |
| 26Apr26 | Sheff | 500m | [6] | 4.24 | 6333 | 3rd | 4½ | Droopys Typical | ClrRn | 28.51 | +30 | 31.8 | 11/4 | OR1 | 29.18 |
| 19Apr26 | Sheff | 500m | [4] | 4.25 | 1111 | 1st | 5½ | Harton Whirlwind | QAw,SnClr | 28.85 | N | 31.7 | 6/4F | OR1 | 28.85 |
| 12Apr26 | Sheff | 500m | [5] | 4.31 | 2222 | 2nd | 4¾ | Annadown Shadow | DispLdFr1-3 | 28.62 | +20 | 31.7 | 4/1 | OR1 | 29.21 |
| 19Feb26 | Newc | 480m | [5] | 4.48 | 1111 | 1st | 3 | Ballymac Service | QAw,ALd | 28.30 | N | 31.1 | 100/30 | OR1 | 28.30 |
| 12Feb26 | Newc | 480m | [4] | 4.61 | 2222 | 2nd | 1¾ | Ballymac Buddy | Mid-W,A2nd | 28.69 | -20 | 30.6 | 9/4 | OR1 | 28.64 |
| 05Feb26 | Newc | 480m | [3] | 4.55 | 1111 | 1st | 2¾ | Jimmyjimmyjimmy | QAw,Mid-W,ALd | 28.82 | -20 | 30.7 | 5/4F | OR1 | 28.62 |
| 27Dec25 | Newc | 480m | [6] | 4.67 | 6666 | 6th | dist | Ballymac Buddy | Bmp&KO1/4 | 28.47 | N | 31.4 | 10/11F | IV | 0.00 |
| 18Dec25 | Newc | 480m | [6] | 4.62 | 4355 | 5th | 8¾ | Bouncing Monarch | VSAw,EP,Bmp1,Crd1/2-3 | 28.88 | -10 | 31.3 | 4/11F | OR2 | 29.48 |
| 11Dec25 | Newc | 480m | [6] | 4.56 | 1111 | 1st | 6½ | Crafty Regalo | EP,W,SnLd | 28.54 | -10 | 31.2 | 8/11F | OR2 | 28.44 |
| 04Dec25 | Newc | 480m | [6] | 4.56 | 3111 | 1st | 1½ | Ballymac Service | EP,W,SnLd | 28.58 | N | 30.9 | 15/8 | OR | 28.58 |
Yes the draw advantage a big help, always a problem sprint opens if they are as evenly matched as this one, certainly trap 1 an advantage at the first bend. A maiden win in England for Fruity Flyer, another transporeted from Ireland, but this a big step up and a slowish winning time.16. sec win time just about tells the story of the first turn scrimmage. messy race for the Fav and the #6
Yes, he goes exceptionally well at Monmore, I was noticing his racing weights which were fluctuating , like he was screwed down too sharply for the heats, whereas you can see his pattern for those other series, so that an interesting takeawayFor Woltemade no runs in Ireland this his UK record. Sunderland probably a bit tight for him, Monmore and Newcastle more galloping tracks. But as you say W woof43 , Slingshot Poppy still has the advantage there.
Date Track Dis Trp Split Bends Fin By Win/Sec Remarks WnTm Gng Wght SP Grade CalTm 20Nov26 Sland 450m [6] 4.85 1222 2nd ½ Slingshot Poppy VQAw,Mid,Ld-Bmp1,CmAgnRnIn 26.83 N 31.6 7/2 OR1 26.88 13Nov26 Sland 450m [5] 4.89 1222 2nd ½ Slingshot Poppy Mid,RnOn 26.62 +30 31.2 7/2 OR1 26.96 06Nov26 Sland 450m [4] 5.08 5333 3rd 4¼ Ballymac Shontae Bmp1 27.00 N 30.8 1/5F OR1 27.34 18Oct26 Sheff 500m [5] 4.23 1234 4th 3¾ Adelinesfirstdog SnLd-1/4,Crd3 28.86 N 31.3 11/10F OR1 29.16 11Oct26 Sheff 500m [4] 4.12 1111 1st 1 Holding Blaze QAw,ALd 28.81 -20 31.3 8/15F OR1 28.61 04Oct26 Sheff 500m [5] 4.24 2222 3rd 3¼ Holding Blaze CutIn&Bmp1,Ld-1/4 28.86 -20 31.5 4/5F OR1 28.93 19Sep26 DunPk 480m [5] 2.90 2111 1st 3½ Signet Nayla EP,Mid,SnLd 27.92 N 31.4 8/11F OR1 27.92 12Sep26 DunPk 480m [6] 3.01 4222 2nd shd Signet Nayla EP,Mid,Crd1,AHandy 28.29 -10 31.2 2/9F OR1 28.20 05Sep26 DunPk 480m [4] 2.90 1111 1st 3½ Teejays Buddy EP,Mid,ALd,SnClr 28.20 -20 31.4 1/4F OR1 28.00 22Aug26 Monmr 480m [5] 4.31 1221 1st 1¼ Grouchos Gregor VQAw,Mid-W,Crd1,Ld3/4 28.00 +10 31.4 100/30 OR1 28.10 15Aug26 Monmr 480m [6] 4.26 1111 1st 1½ Headford Cian VQAw,Mid-W,ALd 28.09 N 31.5 2/1J OR1 28.09 08Aug26 Monmr 480m [4] 4.30 1111 1st hd Headford Cian VQAw,HldOn 28.48 -20 31.4 6/4 OR1 28.28 23Jul26 Newc 480m [5] 4.44 2211 1st 1¼ Wicky Ned Ld2 28.01 +10 31.5 6/4F OR1 28.11 16Jul26 Newc 480m [5] 4.57 3221 1st 4¾ Ballymac Sargie Bmp1,Ld3 28.49 N 32.0 4/9F OR1 28.49 09Jul26 Newc 480m [4] 4.42 2111 1st 5¾ Ballymac Buddy EP,SnLd,ClrFr3 28.13 N 31.3 2/5F OR1 28.13 21May26 Newc 480m [4] 4.43 1111 1st 3 Elusivenomore VQAw,ALd 28.23 N 31.4 6/5F OR2 28.23 14May26 Newc 480m [4] 4.49 1112 3rd 2¼ Ballymac Service QAw,Ld-3/4&Bmp 28.46 -10 31.5 EvsF OR2 28.55 07May26 Newc 480m [4] 4.54 2111 1st 1¼ Hardwick Woody W,SnLd 28.30 N 31.3 9/4F OR2 28.30 26Apr26 Sheff 500m [6] 4.24 6333 3rd 4½ Droopys Typical ClrRn 28.51 +30 31.8 11/4 OR1 29.18 19Apr26 Sheff 500m [4] 4.25 1111 1st 5½ Harton Whirlwind QAw,SnClr 28.85 N 31.7 6/4F OR1 28.85 12Apr26 Sheff 500m [5] 4.31 2222 2nd 4¾ Annadown Shadow DispLdFr1-3 28.62 +20 31.7 4/1 OR1 29.21 19Feb26 Newc 480m [5] 4.48 1111 1st 3 Ballymac Service QAw,ALd 28.30 N 31.1 100/30 OR1 28.30 12Feb26 Newc 480m [4] 4.61 2222 2nd 1¾ Ballymac Buddy Mid-W,A2nd 28.69 -20 30.6 9/4 OR1 28.64 05Feb26 Newc 480m [3] 4.55 1111 1st 2¾ Jimmyjimmyjimmy QAw,Mid-W,ALd 28.82 -20 30.7 5/4F OR1 28.62 27Dec25 Newc 480m [6] 4.67 6666 6th dist Ballymac Buddy Bmp&KO1/4 28.47 N 31.4 10/11F IV 0.00 18Dec25 Newc 480m [6] 4.62 4355 5th 8¾ Bouncing Monarch VSAw,EP,Bmp1,Crd1/2-3 28.88 -10 31.3 4/11F OR2 29.48 11Dec25 Newc 480m [6] 4.56 1111 1st 6½ Crafty Regalo EP,W,SnLd 28.54 -10 31.2 8/11F OR2 28.44 04Dec25 Newc 480m [6] 4.56 3111 1st 1½ Ballymac Service EP,W,SnLd 28.58 N 30.9 15/8 OR 28.58
Only had the 4 runs in UK. Matched Slingshot Poppy well in October, that was "the Oaks". Trained in Ireland still so maybe resting or in season at the moment.Yes, he goes exceptionally well at Monmore, I was noticing his racing weights which were fluctuating , like he was screwed down too sharply for the heats, whereas you can see his pattern for those other series, so that an interesting takeaway
And looking at Slingshot Poppy formlines I wonder where Ballydoyle Tina is racing it sure matched it with SP
| Sire Ballymac Kingdom | Dam Ballydoyle Rossa | ||||||||||||||||
| Black bitch | 03Jun24 | ||||||||||||||||
| Date | Track | Dis | Trp | Split | Bends | Fin | By | Win/Sec | Remarks | WnTm | Gng | Wght | SP | Grade | CalTm | ||
| 24Oct26 | DunPk | 480m | [4] | 2.94 | 2222 | 1st | nk | Slingshot Poppy | EP,Mid-Rls,Fcd-Ck1,FnWll | 28.09 | -20 | 29.6 | 5/1 | OR1 | 27.89 | ||
| 17Oct26 | DunPk | 480m | [1] | 3.05 | 6322 | 2nd | hd | Slingshot Poppy | Rls-Mid,Crd1,FnWll | 27.90 | N | 29.7 | 5/2 | OR1 | 27.92 | ||
| 10Oct26 | DunPk | 480m | [4] | 3.05 | 4433 | 3rd | 3½ | Bombay Special | SAw,EP,Mid-Rls,Crd1/4,RnOn | 28.11 | N | 29.6 | 4/9F | OR1 | 28.39 | ||
| 03Oct26 | DunPk | 480m | [2] | 3.07 | 5321 | 1st | 5¼ | Brickhill Patsy | Rls-Mid,Crd1,Ld3/4,FnWll | 28.21 | N | 29.7 | 4/11F | OR1 | 28.21 | ||
| 22Aug26 | ShelPk | 503m | [3] | 3.43 | 3455 | 4th | 3½ | Bockos Gold | QAw,Crd1 | 29.56 | N | 30.5 | 100/30 | OR | 29.80 | ||
| 14Aug26 | ShelPk | 503m | [1] | 3.41 | 2222 | 2nd | 4 | Bouncing Monarch | ChlRnUp,A2nd | 29.11 | N | 30.5 | 6/4 | OR | 29.39 | ||
