Michael231
Gelding
A bronze race for today.
15:15Stephen And Alan Mulley Apprentice HandicapRedcar β’ Flat β’ 10f β’ Good to firm β’ Class 5
BRONZE FILTER β 7-12f Β· 9 runners Β· 4/1 odds β historically 39% win rate, +54% ROI Β· 1 WARNING
SLIGHTLY UNBALANCED β’ Weight range: 126β142lbs (16lbs spread) β’ Midpoint: 134.0lbs β’ Median weight (137lbs) is 3.0lbs from midpoint β treat Bowers with moderate caution β’ Median OR: 72 (OR β = at/above median)
π Redcar: Left-handed β’ Favoured draw: Low β’ Distance 10f+ β draw influence significantly reduced
Left-handed. Low draws have slight edge in sprints.
Pace Map β Expected Early PositionsHot pace expected
Front Runner
Lucky Hero
100% FR β’ Stall 6
Diderot
100% FR β’ Stall 3
Prominent
Kitsune Power
50% FR β’ Stall 2
Versatile
Optician
0% FR β’ Stall 5
Flying Fletcher
0% FR β’ Stall 8
Hold-Up
Leopards Rock
0% FR β’ Stall 1
Harswell Ruby
0% FR β’ Stall 7
Lucky Hero and Diderot both want to lead β likely to set a strong gallop and tire each other out. Held-up horses could benefit.
Watch: Leopards Rock (Stall 1), Harswell Ruby (Stall 7)
15:15Stephen And Alan Mulley Apprentice HandicapRedcar β’ Flat β’ 10f β’ Good to firm β’ Class 5
π Redcar: Left-handed β’ Favoured draw: Low β’ Distance 10f+ β draw influence significantly reduced
Left-handed. Low draws have slight edge in sprints.
Front Runner
Lucky Hero
100% FR β’ Stall 6
Diderot
100% FR β’ Stall 3
Prominent
Kitsune Power
50% FR β’ Stall 2
Versatile
Optician
0% FR β’ Stall 5
Flying Fletcher
0% FR β’ Stall 8
Hold-Up
Leopards Rock
0% FR β’ Stall 1
Harswell Ruby
0% FR β’ Stall 7
Lucky Hero and Diderot both want to lead β likely to set a strong gallop and tire each other out. Held-up horses could benefit.
Watch: Leopards Rock (Stall 1), Harswell Ruby (Stall 7)
| # | Horse | Draw | OR | Odds | Wgt | DSLR | Bowers | Pace Profile | Draw Score | Bonuses | KNN | Final Score | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucky Hero D OMeara / C J Whiteley | 6 | 75 β | 4/1 SP 5.0 card: 6 | 133 | 11 | #1 | Front Runner 100% FR / 0% HU 10/10 1 runs | β 3/5 Stall 6 | β± copes with true pace (1/1 hot races) π¦ Going stretch (Good to firm) Weight up 1lbs +4.36 | 100% Strong | 11.81 | C |
| 2 | Diderot Miss J A Camacho / Tom Kiely-Marshall | 3 | 70 | 9/2 SP 5.5 card: 21 | 137 | 30 | #6 | Front Runner 100% FR / 0% HU 10/10 1 runs | β 3/5 Stall 3 | π¦ Ideal going (Good to firm) β Weight up 2lbs +2.6 | 40% Moderate | 9.82 | D |
| 3 | Leopards Rock E Bethell / C Horgan | 1 | 75 β | 6/1 SP 7.0 card: 4.33 | 133 | 20 | #3 | Hold-Up 0% FR / 100% HU 3/10 1 runs | β 3/5 Stall 1 | β± copes with true pace (1/1 hot races) Weight up 8lbs +2.8 | 20% Weak | 7.78 | |
| 4 | Kitsune Power p T D Easterby / Jake Dickson | 2 | 59 | 5/1 SP 6.0 card: 6 | 126 | 15 | #7 | Prominent 50% FR / 50% HU 6/10 2 runs | β 3/5 Stall 2 | π¦ Going stretch (Good to firm) +2.19 | 0% Poor | 7.5 | D |
| 5 | Harswell Ruby Roger Fell / Jack Callan | 7 | 73 β | 7/2 SP 4.5 card: 4.5 | 140 | 13 | #4 | Hold-Up 0% FR / 50% HU 3/10 2 runs | β 3/5 Stall 7 | π¦ Acceptable going (Good to firm) Weight up 4lbs +2.3 | 0% Poor | 7.22 | BF |
| 6 | Optician M Herrington / Jack Nicholls | 5 | 75 β | 9/2 SP 5.5 card: 5.5 | 142 | 19 | #2 | Versatile 0% FR / 0% HU 5/10 1 runs | β 3/5 Stall 5 | π¦ Good going match (Good to firm) Weight up 6lbs +1.3 | 0% Poor | 6.99 | |
| 7 | Flying Fletcher R A Fahey / Warren Fentiman | 8 | 72 β | 11/1 SP 12.0 card: 7.5 | 139 | 22 | #5 | Versatile 0% FR / 0% HU 5/10 1 runs | β 3/5 Stall 8 | β± copes with true pace (1/1 hot races) π¦ Going stretch (Good to firm) Same/similar weight +0.6 | 0% Poor | 6.11 | |
| 8 | Natzor p | t Lizzie Quinlan / William Pyle | 4 | 64 | 40/1 SP 41.0 card: 67 | 131 | 32 | #8 | Unknown 0% FR / 0% HU 5/10 No history | β 3/5 Stall 4 | β | β | β | D |
| 9 | Kisiyra t D Thompson / Rhys Elliott | 9 | 70 | 40/1 SP 41.0 card: 51 | 137 | 55 | #8 | Front Runner 100% FR / 0% HU 10/10 2 runs | β 3/5 Stall 9 | β |

