The Sponsor
Newbie
I have just been looking at the Dosage figures for the top of the entries and was surprised by how few runners appeared to be anywhere near the magic DI 1.0 and CD 0.2 - unless of course I've got those figures wrong.
Does anyone have any thoughts or formed an opinion - even if it's just providing the possibility of ruling some runners out.
Does anyone have any thoughts or formed an opinion - even if it's just providing the possibility of ruling some runners out.
| DI | CD | |
THE EUPHRATES | 0.51 | -0.29 |
| DANCING GEMINI | 0.56 | -0.22 |
| MR HAMPSTEAD | 0.66 | -0.06 |
| DIEGO VELAZQUEZ | 0.67 | -0.10 |
| DEFIANCE IRE | 0.68 | -0.12 |
| VOYAGE | 0.70 | -0.14 |
| ANCIENT WISDOM | 0.71 | -0.17 |
| LOS ANGELES | 0.71 | -0.07 |
| DALLAS STAR | 0.73 | -0.08 |
| DEIRA MILE | 0.75 | -0.07 |
| ILLINOIS | 0.75 | -0.05 |
| AMBIENTE FRIENDLY | 0.76 | -0.09 |
| EUPHORIC | 0.76 | -0.14 |
| PORTLAND | 0.80 | -0.08 |
| KAMBOO | 0.85 | -0.03 |
| CITY OF TROY | 0.92 | 0.08 |
| GOD'S WINDOW | 0.94 | -0.03 |
| SAYEDATY SADATY | 1.21 | 0.25 |
| BELLUM JUSTUM | 1.22 | 0.20 |
| PADESHA | 1.22 | 0.20 |
| MACDUFF | 1.55 | 0.29 |












