• Hi Guest Just in case you were not aware I wanted to highlight that you can now get a free 7 day trial of Horseracebase here.
    We have a lot of members who are existing users of Horseracebase so help is always available if needed, as well as dedicated section of the fourm here.
    Best Wishes
    AR

Compiling Speed figures.

15:00 Newmarket — 1m1f (Rowley) Cambridgeshire (Heritage Handicap) (Class 2) (3yo+)

HorseORFlat MR ValuesBest MRRankAvg Best 2 MRMR+17MR+17 − OR
Raammee10790, 85, 87, 79, 61, 3590187.5107.5+0.5
Gavriel9567, 47, 3867105784−11
Indalo10477, 70, 70, 56, 70, 6777473.594.5−9.5
Crest Of Fire9886, 80, 63, 61, 51, 5386283103+5
Centigrade10281, 49, 70, 4381575.592.5−9.5
The Lost King10990, 79, 56, 72, 64, 7090184.5107.5−1.5
Alcarath9279, 68, 61, 59, 51, 707947496+4
Beagle Bay9482, 68, 44, 45, 498237599+5
Blue Courvoisier10080, 82, 66, 62, 49, 738238199−1
Bullet Point10384, 75, 51, 71, 7384379.5101.5−1.5
Erzindjan10069, 71, 79, 41, 76, 7479477.596.5−3.5
Hand Of God106–, 90, 75, 67, 63, 6490182.5107.5+1.5
Outback Heat9675, 78, 57, 36, 578476.595.5−0.5
Accredit9870, –, 51, 4770760.587.5−10.5
Blue Rc10439, 75, 50, 74, 66, 8080377.597.5−6.5
Crown Of Oaks10380, 50, 63, 85, 71, 5685282.5102.5−0.5
Eklleem9172, 38, 35, 56, 287266489−2
Fast Tracker10767, –, –, –, –, –6710
Liberty Lane10787, 75, 76, 77, –, 6287281.5104.5−2.5
Sahara King9961, 66, 73, 58, 83, 3683378100+1
Thunder Run10487, 85, 68, 91, 47, 4591188108+4
Tony Montana93–, 76, 83, 68, 72, 8686284.5103.5+10.5
Fifth Column10169, 80, 70, 49, 66, 568037597−4
Hard Endeavor10067, 85, 28, –, 51, 5485276102+2
Harmonics9771, 65, 75, 40, 397547392−5
Jolly Jack Tar9248, 71, 53, 8, 277156288−4
Mezcala9861, 83, 52, 82, 69, 6783382.5100.5+2.5
Mountain Cat9552, 65, 57, 546566182−13
Strength Of Spirit8880, 56, 48, 65, 50, 5280372.589.5+1.5
Torito10169, 54, 64, 54, 65, 9090177.5107.5+6.5
Treble Tee106–, 70, 37, 57, 70, 8686278103−3
Alpha Crucis9160, 73, 51, 77, 77, 647747592+1
Asuka9471, 64, 53, 56, 4071567.588.5−5.5
Bourbon Blues10185, 75, 56, 71, 70, 7585280102+1
King Of Earth9262, 51, 53, 68, 38, 626866582−10
Night Breeze9680, 78, 84, 61, 48, 5684281101+5
Pathein10276, 79, 60, 51, 5479477.596.5−5.5
Point Of Contact8777, 67, 71, 64, 63, 437747494+7
Principality9166, 71, 68, –, –, –71568.588.5−2.5


HorseOddsMRForm Notes
Raammee10/190Four wins from last five; York double decisive; travels strongly and finds plenty; handles good–soft; major player off 107.
Hand Of God25/190York second to Raammee reads superbly; stays strongly; capable of a big run if repeating that level; ground versatile.
Thunder Run33/187York runner‑up behind Raammee; consistent 10f performer; gallops relentlessly; could go close if pace suits.
Liberty Lane20/187High‑class handicapper; Goodwood run solid; stays well; needs a strong pace; capable but inconsistent.
Crest Of Fire14/186Rapidly improving 3yo; Goodwood win strong; Ascot second backed it up; still on the upgrade; dangerous if rain stays away.
Tony Montana16/186Strong 10f handicapper; Goodwood effort excellent; stays well; capable of hitting the frame; ground versatile.
Beagle Bay25/182Progressive 4yo; San/Ascot wins show class; handles soft; improving with racing; dangerous if getting a tow.
Blue Courvoisier33/182York/Goodwood form excellent; strong finishing style; handles big fields; still progressing; reliable 3yo.
Crown Of Oaks20/185Classy handicapper; Ascot win last year; Sandown run disappointing; needs soft ground and return to peak form.
Bourbon Blues25/185York third and Goodwood second both strong; improving; travels well; major player if pace collapses.
 
Last edited:
Back
Top