• Hi Guest Just in case you were not aware I wanted to highlight that you can now get a 20% discount on Inform Racing.
    Simply enter the coupon code ukbettingform when subscribing here.
    We have a lot of members who are existing users of Inform Racing so help is always available if needed.
    Best Wishes
    AR
  • Hi Guest Just in case you were not aware I wanted to highlight that you can now get a free 7 day trial of Horseracebase here.
    We have a lot of members who are existing users of Horseracebase so help is always available if needed, as well as dedicated section of the fourm here.
    Best Wishes
    AR

Simple, Profitable System

Venue SelectionName Percent
0 Lingfield 15:10 Passional 18.58
1 Wolverhampton 19:40 By Jove 18.16
3 Wolverhampton 19:40 Utopian Lad 13.32
7 Wolverhampton 17:10 Trepidation 10.95
8 Wolverhampton 18:40 Eldelbar 10.55
 
Venue SelectionName Percent
2 Wolverhampton 13:15 Diligent Harry 19.55
3 Wolverhampton 12:45 Super Julius 16.90
4 Kempton 18:15 Amtiyaz 12.97
7 Wolverhampton 13:50 Egotistic 10.40
9 Wolverhampton 14:55 Toronado Queen 10.29
 
Last edited:
Venue SelectionName Percent
5 Southwell 14:15 Perfect Swiss 11.24
7 Wolverhampton 19:00 Kapono 9.99
12 Ffos Las 14:28 Muckamore 9.08
14 Ffos Las 13:28 Flying Garry 8.86
19 Wolverhampton 18:00 Ten Chants 8.44
 
Venue SelectionName Percent
5 Southwell 14:15 Perfect Swiss 11.24
7 Wolverhampton 19:00 Kapono 9.99
12 Ffos Las 14:28 Muckamore 9.08
14 Ffos Las 13:28 Flying Garry 8.86
19 Wolverhampton 18:00 Ten Chants 8.44
1610095246539.png

Ffos was cancelled

new total is -3.39 total
 
Venue SelectionName Percent
2 Lingfield 11:50 Divas Mix 16.85
4 Lingfield 12:50 Mondora 12.51
6 Dundalk 19:00 Chateau Musar 10.29
7 Dundalk 15:55 Red Cymbal 9.98
8 Newcastle 13:40 Raynas World 9.53
 
Venue SelectionName Percent
1 Chelmsford City 16:10 Rockett Man 16.12
2 Kempton 15:57 Malaya 16.08
3 Chepstow 13:25 Adagio 15.62
4 Kempton 15:57 Millers Bank 15.27
5 Lingfield 11:30 Sophosc 13.83
 
Last edited:
Venue SelectionName Percent
1 Chelmsford City 16:10 Rockett Man 16.12
2 Kempton 15:57 Malaya 16.08
3 Chepstow 13:25 Adagio 15.62
4 Kempton 15:57 Millers Bank 15.27
5 Lingfield 11:30 Sophosc 13.83
NameProfitLoss
13:25 Chep 9th Jan\2m Grd1 Juv Hrd\Adagio
2.55​
16:45 ChelmC 9th Jan\6f Class Stks\Egotistic
-1​
15:57 Kemp 9th Jan\2m Hcap Hrd\Millers Bank
7.74​
16:10 ChelmC 9th Jan\5f Mdn Stks\Rockett Man
2.15​
11:30 Ling 9th Jan\1m2f Hcap\Sophosc
-1​

Thats more like it :)

new total is 7.65 total
 
Venue SelectionName Percent
1 Southwell 14:50 Palazzo 12.78
2 Southwell 15:20 Action Hero 12.12
3 Exeter 13:10 Lady Kk 12.09
4 Southwell 15:50 Nick Vedder 9.60
6 Southwell 13:50 Young John 8.40
 
Venue SelectionName Percent
0 Doncaster 15:40 Wiseguy 28.69
3 Wolverhampton 19:15 First Response 11.46
4 Wolverhampton 17:15 Muay Thai 11.15
5 Wolverhampton 18:15 Lihou 9.46
7 Doncaster 13:35 Minella Trump 8.25
 
Last edited:
Venue SelectionName Percent
0 Leicester 15:40 Fontaine Collonges 22.13
1 Kempton 18:20 Year Of The Dragon 17.04
3 Kempton 19:20 Aldrich Bay 11.49
4 Naas 13:50 Chalky White 11.10
5 Naas 13:50 Allardyce 10.50
 
Last edited:
Venue SelectionName Percent
1 Fontwell 14:00 Up The Straight 20.52
3 Chelmsford City 20:00 Arij 18.87
4 Fontwell 15:00 Belle De Manech 15.40
5 Bangor 13:50 Fishkhov 14.11
10 Bangor 15:20 The Glancing Queen 11.37
 
Venue SelectionName Percent
3 Southwell 17:30 Open Mystery 17.78
6 Newcastle 15:10 Oo De Lally 14.04
8 Southwell 19:00 Qaaraat 9.76
9 Southwell 17:30 Pina Collada 9.70
10 Southwell 18:30 Unleash 9.15
 
Back
Top