• Hi Guest Just in case you were not aware I wanted to highlight that you can now get a free 7 day trial of Horseracebase here.
    We have a lot of members who are existing users of Horseracebase so help is always available if needed, as well as dedicated section of the fourm here.
    Best Wishes
    AR

Simple, Profitable System

new total is -1.94 total
tbh - altho i've not really looked deeply into this yet, there's simply (imho) too few data points to make any assumptions from. the original premise was based on some sort of *wisdom of the yard*. however, i don't think this is actually the case. as i mentioned before, I'm of the opinion that some of these lower odds STEAMERS are probably over backed and may present a good opportunity to lay a select few. however, context is obviously key and I would be looking for a couple of close contenders in the market for this type of activity.

one other aspect that is worth delving into, is the amazing black box of stats that sportinglife package up under the covers when loading their racecard pages. you can literally grab the OC bookies prices, stats on the recent runs for each selection etc, etc. in short, you can pull this data down pretty much 1-2 mins before each race and use your bot to determine if there's any value to be had (backing or laying). in the lower class races in particular, there are some very uncertain odds flying about. I'm sure you'll be able to work it out, but here's the hidden api starting point for todays races: https://www.sportinglife.com/api/horse-racing/racing/racecards/2020-12-28. from this, you can get the full cargo data for each race on the day (race_summary_reference.id) which is presented as fully formed json also. anyway, just another little additonal tool for the box...
 
Last edited:
TBH I thought I would just run with it to see if anything came of it - and it has as you can also see some possible laying opps. Not had time to write any code yet but will do over next few days!

amazing bit of onfo on the API .... I take it i need a live race to see the full picture
 
TBH I thought I would just run with it to see if anything came of it - and it has as you can also see some possible laying opps. Not had time to write any code yet but will do over next few days!

amazing bit of onfo on the API .... I take it i need a live race to see the full picture
this was today's file (this has been slightly altered in format to suit how i use it, but is generally a mapping of the json supplied by SPL).
 

Attachments

  • sportinglife-2020-12-28.txt
    1.9 MB · Views: 7
Venue SelectionName Percent
1 Leopardstown 12:40 Stattler 20.02
3 Southwell 16:30 Exotic Escape 18.25
4 Southwell 18:00 Little Downs 18.21
5 Southwell 18:00 Mossbawn 18.20
6 Limerick 13:40 Galopin Des Champs 16.33
 
Venue SelectionName Percent
1 Limerick 15:20 Ujumpthelastuwin 19.12 -1
2 Newcastle 18:35 Lomu 17.42 +2.75
3 Newcastle 15:30 Duel In The Sun 15.96 +0.33
4 Catterick 12:20 Barrichello 15.48 -1
5 Catterick 15:07 Toi Storey 12.28 +3.60
new total is + 5.97 total
 
Venue SelectionName Percent
1 Leopardstown 12:40 Stattler 20.02 +1.94
3 Southwell 16:30 Exotic Escape 18.25 -1
4 Southwell 18:00 Little Downs 18.21 -1
5 Southwell 18:00 Mossbawn 18.20 -1
6 Limerick 13:40 Galopin Des Champs 16.33 -1
new total is + 3.81 total
 
Venue SelectionName Percent
0 Wolverhampton 14:55 Father Of Jazz 29.79
2 Wolverhampton 17:10 Blue Dawn 12.86
3 Taunton 15:50 Time To Tinker 11.11
4 Limerick 15:35 Noble Yeats 10.11
5 Wolverhampton 18:40 Totem 10.05
 
Venue SelectionName Percent
0 Newcastle 14:15 Sea La Rosa 15.30
4 Lingfield 14:35 Corazon Espinado 10.24
5 Warwick 14:25 Florrie Knox 10.12
7 Lingfield 13:30 Ventura Vision 8.96
8 Lingfield 12:25 Recon Mission 7.63
 
Venue SelectionName Percent
0 Newcastle 14:15 Sea La Rosa 15.30
4 Lingfield 14:35 Corazon Espinado 10.24
5 Warwick 14:25 Florrie Knox 10.12
7 Lingfield 13:30 Ventura Vision 8.96
8 Lingfield 12:25 Recon Mission 7.63 Venue SelectionName Percent
1 Exeter 14:50 Hold That Taught 14.40
2 Exeter 13:40 Pure Bliss 10.71
3 Tramore 12:20 Not Available 10.52
4 Southwell 12:40 Geography Teacher 9.86
5 Musselburgh 12:45 Fiveandtwenty 9.43
 
Venue SelectionName Percent
0 Wolverhampton 14:55 Father Of Jazz 29.79 +0.39
2 Wolverhampton 17:10 Blue Dawn 12.86 -1
3 Taunton 15:50 Time To Tinker 11.11 -1
4 Limerick 15:35 Noble Yeats 10.11 -1
5 Wolverhampton 18:40 Totem 10.05 -1
new total is + 0.20 total
 
Venue SelectionName Percent
0 Newcastle 14:15 Sea La Rosa 15.30 -1
4 Lingfield 14:35 Corazon Espinado 10.24 -1
5 Warwick 14:25 Florrie Knox 10.12 -1
7 Lingfield 13:30 Ventura Vision 8.96 -1
8 Lingfield 12:25 Recon Mission 7.63 +1.62
new total is -2.38 total
 
Venue SelectionName Percent
0 Sandown 12:05 Hudson De Grugy 32.54
1 Lingfield 12:35 Abrag 19.32
2 Wolverhampton 17:40 Michele Strogoff 17.00
4 Ayr 14:40 Big Penny 13.80
8 Ayr 14:05 Evander 9.64
 
Venue SelectionName Percent
1 Plumpton 13:20 State Crown 24.10
2 Southwell 14:45 Phantasmal 12.62
4 Catterick 13:30 Thomas Macdonagh 11.61
5 Plumpton 14:25 Special Acceptance 9.86
6 Plumpton 14:25 Dawson City 9.51
 
Venue SelectionName Percent
2 Lingfield 13:40 Anisoptera 19.52
3 Lingfield 14:10 Too Friendly 17.55
4 Fakenham 12:55 Lessankan 17.27
5 Fakenham 12:55 Zee Man 15.34
6 Wolverhampton 16:50 Inevitable Outcome 14.87
 
Venue SelectionName Percent
1 Plumpton 13:20 State Crown 24.10 -1
2 Southwell 14:45 Phantasmal 12.62 -1
4 Catterick 13:30 Thomas Macdonagh 11.61 +1.68
5 Plumpton 14:25 Special Acceptance 9.86 -1
6 Plumpton 14:25 Dawson City 9.51 -1
new total is -6.03 total
 
Back
Top