
| Took keen hold, prominent, not clear run over 1f out, no extra final 110yds (jockey said gelding was denied a clear run approaching and passing the 1f marker) (op 11/4) |
Wise move if your engine picks up useful additions to include in the future. Thats where AI is useful as it try’s to improve The Bowers Method as it goes alongHiChesham I asked the AI to keep an eye out for possible gems in the future when using the method where applicable that's when it gave me the one forthe 5:40 Curragh race, but have noticed the odds going out now so may be not for today unless some rain comes along.
Michael231
Surely your AI chum is getting its races mixed up. Yesterday Partisan Hero won from stall 20, theoretically on past figures and your enquiries of AI the least favoured.
The race where he ran from stall 1 carrying 9.02 was his previous one at Chester.
There are solid grounds for thinking he ran well(ish) on his return to UK racing from Bahrain, putting in on my performance ratings a run only a touch below his best ever UK performance when winning at Epsom in August despite, according to the Post's comments:
Took keen hold, prominent, not clear run over 1f out, no extra final 110yds (jockey said gelding was denied a clear run approaching and passing the 1f marker) (op 11/4)
Nice aftertimed as usual , why did you not join in pre race yesterday. Typical VDW type ResponseCheers,Michael231.
Actually a virtually impossible race, certainly from the VDW angle, as the class/form horse, King Of Light, was withdrawn moments before the off and even if I had wanted to, and the draw angle gave me pause, I wouldn't have had time to back the second on class/form, then promoted to class/form horse by the withdrawal, Partisan Hero.
Whether it is AI, or real-life events, things happen that confound our best endeavours!
| Horse Name | Unadjusted CCR | Adjusted CCR | L3 TFR / Tfig (Newest) | Full Timeform Race Comments (Last 3 Runs) |
|---|---|---|---|---|
| Sir Galahad | 240.00 | 114.00 | TFR:124 / Tfig:126 | 1. wasn't disgraced in first-time cheekpieces, though the headgear didn't have a particularly positive impact as he was off the bridle earlier than most and his jumping again lacked fluency, never on terms as a result. 2. might have needed the run after 6 months off and will presumably have less competitive summer handicaps on his agenda; mid-division, beaten home turn; he'll be worth another try at this trip in less demanding company. 3. returned to form with a run under his belt but couldn't get to grips with one that controlled the race from the front; chased leaders, shaken up home turn, second 2 out, ran on. |
| Miss Maverick | 238.00 | 114.00 | TFR:120 / Tfig:120 | 1. would have run out a clear-cut winner but for the presence of a laid-out rival on a lenient mark, testament to her ongoing progression that she'd again burned off most before that patiently-ridden rival played his hand, the sharper test as expected looking more a plus than a minus... stuck to task. 2. remains in good form but found a few better treated having been raised 2 lb for her C&D second; forced pace, ridden when headed last, no extra final 100 yards. 3. proved better than ever after 10 months off, notching her fifth course success, but with the benefit of a soft lead that showed her to maximum effect; dictated, quickened early in straight, in command before last and won easing down. |
| Service Minimum | 228.00 | 102.00 | TFR:122 / Tfig:122 | 1. left the impression should have finished closer; held up, headway when not clear run early in straight, shaken up between last 2, late headway; one to bear in mind. 2. had Skelton back in the saddle - just like the yard's other 2 gambled-on winners on the card - and confirmed promise of her last run dropped in grade; held up, smooth headway after 3 out, quickened to lead approaching last, had plenty in hand. 3. is thriving now and was impressive in shrugging aside an 11 lb rise for Bangor; held up, travelled powerfully, headway 3 out, jumped on next, in command last, quickened clear; she's suited by spring/summer ground and will win again if kept on the go. |
| Rialannah | 227.00 | 111.00 | TFR:115 / Tfig:115 | 1. is now 0-15 over hurdles but, not for the first time, shaped as if more than capable of defying this sort of mark, full of zest returning for a new yard after a year on the sidelines only for a positive ride to expose an apparent lack of peak fitness; led early, remained prominent, led again fourth, kicked on 3 out, clear briefly, headed between last 2, tied up run-in. 2. confirmed the distinct promise she'd shown returning for the yard, fitter this time and underlining she's versatile tactically as a swift return to patient tactics made no difference to how she performed; waited with, good progress 3 out, produced to lead soon after next, quickened clear straight, eased close home. 3. overcame a 5 lb rise for her course win from the previous month, a return to front-running tactics paying dividends back down in trip; soon led, quickened after 3 out, drew clear before last, reduced advantage run-in, kept up to work. |
| Champagne Kid | 218.00 | 88.00 | TFR:119 / Tfig:128 | 1. in first-time cheekpieces for his handicap debut, followed up from last time under a canny ride from his relatively inexperienced 7-lb claimer; chased leaders, went on before fourth, joined back straight, went on again 2 out, driven out; mark bound to suffer and circumstances unlikely to be so favourable next time. 2. arrived on an upward curve and showed enough to suggest he remains in good form before his stamina ran out; mid-field, took closer order between 4 out and 3 out, ridden approaching 2 out, weakened, pulled up before last. 3. in first-time tongue strap after 12 weeks off, was back at a more suitable trip but not seen to best effect and is worth another chance, though he'll have to jump better than he did here if he's to win at this level; prominent, not always fluent, shuffled back before 3 out, not clear run again home turn, rallied briefly early in straight, faded run-in. |

The good news with Bowers is that we are all learning together as we go along.
Most of us seem to be using our own ratings as a guide, in my case Class Ratings. I do like comparing mine with yoursI like the Balanced/Not Balanced aspect as it's a way of finding the right type of race to focus on. Then, the narrowing down of the field. with our own ideas mixed in, be it with our own ratings or an A.I. breakdown.