tony spencer
Filly
Strongest back-watch signals
| Rank | Track | Race | Mins to off | Runner | Price | NetMoveScore | Move | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | Newbury | 7f Mdn Stks | 0 | Song Of The Clouds | 3.50 | 288.64 | Strong Steam | High |
| 2 | Newbury | 5f Mdn Stks | 0 | From Me To You | 4.80 | 219.10 | Strong Steam | High |
| 3 | Ayr | 2m Mdn Hrd | 7 | Green Angel | 6.80 | 197.50 | Strong Steam | High |
| 4 | Wolverhampton | 5f Hcap | 293 | Ziggys Missile | 11.50 | 182.30 | Strong Steam | High |
| 5 | Exeter | 2m1f Mdn Hrd | 370 | Oscar Jack | 120.00 | 177.45 | Strong Steam | High |
| 6 | Ayr | 2m1f Nov Hcap Chs | 0 | Ballyfort | 12.00 | 138.92 | Strong Steam | High |
| 7 | Exeter | 2m1f Mdn Hrd | 370 | October Hill | 3.05 | 132.27 | Strong Steam | High |
| 8 | Ayr | 2m1f Nov Hcap Chs | 0 | Throatlash | 8.80 | 123.62 | Strong Steam | High |
| 9 | Wolverhampton | 6f Hcap | 0 | Travel Agent | 2.76 | 107.79 | Strong Steam | High |
| 10 | Newbury | 5f Mdn Stks | 0 | Napa | 3.30 | 107.26 | Strong Steam | High |
Strongest lay-watch signals
| Rank | Track | Race | Mins to off | Runner | Price | NetMoveScore | Move | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | Ayr | 2m Hcap Hrd | 0 | Castle Ivers | 6.20 | -165.38 | Strong Drift | High |
| 2 | Newbury | 7f Mdn Stks | 0 | Seet | 10.50 | -124.77 | Strong Drift | High |
| 3 | Newbury | 7f Mdn Stks | 0 | Synchronicity | 2.92 | -110.64 | Strong Drift | High |
| 4 | Exeter | 2m1f Mdn Hrd | 370 | Our Guide | 2.22 | -110.64 | Strong Drift | High |
| 5 | Wolverhampton | 5f Hcap | 293 | Accrual | 10.50 | -106.62 | Strong Drift | High |
| 6 | Newbury | 6f Hcap | 385 | Lakers | 12.00 | -69.98 | Strong Drift | High |
| 7 | Ayr | 2m1f Nov Hcap Chs | 0 | Marty McFly | 6.00 | -65.29 | Strong Drift | High |
| 8 | Newbury | 1m2f Nov Stks | 60 | Maltese Cross | 3.40 | -64.41 | Strong Drift | High |
| 9 | Ayr | 2m Mdn Hrd | 7 | Dropematthestation | 3.80 | -64.27 | Strong Drift | High |
| 10 | Wolverhampton | 6f Hcap | 0 | Good Karma | 4.50 | -54.92 | Strong Drift | High |
Best one per race
| Track | Race | Best Back Watch | Score | Best Lay Watch | Score |
|---|---|---|---|---|---|
| Newbury | 7f Mdn Stks | Song Of The Clouds | 288.64 | Seet | -124.77 |
| Newbury | 5f Mdn Stks | From Me To You | 219.10 | — | — |
| Newbury | 1m2f Nov Stks | — | — | Maltese Cross | -64.41 |
| Newbury | 6f Hcap | Song Of The Clyde | 30.81 | Lakers | -69.98 |
| Ayr | 2m Mdn Hrd | Green Angel | 197.50 | Dropematthestation | -64.27 |
| Ayr | 2m1f Nov Hcap Chs | Ballyfort | 138.92 | Marty McFly | -65.29 |
| Ayr | 2m Hcap Hrd | Lance Les Des | 80.05 | Castle Ivers | -165.38 |
| Ayr | 3m Hcap Hrd | Woodland Park | 90.14 | — | — |
| Wolverhampton | 5f Hcap | Ziggys Missile | 182.30 | Accrual | -106.62 |
| Wolverhampton | 6f Hcap | Travel Agent | 107.79 | Good Karma | -54.92 |
| Wolverhampton | 6f Nov Stks | Billiegee | 69.37 | — | — |
| Wolverhampton | 1m6f Hcap | — | — | Trooper Bisdee | -35.14 |
| Exeter | 2m1f Mdn Hrd | Oscar Jack | 177.45 | Our Guide | -110.64 |
| Bath | 6f Hcap | — | — | Alvin | -38.03 |
Quick betting-style summary
| Type | Runners |
|---|---|
| Strongest positives | Song Of The Clouds, From Me To You, Green Angel, Ziggys Missile, Oscar Jack |
| Strongest negatives | Castle Ivers, Seet, Synchronicity, Our Guide, Accrual |
| Best near-off positives | Song Of The Clouds, From Me To You, Ballyfort, Throatlash, Travel Agent |
| Best near-off negatives | Castle Ivers, Seet, Synchronicity, Marty McFly, Good Karma |