• Hi Guest Just in case you were not aware I wanted to highlight that you can now get a free 7 day trial of Horseracebase here.
    We have a lot of members who are existing users of Horseracebase so help is always available if needed, as well as dedicated section of the fourm here.
    Best Wishes
    AR

AW Results 10/2/13.

AW going allowance for Southwell 10/2/13 was +0.08 (standard)

AW going allowance table:
Fast +0.50s/f
Stand/Fast +0.18s/f to +0.40s/f
Standard -0.15s/f to +0.15s/f
Stand/Slow -0.48s/f to -0.18s/f
Slow -0.70s/f to -0.50s/f

Southwell speed figures:(No WFA)
01:50 Maslak 1m4f 0.08 44
02:20 Hannahs Turn 6f 0.08 47
02:50 Napinda 1m 0.08 29
03:20 Our Ivor 1m 0.08 57
03:50 Dewala 1m 0.08 54
04:20 Kabbaas 7f 0.08 57
04:50 Bitaphon 7f 0.08 48

Top ten speed figures:(3yo+)
Southwell (AW) 10-Feb-13 Our Ivor 4/5F 57 (Class 6)
Southwell (AW) 10-Feb-13 Kabbaas (IRE) 1/12F 57 (Class 5)
Southwell (AW) 10-Feb-13 Flying Pickets (IRE) 3/1F 57 (Class 5)
Southwell (AW) 10-Feb-13 Frontier Fighter 4/1 57 (Class 5)
Southwell (AW) 10-Feb-13 Dewala 11/4 54 (Class 5)
Southwell (AW) 10-Feb-13 Compton Rainbow 15/8F 52 (Class 5)
Southwell (AW) 10-Feb-13 Devout (IRE) 4/1 50 (Class 6)
Southwell (AW) 10-Feb-13 Mazovian (USA) 12/1 50 (Class 5)
Southwell (AW) 10-Feb-13 Bitaphon (IRE) 4/1 48 (Class 5)
Southwell (AW) 10-Feb-13 Hannahs Turn 8/1 47 (Class 6)

Improver to note:
3.20 Southwell Our Ivor +6

Pace figures: The minimum standard for a true run race is +10
01:50 Maslak 1m4f -17
02:20 Hannahs Turn 6f +1
02:50 Napinda 1m -24
03:20 Our Ivor 1m +12
03:50 Dewala 1m +13
04:20 Kabbaas 7f +13
04:50 Bitaphon 7f +3

Flat Ratings 2012/2013:
Code:
http://tinyurl.com/7vstzt4
England ,Ireland, France & UAE

All Weather Speed Ratings:
Code:
 http://tinyurl.com/ccywfg5
Kempton, Lingfield, Southwell & Wolverhampton

Standard Times :
Code:
 http://tinyurl.com/aupt4ub
 
Back
Top